Infrastructure tools to support an effective radiation oncology learning health system
Ndịna
Ọdịdị
Lebanon
Akụkụ nke | Middle East, West Asia, Asia |
---|---|
Oge/afọ mmalite | 22 Novemba 1943 |
aha n'asụsụ obodo | الجمهوريّة اللبنانيّة |
aha mkpirisi | 🇱🇧 |
asụsụ njieme | Arabic |
Abụ njirimara | Lebanese national anthem |
omenala | culture of Lebanon |
ederede moto | Lebanon Passion for Living, Libanus: Y Wefr o Fyw |
kọntinent | Asia |
mba/obodo | Lebanon |
isi steeti | Beirut |
dị na mpaghara oge | UTC+02:00, UTC+03:00, Eastern European Time, Eastern European Summer Time, Asia/Beirut |
dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Mediterranean Sea |
dị na / na njirimara ahụrụ ányá | Levant |
nhazi ọnọdụ | 33°50′0″N 35°46′0″E |
nhazi nke ebe ọwụwa anyanwụ | 34°12′3″N 36°37′25″E |
nhazi nke ebe ugwu | 34°41′32″N 36°20′7″E |
nhazi nke ebe ndịda | 33°3′18″N 35°22′41″E |
nhazi nke ebe ọdịda anyanwụ | 33°5′39″N 35°6′14″E |
geoshape | Data:Lebanon.map |
ebe kachasi elu | Qurnat as Sawda' |
kacha ala | Mediterranean Sea |
isi ụdị ọchịchị | parliamentary republic |
ụlọ ọrụ nke onye isi ala na-enwe | President of Lebanon |
Onye isi ala | no value |
ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Lebanon |
Onyeisi gọọmenti | Najib Mikati |
òtù omebe iwu | Parliament of Lebanon |
central bank | Banque du Liban |
Ego | Lebanese pound |
Nkwekọrịtara oke ala | Syria, Israel |
akụkụ ịkwọ ụgbọala | right |
ụdị nkwụnye ọkụ eletrik | NEMA 1-15, NEMA 5-15, Europlug, AC power plugs and sockets: British and related types, BS 1363 |
Asụsụ ọ na-asụ | Modern Standard Arabic, Bekee, French language, North Levantine Arabic, Malay |
webụsaịtị | |
kọwara na URL | http://68k.news/index.php?section=nation&loc=LB&lang=AR |
hashtag | Lebanon |
Ogo dị elu ọnọdụ ịntanetị | .lb |
ọkọlọtọ | flag of Lebanon |
uwe agha | coat of arms of Lebanon |
ọdịdị ala nke isiokwu | geography of Lebanon |
nwere àgwà | partly free country |
akụkọ ihe mere eme nke isiokwu | history of Lebanon |
Akụ na ụba nke isiokwu | economy of Lebanon |
demographics nke isiokwu | demographics of Lebanon |
koodu obodo mkpanaka | 415 |
Koodu ọkpụkpọ obodo | +961 |
akpati nganiihu | 0 |
nọmba ekwentị mberede | 140, 175, 112, 160 |
Koodu obodo GS1 | 528 |
koodu akwụkwọ ikike maka ụgbọ ala | RL |
ọnụọgụ njirimara mmiri | 450 |
agwa Unicode | 🇱🇧 |
udi maka maapụ | Category:Maps of Lebanon |
Onọdụ
Lebanon bụ ala nọ na njedebe aka nri òké oshimiri a n'akpọ "Mediterranean Sea", Ọ nọ na-azụ obodo Israel, n'aka ikpe obodo Syria. Ụgwụ Lebanon nọ n'akụkụ ụso òké oshimiri. Ụgwụ a gbara obodo Lebanon gbụrụ gbụrụ.