Infrastructure tools to support an effective radiation oncology learning health system
Contents
Austriya | |||||
---|---|---|---|---|---|
Republik Österreich (de) Österreich (de) | |||||
|
|||||
| |||||
Take | Land der Berge, Land am Strome (en) | ||||
| |||||
| |||||
Kirari |
«Arrive and revive» «Cyrraedd ac Adfer» | ||||
Suna saboda | Gabas | ||||
Wuri | |||||
| |||||
Babban birni | Vienna | ||||
Yawan mutane | |||||
Faɗi | 8,979,894 (2022) | ||||
• Yawan mutane | 107.06 mazaunan/km² | ||||
Harshen gwamnati |
Jamusanci Austrian Sign Language (en) | ||||
Labarin ƙasa | |||||
Bangare na | Tsakiyar Turai, Tarayyar Turai da European Economic Area (en) | ||||
Yawan fili | 83,878.99 km² | ||||
• Ruwa | 1.7 % | ||||
Wuri a ina ko kusa da wace teku | Lake Constance (en) , Neusiedl Lake (en) , Rhine (en) , Danube (en) , Inn (en) , Salzach (en) , Thaya (en) da Morava (en) | ||||
Wuri mafi tsayi | Grossglockner (en) (3,798 m) | ||||
Wuri mafi ƙasa | Neusiedl Lake (en) (115 m) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | Austria-Hungary (en) | ||||
Ƙirƙira | 12 Nuwamba, 1918 | ||||
Ranakun huta |
New Year's Day (en) (January 1 (en) ) Epiphany (en) (January 6 (en) ) Easter Monday (en) (Easter + 1 day (en) ) International Workers' Day (en) (May 1 (en) ) Feast of the Ascension (en) (Easter + 39 days (en) ) Whit Monday (en) (Easter + 50 days (en) ) Feast of Corpus Christi (en) (Easter + 60 days (en) ) Assumption of Mary (en) National Holiday (en) (October 26 (en) ) Feast of the Immaculate Conception (en) (December 8 (en) ) All Saints' Day (en) (November 1 (en) ) Kirsimeti (December 25 (en) ) Saint Stephen's Day (en) (December 26 (en) ) | ||||
Tsarin Siyasa | |||||
Tsarin gwamnati | federal parliamentary republic (en) da semi-presidential system (en) | ||||
Majalisar zartarwa | Austrian Federal Government (en) | ||||
Gangar majalisa | Austrian Parliament (en) | ||||
• President of Austria (en) | Alexander Van der Bellen (mul) (26 ga Janairu, 2017) | ||||
• Federal Chancellor of Austria (en) | Karl Nehammer (en) (6 Disamba 2021) | ||||
Majalisar shariar ƙoli | Constitutional Court of Austria (en) | ||||
Ikonomi | |||||
Nominal GDP (en) | 480,368,403,893 $ (2021) | ||||
Budget (en) | 123,488,300,000 € (2024) | ||||
Kuɗi | Euro (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci |
UTC+01:00
| ||||
Suna ta yanar gizo | .at (mul) | ||||
Tsarin lamba ta kiran tarho | +43 | ||||
Lambar taimakon gaggawa | *#06#, 122 (en) , 133 (en) , 144 (en) , 140 (en) , 120 (en) da 123 (en) | ||||
Lambar ƙasa | AT | ||||
NUTS code | AT |
Austriya ko Austria, ƙasa ce, da ke a nahiyar Turai. Austriya tana da yawan fili kimanin kilomita arabba'i 83,879. Austriya tana da yawan jama'a 8,920,600, bisa ga jimillar a shekara ta 2020. Austriya tana da iyaka da Jamus, Switzerland, Liechtenstein, Hungariya, Cak, Slofakiya, Sloveniya kuma da Italiya. Babban birnin Austriya, Vienna ne.
Austriya ta samu yancin kanta a karni da goma bayan haifuwar annabi Issa.
Hotuna
-
Salzburger Altstadt, Austriya
-
Hallstatt um, Austriya, 1900
-
Klangturm Sankt Poelten, Austriya
-
Graz Hauptplatz
-
Eisenstadt-altes-Rathaus, Austriya
Turai | |||
Belarus • Bulgairiya • Kazech • Hungariya • Moldufiniya • Poland • Romainiya • Rash • Slofakiya • Ukraniya | Denmark • Istoniya • Finland • Iceland • Ireland • Laitfiya • Lithuania • Norway • Sweden • United Kingdom | ||
Albaniya • Andorra • Herzegovina • Kroatiya • Girka • Italiya • Masadoiniya • Malta • Montenegro • Portugal • San Marino • Serbiya • Sloveniya • Hispania • Vatican | Austriya • Beljik • Faransa • Jamus • Liechtenstein • Luksamburg • Monaco • Holand • Switzerland | ||
Kazakhstan |