Infrastructure tools to support an effective radiation oncology learning health system
Contents
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gareth Morton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Perth, Scotland | 21 October 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 6 in (1.98 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 16 st 12 lb (107 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Centre, Second-row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Full-back / Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Gareth Morton (rugby league footballer. He last played for the WA Reds in the 2009 Bundaberg Red Cup rugby league competition in Australia.[2]
21 October 1982) is a Scottish former professionalHe has previously played for the Leeds Rhinos, Hull Kingston Rovers, Oldham RLFC, Doncaster RLFC, Widnes Vikings, WA Reds and Scotland.
Background
Morton was born in Perth, Scotland.
Career
Morton switched codes to play rugby union for Scottish Borders. Morton was called up to the senior Scotland union squad for the 2004 Six Nations Championship.[3]
He was released by Hull KR on 17 September 2007.
He has been named in the Scotland training squad for the 2008 Rugby League World Cup.[4]
He has been named in the Scotland squad for the 2008 Rugby League World Cup.[5]
References
- ^ Gareth Morton rugbyleagueproject.org
- ^ http://www.nswrl.com.au/article.php?id=675[permanent dead link ]
- ^ "Scots recall for Laney". BBC. 5 February 2004. Retrieved 17 October 2016.
- ^ "Henderson trio in Scots cup squad". BBC. 29 August 2008. Retrieved 3 October 2008.
- ^ "Logan back in Scotland cup squad". BBC. 8 October 2008. Retrieved 9 October 2008.
External links
- RLWC08 profile
- Profile at leedsrugby
- Oldham R.L.F.C. profile
- Rugby stats
- Another coup as Oldham land Morton
- The Dons sign Gareth Morton