Infrastructure tools to support an effective radiation oncology learning health system
Contents
Dum Dum WB-16 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
Assembly constituencies | Khardaha Dum Dum Uttar Panihati Kamarhati Baranagar Dum Dum Rajarhat Gopalpur |
Established | 1977 |
Total electors | 1,699,656[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | All India Trinamool Congress |
Elected year | 2024 |
Dum Dum Lok Sabha constituency is one of the 543 parliamentary constituencies in India. The constituency centres on Dum Dum in West Bengal. All the seven assembly segments of No.16 Dum Dum Lok Sabha constituency are in North 24 Parganas district.
Assembly segments
As per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 16 Dum Dum is composed of the following segments from 2009:[2]
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
109 | Khardaha | North 24 Parganas | Sovandeb Chattopadhyay | AITC | AITC | ||
110 | Dum Dum Uttar | Chandrima Bhattacharya | AITC | AITC | |||
111 | Panihati | Nirmal Ghosh | AITC | AITC | |||
112 | Kamarhati | Madan Mitra | AITC | AITC | |||
113 | Baranagar | Sayantika Banerjee | AITC | AITC | |||
114 | Dum Dum | Bratya Basu | AITC | AITC | |||
117 | Rajarhat Gopalpur | Aditi Munshi | AITC | AITC |
Members of Parliament
Lok Sabha | Duration | Name of M.P. | Party | |
---|---|---|---|---|
Sixth | 1977-80 | Ashok Krishna Dutt | Bharatiya Lok Dal[3] | |
Seventh | 1980-84 | Niren Ghosh | Communist Party of India (Marxist)[4] | |
Eighth | 1984-89 | Asutosh Laha | Indian National Congress[5] | |
Ninth | 1989-91 | Nirmal Kanti Chatterjee | Communist Party of India (Marxist) [6][7][8] | |
Tenth | 1991-96 | |||
Eleventh | 1996-98 | |||
Twelfth | 1998-99 | Tapan Sikdar | Bharatiya Janata Party[9][10] | |
Thirteenth | 1999-04 | |||
Fourteenth | 2004-09 | Amitava Nandy | Communist Party of India (Marxist)[11] | |
Fifteenth | 2009-14 | Saugata Roy | Trinamool Congress[12][13] | |
Sixteenth | 2014-19 | |||
Seventeenth | 2019-24 | |||
Eighteenth | 2024-Incumbent |
Election results
General election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Sougata Roy | 528,579 | 41.95 | 0.56 | |
BJP | Shilbhadra Dutta | 457,919 | 36.34 | 1.77 | |
CPI(M) | Sujan Chakraborty | 240,784 | 19.11 | 5.20 | |
BSP | Swami Nath Kori | 3,766 | 0.3 | 0.11 | |
SUCI(C) | Banamali Panda | 1,739 | 0.14 | 0.60 | |
NOTA | None of the above | 11,334 | 0.9 | ||
Majority | 70,660 | 5.61 | |||
Turnout | 12,60,046 | 74.13 | |||
AITC hold | Swing |
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Sougata Roy | 512,062 | 42.51 | −0.16 | |
BJP | Samik Bhattacharya | 459,063 | 38.11 | +15.61 | |
CPI(M) | Nepaldev Bhattacharya | 167,590 | 13.91 | −15.08 | |
INC | Saurav Saha | 29,097 | 2.42 | −0.59 | |
BSP | Naresh Chandra Barui | 4,974 | 0.41 | −0.22 | |
CPI(ML) Red Star | Shankar Das | 4,379 | 0.36 | +0.22 | |
SUCI(C) | Tarun Kumar Das | 2,437 | 0.2 | ||
SS | Indranil Banerjee | 2,395 | 0.2 | ||
NOTA | None of the above | 14,491 | 1.20 | ||
Majority | 53,002 | 4.40 | −9.28 | ||
Turnout | 12,04,695 | 76.92 | −3.64 | ||
AITC hold | Swing |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Sougata Roy | 483,244 | 42.67 | −4.37 | |
CPI(M) | Dr. Asim Dasgupta | 328,310 | 28.99 | −15.95 | |
BJP | Tapan Sikdar | 254,819 | 22.50 | +16.79 | |
INC | Dhananjoy Moitra | 34,116 | 3.01 | +3.01 | |
PDS | Ashok Kundu | 4,823 | 0.43 | ||
BSP | Narendra Nath Ghosh | 4,077 | 0.63 | ||
Independent | Sukha Ranjan Banik | 3,256 | 0.29 | ||
CPI(ML) Red Star | Sikha Sen Roy | 1,544 | 0.14 | ||
NOTA | None of the Above | 16,837 | 1.49 | ||
Majority | 1,54,934 | 13.68 | −11.58 | ||
Turnout | 11,32,644 | 80.56 | +0.07 | ||
AITC hold | Swing |
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Sougata Roy | 458,988 | 47.04 | ||
CPI(M) | Amitava Nandy | 438,510 | 44.94 | ||
BJP | Tapan Sikdar | 55,679 | 5.70 | ||
BSP | Dulal Chandra Das | 9,065 | 0.92 | ||
Independent | Sunil Pal | 8,177 | 0.84 | ||
LJP | Sanatan Ray Chaudhuri | 5,265 | 0.54 | ||
Majority | 20,478 | 2.09 | |||
Turnout | 9,75,684 | 80.49 | |||
AITC gain from CPI(M) | Swing |
General election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Amitava Nandy | 619,325 | 49.70 | +9.41 | |
BJP | Tapan Sikdar | 521,073 | 41.90 | −9.69 | |
INC | Tapas Majumder | 76,854 | 6.20 | −0.99 | |
Independent | Subhankar Nag | 10,352 | 0.80 | ||
BSP | Goutam Das | 9,882 | 0.80 | ||
SP | Krishnendu Goswami | 4,358 | 0.40 | ||
Independent | Ahindra Basu | 4,358 | 0.30 | ||
Independent | Binoy Adhikary | 4,358 | 0.20 | ||
Majority | 98,252 | 7.90 | |||
Turnout | 12,45,065 | 80.7 | |||
CPI(M) gain from BJP | Swing |
General election 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Tapan Sikdar | 614,471 | 51.59 | +0.89 | |
CPI(M) | Anil Bhattacharya | 479,910 | 40.29 | +0.59 | |
INC | Ramesh Bhattacharjee | 85,648 | 7.19 | −1.71 | |
BSP | Bimal Krishna Biswas | 4,848 | 0.41 | +0.11 | |
Independent | Manas Chakraborty | 1,862 | 0.16 | ||
NCP | Suryya Ray | 1,658 | 0.14 | ||
Independent | Prabir Ghoshal | 956 | 0.08 | ||
Independent | Ajit Nandi | 945 | 0.08 | ||
Independent | Saikat Nayak | 816 | 0.07 | ||
Majority | 134,561 | 11.1 | |||
Turnout | 12,09,926 | 75.7 | |||
BJP hold | Swing |
General election 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Tapan Sikdar | 631,383 | 50.70 | +41.9 | |
CPI(M) | Nirmal Kanti Chatterjee | 493,978 | 39.70 | −3 | |
INC | Pradyut Guha | 111,078 | 8.90 | −33.8 | |
BSP | Jaihind Ram | 3,524 | 0.30 | +0.25 | |
Independent | Aloke Das | 2,951 | 0.20 | ||
Independent | Gobinda Dey | 1,164 | 0.10 | ||
RPI | Milonkanti Choudhuri | 763 | 0.10 | ||
Independent | Prabir Ghoshal | 355 | 0.00 | ||
Independent | Tarun Srivastava | 285 | 0.00 | ||
Majority | 137,405 | 10.9 | |||
Turnout | 12,62,384 | 80.9 | |||
BJP gain from CPI(M) | Swing |
General election 1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Nirmal Kanti Chatterjee | 580,455 | 47.40 | +1.3 | |
INC | Asutosh Laha | 522,164 | 42.70 | +7.67 | |
BJP | Dibakar Kundu | 107,501 | 8.80 | −8 | |
BSP | Surendra Nath Biswas | 6,457 | 0.05 | −0.55 | |
Independent | Ashoke Deb Chowdhury | 4,858 | 0.40 | ||
Independent | Milon Kanti Choudhari | 2,218 | 0.20 | ||
Independent | Jhoton Roy | 763 | 0.10 | ||
Independent | Prabir Ghoshal | 355 | 0.00 | ||
Independent | Tarun Srivastava | 285 | 0.00 | ||
Majority | 58,291 | 4.7 | |||
Turnout | 12,52,429 | 81.1 | |||
CPI(M) hold | Swing |
General election 1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Nirmal Kanti Chatterjee | 446,564 | 46.10 | −9.1 | |
INC | Lal Bahadur Singh | 341,699 | 35.03 | −8.57 | |
BJP | Manohar Aich | 163,070 | 16.80 | ||
BSP | Jaihind Ram | 6,121 | 0.60 | ||
Jharkhand Party (Naren) | Tilak Ganguly | 4,857 | 0.50 | ||
ABJS | Uday Shankar Ghosh | 3,427 | 0.30 | ||
Doordarshi Party | Ramji Sharma | 2,044 | 0.20 | ||
Independent | Pradip Chakraborty | 1,186 | 0.10 | ||
Majority | 104,865 | 10.6 | |||
Turnout | 9,89,892 | 74.8 | |||
CPI(M) hold | Swing |
General election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Nirmal Kanti Chatterjee | 556,139 | 55.20 | +6.5 | |
INC | Asutosh Laha | 439,135 | 43.60 | −5.4 | |
BJP | Chitta Ranjan Biswas | 10,766 | 16.80 | ||
Doordarshi Party | Shikari Dhobey | 2,383 | 0.20 | ||
Majority | 117,004 | 11.4 | |||
Turnout | 10,27,270 | 79.2 | |||
CPI(M) gain from INC | Swing |
General election 1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Asutosh Laha | 381,984 | 49.00 | +14.33 | |
CPI(M) | Niren Ghosh | 379,281 | 48.70 | −12.37 | |
Majority | 2,703 | 0.3 | |||
Turnout | 7,78,814 | 77.4 | |||
INC gain from CPI(M) | Swing |
General election 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Niren Ghosh | 368,214 | 61.07 | +15.1 | |
INC(I) | Barid Baran Das | 202,542 | 33.59 | ||
JP | Kalyan Brata Roy | 19,400 | 3.22 | ||
INC(U) | Salil Biswas | 4,692 | 0.78 | ||
RPI | Ramprit Gond | 3,081 | 0.51 | ||
Independent | Aniruddha Bera | 1,890 | 0.31 | ||
Independent | Sahabir Prasad Shaw | 1404 | 0.23 | ||
Independent | Swapan Dutta | 767 | 0.15 | ||
Independent | Karuna Nidhan Roy | 927 | 0.13 | ||
Majority | 1,65,672 | 15.1 | |||
Turnout | 6,02,917 | 68.30 | |||
Swing to CPI(M) from BLD | Swing |
General election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BLD | Ashok Krishna Dutt | 215,766 | 51.13 | ||
CPI | Indrajit Gupta | 193,986 | 45.97 | ||
Independent | Baidyanath Ghosh | 12,254 | 2.90 | ||
Majority | 21,780 | 5.16 | |||
Turnout | 4,22,006 | 61.73 | |||
BLD hold | Swing |
See also
References
- ^ "Press Note". Election Commission of India. 28 May 2024.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "General Elections, 1977 - Constituency Wise Detailed Results". West Bengal. Election Commission of India. Archived from the original on 23 October 2021. Retrieved 25 May 2014.
- ^ a b "General Elections, 1980 - Constituency Wise Detailed Results". West Bengal. Election Commission of India. Archived from the original on 21 September 2021. Retrieved 25 May 2014.
- ^ a b "General Elections, 1984 - Constituency Wise Detailed Results". West Bengal. Election Commission of India. Archived from the original on 15 May 2019. Retrieved 25 May 2014.
- ^ a b "General Elections, 1989 - Constituency Wise Detailed Results". West Bengal. Election Commission of India. Archived from the original on 15 May 2019. Retrieved 25 May 2014.
- ^ a b "General Elections, 1991 - Constituency Wise Detailed Results". West Bengal. Election Commission of India. Archived from the original on 18 January 2022. Retrieved 25 May 2014.
- ^ a b "General Elections, 1996 - Constituency Wise Detailed Results". West Bengal. Election Commission of India. Archived from the original on 15 May 2019. Retrieved 25 May 2014.
- ^ a b "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original on 18 July 2014. Retrieved 25 May 2014.
- ^ a b "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original on 18 July 2014. Retrieved 25 May 2014.
- ^ a b "General Elections, 2004 - Constituency Wise Detailed Results". West Bengal. Election Commission of India. Retrieved 25 May 2014.
- ^ a b "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 11 August 2014. Retrieved 25 May 2014.
- ^ a b "General Elections 2014 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 23 November 2016. Retrieved 21 June 2016.
- ^ "Dum Dum 2024". 2 May 2024.
- ^ https://results.eci.gov.in/PcResultGenJune2024/ConstituencywiseS2516.htm [bare URL]
- ^ "Detailed Report Constituency Wise". Election Commission of India. 23 May 2019.