Infrastructure tools to support an effective radiation oncology learning health system
Contents
NASCAR Xfinity Series | |
---|---|
Venue | Gateway International Raceway |
First race | 1997 |
Distance | 250 miles (402.336 km) |
Laps | 200 |
Previous names | Gateway 300 (1997) Carquest Auto Parts 250 (1998–2001) Charter Pipeline 250 (2002–2003) Charter 250 (2004) Wallace Family Tribute 250 (2005) Busch Silver Celebration 250 (2006) Gateway 250 (2007) Missouri-Illinois Dodge Dealers 250 (2008–2010) 5-Hour Energy 250 (2010, 2nd) |
Stock car races in the NASCAR Xfinity Series have been held at Gateway International Raceway in Madison, Illinois from 1997 to 2010, with the race scheduled to return to the second-tier series calendar in 2025.
The race was last held as a 250 miles (402.336 km), except in 1997 where it was a 300 miles (482.803 km). 2010 saw the track receiving a second race, also a 250-mile race, only for the track to be dropped from the-then Nationwide Series calendar for 2011.
Brad Keselowski is the race's defending winner.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Ref | ||
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1997 | July 26 | Elliott Sadler | Diamond Ridge Motorsports | Chevrolet | 240 | 300 (482.803) | 3:48:25 | 78.803 | [1] | |
1998 | October 17 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 250 (402.336) | 2:23:27 | 104.566 | [2] | |
1999 | July 31 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet | 200 | 250 (402.336) | 2:23:55 | 104.227 | [3] | |
2000 | July 29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 250 (402.336) | 2:08:39 | 116.595 | [4] | |
2001 | July 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 250 (402.336) | 2:25:00 | 103.448 | [5] | |
2002 | July 20 | Greg Biffle | Roush Racing | Ford | 200 | 250 (402.336) | 2:20:17 | 106.926 | [6] | |
2003 | May 10 | Scott Riggs | ppc Racing | Ford | 200 | 250 (402.336) | 2:41:31 | 92.87 | [7] | |
2004 | May 8 | Martin Truex Jr. | Chance 2 Motorsports | Chevrolet | 200 | 250 (402.336) | 2:27:50 | 101.466 | [8] | |
2005 | July 30 | Reed Sorenson | Chip Ganassi Racing | Dodge | 200 | 250 (402.336) | 2:25:11 | 103.318 | [9] | |
2006 | July 29 | Carl Edwards | Roush Racing | Ford | 200 | 250 (402.336) | 2:05:54 | 119.142 | [10] | |
2007 | July 21 | Reed Sorenson | Chip Ganassi Racing | Dodge | 200 | 250 (402.336) | 2:37:56 | 94.977 | [11] | |
2008 | July 19 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 250 (402.336) | 2:18:46 | 108.095 | [12] | |
2009 | July 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 250 (402.336) | 2:25:14 | 103.286 | [13] | |
2010 | July 17 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 250 (402.336) | 2:27:22 | 101.787 | [14] | |
October 23 | Brad Keselowski | Penske Racing | Dodge | 200 | 250 (402.336) | 2:20:21 | 106.876 | [15] | ||
2011 – 2024 |
Not held | |||||||||
2025 | September 6 |
References
- ^ "1997 Gateway 300". Racing-Reference. Retrieved November 15, 2021.
- ^ "1998 Carquest Auto Parts 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "1999 Carquest Auto Parts 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2000 Carquest Auto Parts 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2001 Carquest Auto Parts 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2002 Charter Pipeline 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2003 Charter Pipeline 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2004 Charter 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2005 Wallace Family Tribute 250 presented by Shop N' Save". Racing-Reference. Retrieved November 15, 2021.
- ^ "2006 Busch Silver Celebration 250 presented by Shop N' Save". Racing-Reference. Retrieved November 15, 2021.
- ^ "2007 Gateway 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2008 Missouri-Illinois Dodge Dealers 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2009 Missouri-Illinois Dodge Dealers 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2010 Missouri-Illinois Dodge Dealers 250". Racing-Reference. Retrieved November 15, 2021.
- ^ "2010 5-Hour Energy 250". Racing-Reference. Retrieved November 15, 2021.
External links
- Gateway International Raceway race results at Racing-Reference