Infrastructure tools to support an effective radiation oncology learning health system

Map showing Maine's 207 area code (in red) and neighboring area codes in New Hampshire (USA); New Brunswick and Quebec, (Canada)

Area code 207 is the sole telephone area code in the North American Numbering Plan (NANP) for the U.S. state of Maine. Area code 207 was created as one of the original North American area codes in 1947. The numbering plan area retains its original boundaries, having never been split or overlaid.

As of April 2020, area code 207 is not threatened by office code exhaustion until the first quarter of 2027.[1][2] The deadline has been extended several times due to technical changes and number pooling.[3]

Some small Maine communities near the Canadian border are not serviced by area code 207. For example, the northernmost village of Estcourt Station has local routing infrastructure into Canada. It is included in Quebec's 418, 581 and 367 overlay plan.

Central office prefixes

NOTE: 976 is assigned to Portland.

Central office prefixes in area code 207[4]
Prefix Location County Introduced
200 Portland Cumberland April 11, 2011
203 Gardiner Kennebec October 24, 2006
204 Kennebunkport York December 18, 2006
205 Biddeford York September 26, 2001
206 Sanford York December 22, 2006
208 Brunswick Cumberland July 6, 2007
209 Portland Cumberland October 3, 2011
210 Portland Cumberland March 3, 2001
212 Lewiston Androscoggin October 13, 1999
213 Augusta Kennebec October 16, 2009
214 Calais Washington November 20, 1998
215 Augusta Kennebec October 13, 1999
216 Wells York April 3, 2007
217 Bangor Penobscot December 14, 2006
218 Belfast Waldo September 24, 2002
219 Scarborough Cumberland September 12, 2011
220 Oxford Oxford July 21, 2020
221 Portland Cumberland October 13, 1999
222 Gorham Cumberland June 4, 2002
223 Winterport Waldo February 4, 1994
224 Livermore Androscoggin February 4, 1994
225 Turner Androscoggin February 4, 1994
226 Rockland Knox October 31, 2000
227 Presque Isle Aroostook January 25, 1998
228 Portland Cumberland January 25, 1998
229 Biddeford York May 18, 1998
230 Camden Knox January 10, 1996
231 Fort Kent Aroostook December 22, 2003
232 Portland Cumberland February 4, 1994
233 Portland Cumberland February 4, 1994
234 Dixmont Penobscot February 4, 1994
235 Kingfield Franklin February 4, 1994
236 Camden Knox February 4, 1994
237 Stratton Franklin February 4, 1994
238 Fairfield Somerset October 11, 1997
239 Portland Cumberland May 18, 1998
240 Lewiston Androscoggin September 11, 1994
241 Lewiston Androscoggin May 24, 2011
242 Augusta Kennebec February 4, 1994
243 Stratton Franklin February 4, 1994
244 Southwest Harbor Hancock February 4, 1994
245 Portland Cumberland September 9, 2011
246 Eustis Franklin February 4, 1994
247 Waterboro York February 4, 1994
248 Augusta Kennebec October 3, 2011
249 Brewer Penobscot August 14, 1998
250 Waterville Kennebec April 12, 2016
251 Ogunquit York August 14, 1998
252 Portland Cumberland August 14, 1998
253 Portland Cumberland August 14, 1998
254 Houlton Aroostook September 15, 2011
255 Machias Washington February 4, 1994
256 Fryeburg Oxford October 13, 1999
257 Detroit Somerset February 4, 1994
259 Machiasport Washington February 4, 1994
261 Millinocket Penobscot August 12, 2016
262 Bangor Penobscot February 4, 1994
263 Wesley Washington November 20, 1998
264 Portland Cumberland January 11, 1997
265 Kingfield Franklin February 4, 1994
266 Surry Hancock February 4, 1994
267 Oakfield Aroostook October 11, 1997
268 Litchfield Kennebec February 4, 1994
269 Carmel Penobscot February 4, 1994
270 Garland Penobscot October 11, 1997
271 Wesley Washington November 20, 1998
272 Portland Cumberland May 8, 2003
273 Warren Knox February 4, 1994
274 Portland Cumberland June 8, 2011
275 Portland Cumberland May 10, 1999
276 Mount Desert Hancock February 4, 1994
277 St. Albans Somerset February 4, 1994
278 Corinna Penobscot February 4, 1994
279 Brownville Piscataquis October 11, 1997
280 Monson Piscataquis October 11, 1997
281 Biddeford York February 4, 1994
282 Biddeford York February 4, 1994
283 Biddeford York February 4, 1994
284 Biddeford York February 4, 1994
285 Corinth Penobscot February 4, 1994
286 Biddeford York February 4, 1994
287 Augusta Kennebec February 4, 1994
288 Bar Harbor Hancock February 4, 1994
289 Scarborough Cumberland April 16, 2001
290 Lincoln Penobscot October 11, 1997
291 Harrison Cumberland November 16, 2016
292 Biddeford York June 29, 2016
293 Vienna Kennebec February 4, 1994
294 Biddeford York July 1, 1996
295 Brunswick Cumberland June 28, 2016
296 Stetson Penobscot February 4, 1994
297 Eustis Franklin February 4, 1994
298 Buxton Cumberland November 26, 2008
299 Bangor Penobscot November 20, 1998
300 Bangor Penobscot April 26, 2018
301 Rockland Knox November 7, 2018
302 Standish Cumberland June 27, 2017
303 Scarborough Cumberland August 23, 2013
304 Wiscasset Lincoln February 13, 2020
305 Farmington Franklin July 2, 2018
306 Belfast Waldo July 23, 2020
307 Bangor Penobscot September 18, 2013
308 Belgrade Kennebec March 1, 2021
309 Gardiner Kennebec March 1, 2021
310 Windham Cumberland May 29, 2001
312 Lewiston Androscoggin November 19, 2007
313 Waterville Kennebec June 14, 2007
314 Waterville Kennebec February 27, 1999
315 Boothbay Harbor Lincoln August 5, 2008
316 Madawaska Aroostook November 20, 1998
317 Portland Cumberland May 1, 2002
318 Portland Cumberland April 23, 2001
319 Brunswick Cumberland October 13, 1999
320 Livermore Falls Androscoggin October 6, 2003
321 Portland Cumberland October 13, 1999
322 Belfast Waldo November 20, 1998
323 Belfast Waldo October 11, 1997
324 Sanford York February 4, 1994
325 Limestone Aroostook February 4, 1994
326 Castine Hancock February 4, 1994
327 Bradford Penobscot February 4, 1994
328 Limestone Aroostook February 4, 1994
329 Portland Cumberland May 18, 1998
330 Lewiston Androscoggin October 8, 2008
331 Portland Cumberland October 17, 2011
332 Portland Cumberland May 10, 1999
333 Lewiston Androscoggin August 7, 2003
334 Bass Harbor Hancock February 4, 1994
335 Stonington Hancock February 4, 1994
336 Buckfield Oxford February 4, 1994
337 York York July 22, 1999
338 Belfast Waldo February 4, 1994
339 Lebanon York January 10, 1996
340 Kingfield Franklin January 27, 2004
341 Newport Penobscot October 11, 1997
342 Morrill Waldo February 4, 1994
343 Abbot Piscataquis October 11, 1997
344 Lewiston Androscoggin February 4, 1994
345 Mechanic Falls Androscoggin February 4, 1994
346 Mechanic Falls Androscoggin February 4, 1994
347 Portland Cumberland August 20, 2000
348 Deer Isle Hancock February 4, 1994
349 Greenville Piscataquis June 22, 2010
350 East Boothbay Lincoln October 11, 1997
351 York York September 11, 1994
352 Portland Cumberland July 27, 2016
353 Lisbon Falls Androscoggin February 4, 1994
354 Thomaston Knox February 4, 1994
355 Newport Penobscot October 13, 1999
356 Brewer Penobscot July 22, 1999
357 Rumford Oxford November 20, 1998
358 Portland Cumberland May 5, 2009
359 Sedgwick Hancock February 4, 1994
360 Ogunquit York February 8, 2013
361 Ogunquit York February 4, 1994
362 Smithfield Somerset February 4, 1994
363 York York February 4, 1994
364 Rumford Oxford February 4, 1994
365 Benedicta Penobscot February 4, 1994
366 Vinalhaven Knox February 4, 1994
367 Deer Isle Hancock February 4, 1994
368 Newport Penobscot February 4, 1994
369 Rumford Oxford February 4, 1994
370 Portland Cumberland October 28, 2008
371 Phippsburg Sagadahoc February 4, 1994
372 St. George Knox February 4, 1994
373 Brunswick Cumberland January 25, 1998
374 Blue Hill Hancock February 4, 1994
375 Sabattus Androscoggin February 4, 1994
376 Lewiston Androscoggin August 20, 2000
377 Winthrop Kennebec February 4, 1994
378 Portland Cumberland May 18, 1998
379 Garland Penobscot February 4, 1994
380 Wiscasset Lincoln November 20, 1998
381 Hanover Oxford October 13, 1999
382 Freedom Waldo February 4, 1994
383 Windham Cumberland January 10, 2017
384 South Berwick York February 4, 1994
385 Bangor Penobscot November 26, 2008
386 Bath Sagadahoc January 10, 1996
387 Portland Cumberland February 14, 2018
388 Sumner Oxford February 4, 1994
389 Georgetown Sagadahoc February 4, 1994
390 Rockland Knox January 6, 2009
391 Biddeford York March 20, 2006
392 Andover Oxford February 4, 1994
393 South Paris Oxford August 14, 1998
394 Milford Penobscot February 4, 1994
395 Winthrop Kennebec February 4, 1994
396 Scarborough Cumberland May 10, 1999
397 Norridgewock Somerset February 4, 1994
398 Fort Kent Aroostook February 4, 1994
399 Skowhegan Somerset November 20, 1998
400 Portland Cumberland March 27, 2005
401 Bangor Penobscot November 30, 2016
402 Lewiston Androscoggin February 10, 2009
403 Lincoln Penobscot January 6, 2006
404 Kenduskeag Penobscot November 13, 2009
405 Portland Cumberland July 25, 2017
406 Brunswick Cumberland January 27, 2009
407 Lisbon Falls Androscoggin July 27, 2004
408 Portland Cumberland May 10, 1999
409 Portland Cumberland July 22, 1999
410 East Millinocket Penobscot March 4, 2021
412 Ellsworth Hancock January 26, 2012
413 Biddeford York April 12, 2021
414 Houlton Aroostook October 20, 2021
415 Portland Cumberland July 22, 1999
416 Pittsfield Somerset November 20, 1998
417 Freeport Cumberland November 23, 2011
418 Rumford Oxford October 13, 1999
419 Brunswick Cumberland January 14, 2022
420 Portland Cumberland December 7, 2009
421 Winterport Waldo March 8, 2019
422 Sullivan Hancock February 4, 1994
423 Biddeford York July 22, 1999
424 Madison Somerset March 13, 2013
425 Mars Hill Aroostook February 4, 1994
426 Clinton Kennebec February 4, 1994
427 Baileyville Washington February 4, 1994
428 Gray Cumberland February 4, 1994
429 Mars Hill Aroostook February 4, 1994
430 Augusta Kennebec August 20, 2000
431 Skowhegan Somerset February 27, 1999
432 Sanford York April 1, 1997
433 Bangor Penobscot August 20, 2000
434 Jonesboro Washington February 4, 1994
435 Ashland Aroostook February 4, 1994
436 Madawaska Aroostook May 10, 1999
437 Albion Kennebec February 4, 1994
438 Kittery York January 10, 1996
439 Kittery York January 10, 1996
440 Lewiston Androscoggin October 15, 1996
441 Augusta Kennebec February 4, 1994
442 Bath Sagadahoc February 4, 1994
443 Bath Sagadahoc February 4, 1994
444 Eagle Lake Aroostook February 4, 1994
445 South China Kennebec February 4, 1994
446 Augusta Kennebec April 1, 1997
447 Millinocket Penobscot January 14, 2000
448 Danforth Washington February 4, 1994
449 Brunswick Cumberland September 12, 2005
450 Portland Cumberland October 15, 1996
451 Kittery York January 25, 1998
452 Hiram Oxford February 4, 1994
453 Fairfield Somerset February 4, 1994
454 Calais Washington February 4, 1994
455 Washburn Aroostook February 4, 1994
456 Danforth Washington February 4, 1994
457 Sanford York February 4, 1994
458 Augusta Kennebec July 1, 1996
459 Sanford York July 6, 1997
460 Sullivan Hancock February 4, 1994
461 Oxford Oxford February 4, 1994
462 Augusta Kennebec October 11, 1997
463 Oakfield Aroostook February 4, 1994
464 Portland Cumberland January 25, 1998
465 Oakland Kennebec February 4, 1994
466 Rockland Knox December 1, 2014
467 Kennebunk York January 25, 1998
468 Biddeford York February 4, 1994
469 Bucksport Hancock February 4, 1994
470 Camden Knox August 20, 2000
471 Portland Cumberland January 25, 1998
472 Fort Fairfield Aroostook February 4, 1994
473 Fort Fairfield Aroostook February 4, 1994
474 Skowhegan Somerset February 4, 1994
475 Kittery York January 10, 1996
476 Fort Fairfield Aroostook February 4, 1994
477 Acton York January 10, 1996
478 Brewer Penobscot February 27, 1999
479 Ellsworth Hancock May 18, 1998
480 Augusta Kennebec November 23, 2011
481 Brunswick Cumberland April 29, 2020
482 Portland Cumberland October 13, 1999
483 Columbia Falls Washington February 4, 1994
484 Van Buren Aroostook May 10, 1999
485 Augusta Kennebec August 14, 1998
486 Newry Oxford February 4, 1994
487 Pittsfield Somerset February 4, 1994
488 Easton Aroostook February 4, 1994
489 Portland Cumberland March 3, 2006
490 Sanford York February 4, 1994
491 Farmington Franklin January 25, 1998
492 Caribou Aroostook February 4, 1994
493 Caribou Aroostook February 4, 1994
494 Biddeford York August 23, 2012
495 Belgrade Kennebec February 4, 1994
496 Caribou Aroostook February 4, 1994
497 Addison Washington February 4, 1994
498 Caribou Aroostook February 4, 1994
499 Hollis York February 4, 1994
500 Jay Franklin December 6, 2011
501 Harrison Cumberland February 8, 2012
502 Kennebunk York August 5, 2008
503 Scarborough Cumberland November 23, 2011
504 Brunswick Cumberland September 16, 2004
505 Belfast Waldo February 13, 2008
506 Limerick York September 6, 2018
507 Rumford Oxford May 23, 2012
509 Waterville Kennebec May 8, 2008
510 Scarborough Cumberland August 20, 2000
512 Augusta Kennebec January 14, 2000
513 Lewiston Androscoggin February 28, 2007
514 Lewiston Androscoggin October 13, 1999
515 South Paris Oxford January 14, 2000
516 Wilton Franklin October 31, 2018
517 Portland Cumberland December 6, 2011
518 Portland Cumberland September 28, 2007
519 Southwest Harbor Hancock February 16, 2018
520 Lewiston Androscoggin August 8, 2012
521 Houlton Aroostook January 10, 1996
522 Brunswick Cumberland January 16, 2001
523 Portland Cumberland July 23, 2001
524 Leeds Androscoggin February 4, 1994
525 Monroe Lincoln February 4, 1994
526 Swan's Island Hancock February 4, 1994
527 South Paris Oxford February 4, 1994
528 Patten Penobscot February 4, 1994
529 Bremen Lincoln February 4, 1994
530 Augusta Kennebec September 11, 2012
531 Lewiston Androscoggin May 21, 2020
532 Houlton Aroostook February 4, 1994
533 Andover Oxford February 4, 1994
534 Rockwood Somerset February 4, 1994
535 Portland Cumberland September 17, 2019
536 Portland Cumberland October 3, 2014
537 Eddington Penobscot February 4, 1994
538 Monticello Aroostook February 4, 1994
539 Oxford Oxford February 4, 1994
540 Presque Isle Aroostook August 14, 1998
541 Portland Cumberland July 1, 1996
542 Rockland Knox January 25, 1998
543 St. Agatha Aroostook February 4, 1994
544 Portland Cumberland February 19, 2020
545 Roxbury Oxford February 4, 1994
546 Harrington Washington February 4, 1994
547 Vassalboro Kennebec February 4, 1994
548 Searsport Waldo February 4, 1994
549 Alna Lincoln February 4, 1994
550 Portland Cumberland February 20, 2018
551 Presque Isle Aroostook January 25, 1998
552 Portland Cumberland February 11, 1995
553 Portland Cumberland May 10, 1999
554 Presque Isle Aroostook November 20, 1998
556 Portland Cumberland May 11, 2006
557 Augusta Kennebec February 4, 1994
558 Portland Cumberland November 17, 2014
559 Lincoln Penobscot April 1, 2019
560 Portland Cumberland November 23, 2016
561 Bangor Penobscot February 4, 1994
562 Dixfield Oxford February 4, 1994
563 Damariscotta Lincoln February 4, 1994
564 Dover-Foxcroft Piscataquis February 4, 1994
565 Sorrento Hancock February 4, 1994
566 North Anson Somerset February 4, 1994
567 Stockton Springs Waldo February 4, 1994
568 Thorndike Waldo February 4, 1994
569 Kennebunk York June 3, 2015
570 Bangor Penobscot June 20, 2006
571 Biddeford York January 14, 2000
572 Windham Cumberland September 19, 2014
573 Bangor Penobscot February 4, 1994
574 Portland Cumberland August 14, 1998
575 Portland Cumberland August 14, 1998
576 Lewiston Androscoggin February 4, 1994
577 Lewiston Androscoggin July 16, 2002
578 Farmington Franklin October 13, 1999
579 Boothbay Harbor Lincoln May 27, 2015
580 Portland Cumberland October 31, 2000
581 Orono Penobscot February 4, 1994
582 Gardiner Kennebec February 4, 1994
583 Harrison Cumberland February 4, 1994
584 Aurora Hancock February 4, 1994
585 Temple Oxford February 4, 1994
586 Newcastle Lincoln February 4, 1994
587 Norridgewock Somerset February 4, 1994
588 Gardiner Kennebec February 4, 1994
589 Liberty Kennebec February 4, 1994
590 Biddeford York June 30, 2001
591 Portland Cumberland August 20, 2000
592 Augusta Kennebec February 11, 1995
593 Rockland Knox October 11, 1997
594 Rockland Knox February 4, 1994
595 Harrison Cumberland January 10, 1996
596 Rockland Knox February 4, 1994
597 Canton Oxford February 4, 1994
598 Columbia Falls Washington November 20, 1998
600 Portland Cumberland February 1, 2019
601 Lewiston Androscoggin November 11, 2020
602 Biddeford York March 27, 2005
604 Kennebunk York February 14, 2005
605 Bangor Penobscot December 10, 2007
606 York York November 7, 2012
607 Brunswick Cumberland June 21, 2006
608 Sanford York January 3, 2005
610 Ellsworth Hancock November 16, 2005
612 Skowhegan Somerset March 30, 2006
613 Portland Cumberland July 2, 2014
614 Skowhegan Somerset September 11, 2012
615 Portland Cumberland August 4, 2002
616 Waterville Kennebec August 27, 2012
618 Portland Cumberland August 4, 2002
619 Portland Cumberland May 16, 2008
620 Augusta Kennebec May 10, 1999
621 Augusta Kennebec February 4, 1994
622 Augusta Kennebec February 4, 1994
623 Augusta Kennebec February 4, 1994
624 Augusta Kennebec February 4, 1994
625 Parsonsfield Cumberland February 4, 1994
626 Augusta Kennebec February 4, 1994
627 Naples Cumberland February 4, 1994
628 New Portland Somerset February 4, 1994
629 Augusta Kennebec October 11, 1997
630 York York April 29, 2013
631 Brewer Penobscot February 11, 1995
632 Portland Cumberland April 1, 1997
633 Boothbay Harbor Lincoln February 4, 1994
634 Norridgewock Somerset February 4, 1994
635 North Anson Somerset February 4, 1994
636 Sanford York February 4, 1994
637 Limington York February 4, 1994
638 Aurora Hancock February 4, 1994
639 Phillips Franklin February 4, 1994
640 Lisbon Falls Androscoggin November 19, 2019
641 Wells York January 10, 1996
642 Steep Falls Cumberland February 4, 1994
643 Solon Somerset February 4, 1994
644 South Bristol Lincoln February 4, 1994
645 Wilton Franklin February 4, 1994
646 Wells York February 4, 1994
647 Bridgton Cumberland February 4, 1994
648 Steep Falls Cumberland February 11, 1995
649 Waterville Kennebec January 25, 1998
650 Portland Cumberland May 18, 1998
651 Sanford York October 15, 1996
652 New Vineyard Franklin February 4, 1994
653 Portland Cumberland May 18, 1998
654 Skowhegan Somerset February 4, 1994
655 Raymond Cumberland February 4, 1994
656 Richmond Sagadahoc February 24, 2010
657 Gray Cumberland February 4, 1994
658 Springvale York January 10, 1996
659 Bangor Penobscot February 15, 2002
660 Waterville Kennebec November 3, 2005
661 Portland Cumberland March 23, 2010
662 Portland Cumberland January 30, 2004
663 The Forks Somerset February 4, 1994
664 Ellsworth Hancock July 4, 1995
665 Bryant Pond Oxford February 4, 1994
666 Bowdoinham Sagadahoc February 4, 1994
667 Ellsworth Hancock February 4, 1994
668 Jackman Somerset February 4, 1994
669 Ellsworth Hancock May 10, 1999
670 Stratton Franklin January 4, 2001
671 Portland Cumberland April 15, 1996
672 Solon Somerset February 4, 1994
674 West Paris Oxford February 4, 1994
675 Steep Falls Cumberland February 4, 1994
676 North Berwick York February 4, 1994
677 New Harbor Lincoln February 4, 1994
678 Phillips Franklin February 4, 1994
679 Pittsfield Somerset May 10, 1999
680 Waterville Kennebec May 10, 1999
681 Portland Cumberland January 10, 1996
682 Damariscotta Lincoln April 6, 2015
683 Harmony Somerset February 4, 1994
684 Strong Franklin February 4, 1994
685 Readfield Kennebec February 4, 1994
686 Eliot York August 14, 1998
687 Wiscasset Lincoln August 18, 2006
688 Pownal Cumberland February 4, 1994
689 Lewiston Androscoggin May 10, 1999
690 Kittery York April 12, 2019
691 Rockland Knox April 1, 1997
692 Waterville Kennebec January 14, 2000
693 Naples Cumberland February 4, 1994
694 Monticello Aroostook June 13, 2000
695 Monson Piscataquis February 4, 1994
696 Madison Somerset February 4, 1994
697 Lovell Oxford February 4, 1994
698 Berwick York January 10, 1996
699 Portland Cumberland June 30, 2001
701 Rockland Knox May 10, 2001
702 Bucksport Hancock May 1, 2006
703 Kittery York April 2, 2008
704 Berwick York April 2, 2008
705 Lewiston Androscoggin February 16, 2018
706 Camden Knox November 12, 2002
707 Augusta Kennebec September 17, 2018
708 Skowhegan Somerset December 31, 2018
709 Portland Cumberland February 16, 2018
710 Biddeford York January 20, 2006
712 Portland Cumberland January 9, 2002
713 Lewiston Androscoggin March 27, 2005
714 Gray Cumberland October 19, 2007
715 Berwick York March 26, 2008
716 Oakland Kennebec August 18, 2006
717 Sangerville Piscataquis November 20, 1998
718 Waldoboro Lincoln February 4, 1994
719 Sanford York September 23, 2021
720 Brunswick Cumberland February 4, 1994
721 Brunswick Cumberland February 4, 1994
722 Morrill Lincoln February 4, 1994
723 Millinocket Penobscot February 4, 1994
724 Farmingdale Kennebec February 4, 1994
725 Brunswick Cumberland February 4, 1994
726 Pembroke Washington February 4, 1994
727 Hollis York February 4, 1994
728 Madawaska Aroostook February 4, 1994
729 Brunswick Cumberland February 4, 1994
730 Scarborough Cumberland May 29, 2001
731 Medway Penobscot November 20, 1998
732 West Enfield Penobscot February 4, 1994
733 Lubec Washington February 4, 1994
734 Islesboro Waldo February 4, 1994
735 Bangor Penobscot August 20, 2000
736 Mattawamkeag Penobscot February 4, 1994
737 Richmond Sagadahoc February 4, 1994
738 Springfield Penobscot February 4, 1994
739 Norway Oxford May 10, 2001
740 Lewiston Androscoggin May 18, 1998
741 Portland Cumberland February 11, 1995
742 Fairfield Somerset May 8, 2017
743 Norway Oxford February 4, 1994
744 Norway Oxford April 15, 1996
745 Brewer Penobscot February 4, 1994
746 East Millinocket Penobscot February 4, 1994
747 Portland Cumberland July 19, 2012
748 South Berwick York January 10, 1996
749 Portland Cumberland June 30, 2001
750 Portland Cumberland September 11, 1994
751 Brunswick Cumberland January 10, 1996
752 Kittery Point York March 3, 2001
753 Lewiston Androscoggin February 4, 1994
754 Lewiston Androscoggin February 4, 1994
755 Lewiston Androscoggin October 11, 1997
756 Portland Cumberland September 11, 1994
757 Oakfield Aroostook February 4, 1994
758 Portland Cumberland February 4, 1994
759 Portland Cumberland February 4, 1994
760 Presque Isle Aroostook October 11, 1997
761 Portland Cumberland February 4, 1994
762 Presque Isle Aroostook February 4, 1994
763 Lincolnville Waldo February 4, 1994
764 Presque Isle Aroostook February 4, 1994
765 Wytopitlock Aroostook February 4, 1994
766 Peaks Island Cumberland February 4, 1994
767 Portland Cumberland February 4, 1994
768 Presque Isle Aroostook February 4, 1994
769 Presque Isle Aroostook February 4, 1994
770 Portland Cumberland February 4, 1994
771 Portland Cumberland July 6, 1997
772 Portland Cumberland February 4, 1994
773 Portland Cumberland February 4, 1994
774 Portland Cumberland February 4, 1994
775 Portland Cumberland February 4, 1994
776 Portland Cumberland February 4, 1994
777 Lewiston Androscoggin February 4, 1994
778 Farmington Franklin February 4, 1994
779 Farmington Franklin September 11, 1994
780 Portland Cumberland February 4, 1994
781 Portland Cumberland February 4, 1994
782 Lewiston Androscoggin February 4, 1994
783 Lewiston Androscoggin February 4, 1994
784 Lewiston Androscoggin February 4, 1994
785 Union Knox February 4, 1994
786 Lewiston Androscoggin February 4, 1994
787 Standish Cumberland February 4, 1994
788 Brookton Washington February 4, 1994
789 Lincolnville Waldo February 4, 1994
790 Waldoboro Lincoln August 18, 2006
791 Portland Cumberland February 4, 1994
792 Portland Cumberland February 4, 1994
793 Limerick York February 4, 1994
794 Lincoln Penobscot February 4, 1994
795 Lewiston Androscoggin February 4, 1994
796 Princeton Washington February 4, 1994
797 Portland Cumberland February 4, 1994
798 Brunswick Cumberland September 11, 1994
799 Cape Elizabeth Cumberland February 4, 1994
800 Portland Cumberland January 22, 2019
801 Bar Harbor Hancock May 1, 2006
802 Dover-Foxcroft Piscataquis July 26, 2006
803 Bridgton Cumberland August 18, 2006
804 Windham Cumberland June 22, 2020
805 Portland Cumberland October 3, 2012
806 Sanford York May 30, 2013
807 Portland Cumberland April 17, 2002
808 Portland Cumberland November 15, 2013
809 Portland Cumberland January 2, 2008
810 Portland Cumberland October 29, 2021
812 Ellsworth Hancock October 30, 2007
813 Ellsworth Hancock June 18, 2019
814 Bangor Penobscot July 6, 2020
815 Biddeford York December 9, 2019
816 Augusta Kennebec May 20, 2020
817 Old Town Penobscot October 13, 1999
818 Portland Cumberland November 20, 1998
819 Portland Cumberland January 23, 2018
820 Old Town Penobscot September 17, 2018
821 Portland Cumberland February 4, 1994
822 Portland Cumberland February 4, 1994
823 Portland Cumberland February 4, 1994
824 Bethel Oxford February 4, 1994
825 Orrington Penobscot February 4, 1994
826 Greenbush Penobscot July 4, 1995
827 Old Town Penobscot February 4, 1994
828 Portland Cumberland February 4, 1994
829 Cumberland Cumberland February 4, 1994
830 Waterville Kennebec July 23, 2020
831 Portland Cumberland July 4, 1995
832 Waldoboro Lincoln February 4, 1994
833 Harpswell Cumberland February 4, 1994
834 Fort Kent Aroostook February 4, 1994
835 Portland Cumberland February 4, 1994
836 Stoneham Oxford February 4, 1994
837 Brunswick Cumberland April 23, 2001
838 Portland Cumberland July 6, 1997
839 Gorham Cumberland February 4, 1994
841 Brunswick Cumberland October 11, 1997
842 Portland Cumberland July 4, 1995
843 Etna Penobscot February 4, 1994
844 Brunswick Cumberland July 8, 2010
845 Washington Knox February 4, 1994
846 Yarmouth Cumberland February 4, 1994
847 Yarmouth Cumberland January 25, 1998
848 Levant Penobscot February 4, 1994
849 Kennebunk York October 23, 2020
850 Sanford York September 17, 2007
851 Portland Cumberland January 10, 1996
852 Brewer Penobscot July 1, 1996
853 Eastport Washington February 4, 1994
854 Westbrook Cumberland February 4, 1994
855 Oakland Kennebec December 2, 2019
856 Westbrook Cumberland February 4, 1994
857 Westbrook Cumberland October 11, 1997
858 Skowhegan Somerset February 11, 1995
859 Waterville Kennebec August 14, 1998
860 Farmington Franklin May 31, 2006
861 Waterville Kennebec September 11, 1994
862 Hampden Penobscot February 4, 1994
863 Vinalhaven Knox February 4, 1994
864 Stratton Franklin February 4, 1994
865 Freeport Cumberland February 4, 1994
866 Orono Penobscot February 4, 1994
867 North Haven Knox February 4, 1994
868 Van Buren Aroostook February 4, 1994
869 Freeport Cumberland February 4, 1994
870 Portland Cumberland February 4, 1994
871 Portland Cumberland February 4, 1994
872 Waterville Kennebec February 4, 1994
873 Waterville Kennebec February 4, 1994
874 Portland Cumberland February 4, 1994
875 Bryant Pond Oxford February 4, 1994
876 Guilford Piscataquis February 4, 1994
877 Waterville Kennebec February 4, 1994
878 Falmouth Cumberland February 4, 1994
879 South Portland Cumberland February 4, 1994
880 Portland Cumberland December 4, 2020
881 Bangor Penobscot February 4, 1994
882 Wiscasset Lincoln February 4, 1994
883 Scarborough Cumberland February 4, 1994
884 Levant Penobscot February 4, 1994
885 Scarborough Cumberland February 4, 1994
886 Hope Knox February 9, 2021
887 Westbrook Cumberland October 13, 1999
888 South Portland Cumberland October 3, 2018
889 Orono Penobscot October 13, 1999
890 South Paris Oxford November 20, 1998
891 Freeport Cumberland April 16, 2001
892 Windham Cumberland February 4, 1994
893 Windham Cumberland February 4, 1994
894 Windham Cumberland October 13, 1999
895 Saint David Aroostook February 4, 1994
896 New Sweden Aroostook February 4, 1994
897 Livermore Falls Androscoggin February 4, 1994
898 Madawaska Aroostook March 31, 2021
899 Portland Cumberland January 16, 2003
900 South Portland Cumberland January 22, 2019
901 Bar Harbor Hancock May 31, 2019
902 Bucksport Hancock January 11, 2006
904 Calais Washington November 20, 1998
907 Bangor Penobscot August 22, 2006
910 South Portland Cumberland December 4, 2020
914 Sanford York November 4, 2002
915 Biddeford York November 4, 2002
916 Lewiston Androscoggin November 4, 2002
917 Bangor Penobscot November 4, 2002
918 Augusta Kennebec November 4, 2002
921 Brunswick Cumberland February 4, 1994
922 Bangor Penobscot April 22, 2010
923 North Vassalboro Kennebec February 4, 1994
924 Dexter Penobscot February 4, 1994
925 Lovell Oxford February 4, 1994
926 New Gloucester Cumberland February 4, 1994
928 Stoneham Oxford February 4, 1994
929 Gorham Cumberland February 4, 1994
930 Belfast Waldo August 14, 1998
931 Readfield Kennebec November 20, 1998
933 Monmouth Kennebec February 4, 1994
934 Old Orchard Beach York February 4, 1994
935 Fryeburg Oxford February 4, 1994
937 Old Orchard Beach York May 18, 1998
938 Hartland Somerset February 4, 1994
939 Portland Cumberland September 25, 2001
941 Bangor Penobscot February 4, 1994
942 Bangor Penobscot February 4, 1994
943 Milo Piscataquis February 4, 1994
944 Brewer Penobscot February 4, 1994
945 Bangor Penobscot July 2, 2019
946 Greene Androscoggin February 4, 1994
947 Bangor Penobscot February 4, 1994
948 Unity Waldo February 4, 1994
949 Brewer Penobscot May 18, 1998
951 Bangor Penobscot April 7, 2008
952 Calais Washington March 1, 2002
955 Lewiston Androscoggin October 14, 2021
956 Portland Cumberland September 5, 2008
957 South Berwick York October 29, 2007
962 Orono Penobscot February 16, 2018
963 Winter Harbor Hancock February 4, 1994
965 Brownville Piscataquis February 4, 1994
966 Hebron Oxford February 4, 1994
967 Kennebunkport York February 4, 1994
968 Anson Kennebec February 4, 1994
