Infrastructure tools to support an effective radiation oncology learning health system
Contents
Appearance
A Wicked Offer | |
---|---|
Genre | Reality |
Presented by | Matthew J. O'Connor |
Country of origin | United States |
Original language | English |
No. of seasons | 1 |
No. of episodes | 8 (list of episodes) |
Production | |
Executive producers | Bobby Sizemore Jenny Daly |
Running time | 42 minutes |
Production company | T Group Productions |
Original release | |
Network | The CW |
Release | August 5 September 23, 2015 | –
A Wicked Offer is an American reality television series that aired on The CW. The show, hosted by Attorney Matthew J. O'Connor,[1] premiered on Wednesday, August 5, 2015.[2] It was a competition series in which couples completed tasks to earn cash prizes.[3]
Episodes
No. | Title | Original air date | U.S. viewers (millions) |
---|---|---|---|
1 | "When Kush Comes to Shove" | August 5, 2015 | 0.69[4] |
2 | "Grin and Bare It" | August 12, 2015 | 0.71[5] |
3 | "A Session Confession" | August 19, 2015 | 0.64[6] |
4 | "The Joke's on You" | August 26, 2015 | 0.67[7] |
5 | "Wurst Taste Scenario" | September 2, 2015 | 0.59[8] |
6 | "Immaculate Deception" | September 9, 2015 | 0.68[9] |
7 | "Get Rich or Cry Trying" | September 16, 2015 | 0.43[10] |
8 | "Here Comes the Bride"[3] | September 23, 2015 | 0.50[11] |
References
- ^ Fussel, James (November 9, 2015). "KC lawyer offers deals with the devil on TV's 'A Wicked Offer'". The Kansas City Star. Retrieved November 15, 2018.
- ^ Andreeva, Nellie (April 13, 2015). "CW Sets Summer Schedule & Premiere Dates". Deadline. Retrieved November 15, 2018.
- ^ a b "Shows A-Z - wicked offer, a on cw". The Futon Critic. Retrieved November 15, 2018.
- ^ Wednesday Final Ratings: ‘Big Brother’, ‘MasterChef’, ‘America’s Got Talent’ & ‘Last Comic Standing’ Adjusted Up - Ratings | TVbytheNumbers.Zap2it.com
- ^ Wednesday Final Ratings: ‘Big Brother’ Adjusted Up; ‘America’s Next Top Model’ Adjusted Down - Ratings | TVbytheNumbers.Zap2it.com
- ^ Wednesday Final Ratings: ‘MasterChef’ Adjusted Up - Ratings | TVbytheNumbers.Zap2it.com
- ^ Wednesday Final Ratings: ‘Big Brother’ Adjusted Up; ‘Celebrity Wife Swap’ Adjusted Down - Ratings | TVbytheNumbers.Zap2it.com
- ^ "Wednesday Final Ratings: 'Big Brother', 'Last Comic Standing' & 'Celebrity Wife Swap' Adjusted up; 'The Carmichael Show' & 'Extant' Adjusted Down - Ratings | TVbytheNumbers.Zap2it.com". Archived from the original on 2015-09-05. Retrieved 2015-09-04.
- ^ TV by the Numbers
- ^ "Wednesday Final Nationals: 'America's Got Talent' Draws Its Least-Watched Finale Opposite CNN GOP Debate - TV Media Insights - TV Ratings & News - Network TV Show Reviews and Daily Ratings". Archived from the original on 2015-09-24. Retrieved 2015-09-19.
- ^ Kondolojy, Amanda (September 24, 2015). "Wednesday Final Ratings: 'Survivor', 'Modern Family' & 'Law and Order: SVU' Adjusted Up; 'Nashville' Adjusted Down". TV by the Numbers. Archived from the original on September 26, 2015. Retrieved September 24, 2015.