Infrastructure tools to support an effective radiation oncology learning health system
Contents
Race details | |||
---|---|---|---|
Race 6 of 22 of the 2021 NASCAR Camping World Truck Series | |||
Date | April 17, 2021 | ||
Official name | ToyotaCare 250 | ||
Location | Richmond, Virginia, Richmond Raceway | ||
Course |
Permanent racing facility 0.75 mi (1.21 km) | ||
Distance | 250 laps, 187.5 mi (301.75 km) | ||
Scheduled Distance | 250 laps, 187.5 mi (301.75 km) | ||
Average speed | 77.072 miles per hour (124.035 km/h) | ||
Pole position | |||
Driver | ThorSport Racing | ||
Grid positions set by competition-based formula | |||
Most laps led | |||
Driver | John Hunter Nemechek | Kyle Busch Motorsports | |
Laps | 114 | ||
Winner | |||
No. 4 | John Hunter Nemechek | Kyle Busch Motorsports | |
Television in the United States | |||
Network | Fox Sports 1 | ||
Announcers | Vince Welch, Michael Waltrip | ||
Radio in the United States | |||
Radio | Motor Racing Network |
The 2021 ToyotaCare 250 was the 6th stock car race of the 2021 NASCAR Camping World Truck Series, and the 13th iteration of the event. The race was held on Saturday, April 17, 2021 in Richmond, Virginia at Richmond Raceway, a 0.75 miles (1.21 km) permanent D-shaped oval. The race took 250 laps to complete. John Hunter Nemechek of Kyle Busch Motorsports would win the race, his 8th overall career win and his 2nd of the season.[1] Kyle Busch of Kyle Busch Motorsports and Tyler Ankrum of GMS Racing would score the rest of the podium positions, finishing 2nd and 3rd, respectively.
Two drivers would debut in the Truck Series for this race: Howie DiSavino III[2] and Keith McGee.[3] After two years from being absent from NASCAR, Ryan Reed would return to NASCAR after he was signed to drive the #49 CMI Motorsports truck, to help lock the team in races based on owner's points.[4]
Background
Starting lineup
Qualifying was determined by a formula based on the previous race, the 2021 Pinty's Truck Race on Dirt. As a result, Ben Rhodes of ThorSport Racing would win the pole.[5]
Trey Hutchens would be the only driver not to qualify.
Race
Pre-race ceremonies
Race recap
Post-race driver comments
Race results
Stage 1 Laps: 70
Fin | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 98 | Grant Enfinger | ThorSport Racing | Toyota | 10 |
2 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 9 |
3 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 0 |
4 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 7 |
5 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 6 |
6 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet | 5 |
7 | 24 | Raphaël Lessard | GMS Racing | Chevrolet | 4 |
8 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 3 |
9 | 19 | Derek Kraus | McAnally-Hilgemann Racing | Toyota | 2 |
10 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 1 |
Stage 2 Laps: 70
Fin | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 10 |
2 | 98 | Grant Enfinger | ThorSport Racing | Toyota | 9 |
3 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 8 |
4 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 7 |
5 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 0 |
6 | 21 | Zane Smith | GMS Racing | Chevrolet | 5 |
7 | 24 | Raphaël Lessard | GMS Racing | Chevrolet | 4 |
8 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 3 |
9 | 19 | Derek Kraus | McAnally-Hilgemann Racing | Toyota | 2 |
10 | 18 | Chandler Smith | Kyle Busch Motorsports | Toyota | 1 |
Stage 3 Laps: 110
References
- ^ "John Hunter Nemechek wins Richmond Truck race - NBC Sports". NASCAR Talk | NBC Sports. 2021-04-17. Retrieved 2021-09-24.
- ^ "Howie DiSavino III Will Make Truck Series Debut in Jordan Anderson's No. 3 at Richmond". TobyChristie.com. 2021-04-05. Retrieved 2021-09-24.
- ^ Christie, Toby (2021-01-18). "Keith McGee Slated For NASCAR Camping World Truck Series Debut at Richmond With Reaume Brothers Racing". TobyChristie.com. Retrieved 2021-09-24.
- ^ Srigley, Joseph (2021-04-14). "Ryan Reed Returning to NASCAR Competition at Richmond with CMI Motorsports". TobyChristie.com. Retrieved 2021-09-24.
- ^ Tomlinson, Joy (2021-04-14). "Ben Rhodes Grabs Richmond Truck Pole". www.frontstretch.com. Retrieved 2021-09-24.
- ^ "2021 Toyota Care 250 - The Third Turn". www.thethirdturn.com. Retrieved 2021-09-24.