Infrastructure tools to support an effective radiation oncology learning health system
Contents
The 2017 Blancpain GT Series was the fourth season of the Blancpain GT Series. The season started on 2 April in Misano and ended on 1 October in Barcelona. The season featured ten rounds, five Endurance Cup rounds and five Sprint Cup rounds.
Calendar
At the annual press conference during the 2016 24 Hours of Spa on 29 July, the Stéphane Ratel Organisation announced the first draft of the 2017 calendar.[1] On 7 November, the SRO announced the calendar was finalised.[2]
Event | Circuit | Date | Series | Report |
---|---|---|---|---|
1 | Misano World Circuit Marco Simoncelli, Misano Adriatico, Italy | 2 April | Sprint | Report |
2 | Autodromo Nazionale Monza, Monza, Italy | 23 April | Endurance | Report |
3 | Brands Hatch, Kent, Great Britain | 7 May | Sprint | Report |
4 | Silverstone Circuit, Silverstone, Great Britain | 14 May | Endurance | Report |
5 | Circuit Zolder, Heusden-Zolder, Belgium | 4 June | Sprint | Report |
6 | Circuit Paul Ricard, Le Castellet, France | 24 June | Endurance | Report |
7 | Circuit de Spa-Francorchamps, Spa, Belgium | 29–30 July | Endurance | Report |
8 | Hungaroring, Mogyoród, Hungary | 27 August | Sprint | Report |
9 | Nürburgring, Nürburg, Germany | 17 September | Sprint | Report |
10 | Circuit de Barcelona-Catalunya, Montmeló, Spain | 1 October | Endurance | Report |
Race results
Bold indicates overall winner.
Championship standings
- Scoring system
Championship points were awarded for the first six positions in each Qualifying Race and for the first ten positions in each Main Race. The pole-sitter in the Qualifying Race during Sprint Cup rounds and the pole-sitter during Endurance Cup rounds also received one point and entries were required to complete 75% of the winning car's race distance in order to be classified and earn points. Individual drivers were required to participate for a minimum of 25 minutes in order to earn championship points in any race.
- Qualifying Race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | Pole |
---|---|---|---|---|---|---|---|
Points | 8 | 6 | 4 | 3 | 2 | 1 | 1 |
- Main Race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
- 1000 km Paul Ricard points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 33 | 24 | 19 | 15 | 12 | 9 | 6 | 4 | 2 | 1 | 1 |
- 24 Hours of Spa points
Points were awarded after six hours, after twelve hours and at the finish.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Points after 6hrs/12hrs | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 |
Points at the finish | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers' championships
Overall
(key) Bold – Pole position Italics – Fastest lap
Pos. | Driver | Team | MIS |
MNZ |
BRH |
SIL |
ZOL |
LEC |
SPA |
HUN |
NÜR |
CAT |
Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QR | MR | QR | MR | QR | MR | 6hrs | 12hrs | 24hrs | QR | MR | QR | MR | ||||||||
1 | Mirko Bortolotti Christian Engelhart |
GRT Grasser Racing Team | 8 | 9 | 1 | 1 | 1 | 1 | Ret | 15 | 13 | 2 | 1 | Ret | 2 | 3 | 19 | 5 | 3 | 153 |
2 | Maximilian Buhk Franck Perera |
Mercedes-AMG Team HTP Motorsport | 1 | 1 | 3 | 23 | 6 | 2 | 16 | 6 | 40 | 3 | 52 | Ret | 4 | 6 | 1 | Ret | 4 | 120 |
3 | Vincent Abril | Bentley Team M-Sport | 4 | 2 | 6 | 20 | 12 | 5 | 12 | 5 | 1 | 5 | 5 | 2 | 13 | Ret | 11 | 7 | Ret | 116 |
4 | Stuart Leonard | Team WRT | 12 | 24 | 12 | 7 | 2 | 13 | 1 | 3 | 6 | 62 | 62 | Ret | 5 | 4 | 6 | 1 | 2 | 110 |
5 | Robin Frijns | Team WRT | 7 | 2 | 1 | 3 | 6 | 5 | 4 | 6 | 1 | 2 | 110 | |||||||
6 | Andrea Caldarelli | GRT Grasser Racing Team | 1 | 1 | 13 | 2 | 1 | Ret | 2 | 3 | 3 | 107 | ||||||||
7 | Markus Winkelhock | Belgian Audi Club Team WRT | Ret | DNS | 11 | 3 | 3 | 1 | 7 | 5 | 5 | 2 | 104 | |||||||
Team WRT | 12 | |||||||||||||||||||
Audi Sport Team Saintéloc | 9 | 7 | 13 | 1 | ||||||||||||||||
8 | Andy Soucek Maxime Soulet |
Bentley Team M-Sport | Ret | DNS | 6 | 24 | 18 | 5 | 15 | 19 | 1 | 5 | 5 | 2 | 6 | 25 | 4 | 15 | Ret | 83 |
9 | Will Stevens | Belgian Audi Club Team WRT | Ret | DNS | Ret | 11 | 3 | Ret | 3 | 1 | Ret | 7 | 5 | 5 | 2 | Ret | 74 | |||
10 | Jimmy Eriksson | Mercedes-AMG Team HTP Motorsport | 3 | 2 | 40 | 3 | 52 | Ret | 4 | 73 | ||||||||||
HTP Motorsport | 20 | 3 | 17 | 22 | 8 | 29 | 11 | 7 | 23 | 17 | ||||||||||
11 | Marcel Fässler Dries Vanthoor |
Belgian Audi Club Team WRT | 9 | Ret | Ret | 18 | 5 | Ret | 13 | 4 | Ret | 1 | 1 | 3 | 10 | Ret | 62 | |||
Audi Sport Team WRT | 31 | 19 | 11 | |||||||||||||||||
12 | Daniel Juncadella Félix Serrallés |
AKKA ASP | 5 | 4 | 30 | 4 | 27 | 11 | 5 | 25 | 4 | 15 | Ret | Ret | 19 | 1 | 60 | |||
Mercedes-AMG Team AKKA ASP | 10 | 46 | Ret | |||||||||||||||||
13 | Raffaele Marciello Michael Meadows |
AKKA ASP | 3 | 16 | Ret | 8 | 7 | 3 | 2 | 24 | 10 | 11 | 4 | 3 | 9 | 12 | 13 | 14 | 7 | 59 |
14 | Jake Dennis | Team WRT | 14 | 10 | 12 | 13 | 9 | 13 | 24 | 9 | 6 | 62 | 62 | Ret | 3 | 2 | 12 | 12 | 2 | 55 |
15 | Fabian Schiller | HTP Motorsport | 2 | 12 | Ret | 16 | 17 | 37 | 17 | 8 | Ret | 6 | 2 | 7 | 14 | 8 | 9 | 6 | 6 | 49 |
16 | Dominik Baumann | HTP Motorsport | 20 | 3 | Ret | 17 | 22 | 37 | 8 | 29 | Ret | 6 | 2 | 7 | 11 | 7 | 23 | 17 | 6 | 48 |
17 | Christopher Haase | Saintéloc Racing | 7 | 5 | Ret | Ret | 8 | 36 | 31 | 14 | 10 | 9 | 17 | 46 | ||||||
Audi Sport Team Saintéloc | 9 | 7 | 13 | 1 | ||||||||||||||||
18 | Miguel Molina Davide Rigon Viktor Shaytar |
SMP Racing | 5 | 4 | 2 | 51 | 36 | 24 | Ret | 46 | ||||||||||
19 | Edoardo Mortara | AKKA ASP | Ret | 3 | 10 | 11 | 4 | 3 | 7 | 43 | ||||||||||
20 | Steven Kane | Bentley Team M-Sport | 4 | 2 | DSQ | 20 | 12 | 9 | 12 | 5 | 35 | 18 | 21 | 14 | 13 | Ret | 11 | 7 | 19 | 39 |
21 | Markus Palttala | Rowe Racing | 11 | 7 | 2 | 4 | 41 | 26 | 12 | Ret | 12 | 11 | 10 | 4 | Ret | 36 | ||||
Walkenhorst Motorsport | 21 | 23 | 20 | |||||||||||||||||
22 | Jesse Krohn | Rowe Racing | 11 | 7 | 2 | 4 | 41 | 26 | 12 | 10 | 4 | 36 | ||||||||
23 | James Calado Marco Cioci Giancarlo Fisichella |
Kaspersky Motorsport | 4 | 23 | Ret | 1 | 3 | Ret | 18 | 32 | ||||||||||
24 | Filip Salaquarda | ISR | 10 | 15 | 29 | 12 | Ret | Ret | 4 | 2 | 7 | 59 | 59 | Ret | 17 | DNS | 8 | 31 | ||
25 | Pieter Schothorst | Team WRT | 14 | 10 | 13 | 9 | 24 | 9 | 3 | 2 | 12 | 12 | 31 | |||||||
Audi Sport Team WRT | 8 | |||||||||||||||||||
Strakka Racing | 58 | 58 | Ret | |||||||||||||||||
26 | Antonio García Nico Müller René Rast |
Audi Sport Team WRT | 3 | 12 | 8 | 6 | 29 | |||||||||||||
27 | Jules Gounon | AKKA ASP | Ret | 26 | 17 | 22 | 23 | 22 | 23 | 22 | 15 | 27 | 21 | 36 | 28 | |||||
Audi Sport Team Saintéloc | 7 | 13 | 1 | |||||||||||||||||
28 | Pasin Lathouras Alessandro Pier Guidi Michele Rugolo |
Spirit of Race | 2 | 6 | 23 | 63 | 63 | Ret | 15 | 27 | ||||||||||
29 | Clemens Schmid | ISR | 10 | 15 | 29 | 12 | Ret | Ret | 4 | 2 | 7 | 59 | 59 | Ret | 17 | DNS | 27 | |||
30 | Edward Sandström | HTP Motorsport | Ret | 37 | Ret | 6 | 2 | 7 | 6 | 27 | ||||||||||
31 | Tristan Vautier | AKKA ASP | 30 | 11 | 27 | 24 | 1 | 26 | ||||||||||||
Mercedes-AMG Team AKKA ASP | 10 | 46 | Ret | |||||||||||||||||
32 | Ezequiel Pérez Companc | GRT Grasser Racing Team | Ret | DNS | Ret | 3 | Ret | 17 | 7 | 10 | Ret | 33 | 22 | 18 | 21 | 13 | 2 | 3 | 31 | 26 |
33 | Christopher Mies | Belgian Audi Club Team WRT | 6 | 11 | Ret | 14 | 6 | 13 | 8 | 18 | 22 | |||||||||
Audi Sport Team WRT | 8 | 4 | 10 | 5 | ||||||||||||||||
34 | Jules Szymkowiak | HTP Motorsport | 2 | 12 | 16 | 17 | 17 | 8 | 14 | 8 | 9 | 6 | 22 | |||||||
35 | Frédéric Vervisch | Audi Sport Team WRT | 8 | 4 | 10 | 5 | 20 | |||||||||||||
Belgian Audi Club Team WRT | 14 | 16 | ||||||||||||||||||
GRT Grasser Racing Team | 31 | |||||||||||||||||||
36 | Yelmer Buurman Adam Christodoulou Luca Stolz |
Mercedes-AMG Team Black Falcon | 10 | Ret | 33 | 5 | 19 | |||||||||||||
Black Falcon | 13 | 7 | 8 | |||||||||||||||||
37 | Connor De Phillippi | Audi Sport Team WRT | 4 | 10 | 5 | 16 | ||||||||||||||
38 | Romain Monti | Saintéloc Racing | 7 | 5 | Ret | 8 | 31 | 14 | 10 | 9 | 17 | 16 | ||||||||
39 | Philipp Eng | Rowe Racing | 16 | 6 | 5 | Ret | 7 | 14 | Ret | Ret | 44 | 27 | 33 | 12 | 11 | 12 | 16 | |||
40 | Renger van der Zande | AKKA ASP | 4 | 15 | ||||||||||||||||
Black Falcon | 19 | 45 | Ret | |||||||||||||||||
GRT Grasser Racing Team | 31 | |||||||||||||||||||
41 | Kévin Estre | KÜS TEAM75 Bernhard | 20 | 11 | 4 | 13 | ||||||||||||||
Attempto Racing | 16 | 10 | ||||||||||||||||||
42 | Tom Blomqvist | Rowe Racing | 16 | 6 | Ret | 15 | 6 | 10 | Ret | 13 | ||||||||||
43 | Michael Christensen Laurens Vanthoor |
KÜS TEAM75 Bernhard | 20 | 11 | 4 | 12 | ||||||||||||||
44 | Alex Buncombe Katsumasa Chiyo Lucas Ordóñez |
Motul Team RJN Nissan | Ret | 16 | 5 | 17 | 16 | 13 | 13 | 12 | ||||||||||
45 | Frank Stippler | ISR | 21 | 25 | 29 | 10 | Ret | Ret | 28 | 30 | 26 | 14 | Ret | Ret | 8 | 9 | ||||
Audi Sport Team ISR | 29 | 8 | 9 | 9 | ||||||||||||||||
46 | Rob Bell | Strakka Racing | 18 | 8 | 9 | 15 | 21 | 34 | 22 | 11 | Ret | 60 | 60 | Ret | 24 | 17 | 16 | 9 | 8 | |
47 | Jonathan Adam Ahmad Al Harthy |
Oman Racing Team with TF Sport | 7 | 21 | 14 | 9 | 14 | 15 | 26 | 7 | ||||||||||
48 | Marco Mapelli Giovanni Venturini |
Attempto Racing | 23 | 27 | DNS | 9 | 13 | 19 | 9 | 7 | Ret | 7 | ||||||||
49 | Maxime Martin Alexander Sims |
Rowe Racing | 7 | Ret | 44 | 27 | 33 | 12 | 6 | |||||||||||
50 | Filipe Albuquerque | ISR | 7 | 59 | 59 | Ret | 6 | |||||||||||||
51 | Andrew Watson | Strakka Racing | 18 | 8 | Ret | 15 | 21 | 29 | 22 | 11 | 36 | 58 | 58 | Ret | 24 | 17 | 16 | 9 | Ret | 6 |
52 | Álvaro Parente | Strakka Racing | 22 | 18 | 6 | 10 | 10 | 28 | 20 | 24 | 6 | |||||||||
Strakka Motorsport | 8 | |||||||||||||||||||
53 | Norbert Siedler | GRT Grasser Racing Team | Ret | DNS | Ret | 3 | Ret | 17 | 7 | 10 | Ret | 5 | ||||||||
Rinaldi Racing | 54 | 56 | Ret | |||||||||||||||||
Emil Frey Jaguar Racing | 11 | |||||||||||||||||||
54 | Bruno Spengler | Rowe Racing | 41 | Ret | 15 | 6 | 10 | Ret | 5 | |||||||||||
55 | Nick Catsburg | Rowe Racing | 15 | 6 | 10 | 5 | ||||||||||||||
56 | Kelvin van der Linde | Audi Sport Team ISR | 29 | 8 | 9 | 9 | 5 | |||||||||||||
57 | Pierre Kaffer | Audi Sport Team ISR | 8 | 9 | 9 | 5 | ||||||||||||||
58 | Jonny Kane | Strakka Racing | Ret | DNS | 11 | DNS | DNS | Ret | Ret | Ret | 16 | 38 | 44 | Ret | 8 | 8 | 14 | 4 | ||
59 | Steijn Schothorst | Strakka Racing | 8 | 8 | Ret | 4 | ||||||||||||||
60 | Kevin Ceccon | ISR | 21 | 25 | 10 | Ret | 28 | 30 | 26 | 14 | Ret | Ret | 8 | 4 | ||||||
Team Zakspeed | 32 | |||||||||||||||||||
61 | Lewis Williamson | Strakka Motorsport | 19 | 13 | 14 | 11 | 8 | 11 | 18 | 25 | Ret | 17 | 13 | 22 | 4 | |||||
Strakka Racing | Ret | 38 | 28 | 48 | Ret | |||||||||||||||
62 | Michał Broniszewski | Kessel Racing | 13 | 22 | 8 | 27 | 25 | 44 | 20 | 16 | 32 | 22 | 17 | Ret | 28 | 4 | ||||
63 | Matteo Cressoni Andrea Rizzoli |
Kessel Racing | 8 | 44 | 32 | 22 | 17 | Ret | 4 | |||||||||||
64 | Oliver Webb | Strakka Motorsport | 8 | 4 | ||||||||||||||||
Strakka Racing | 28 | 48 | Ret | |||||||||||||||||
65 | Ben Barnicoat | Strakka Racing | 22 | 18 | 9 | 6 | 10 | 34 | 10 | 28 | Ret | 60 | 60 | Ret | 20 | 24 | Ret | 25 | 14 | 4 |
66 | António Félix da Costa | Rowe Racing | 5 | Ret | 14 | Ret | 7 | 11 | 2 | |||||||||||
67 | Oliver Jarvis Guy Smith |
Bentley Team M-Sport | DSQ | 9 | 35 | 18 | 21 | 14 | 19 | 2 | ||||||||||
68 | Peter Terting | Audi Sport Team Saintéloc | 9 | 2 | ||||||||||||||||
Saintéloc Racing | 20 | 22 | ||||||||||||||||||
69 | Côme Ledogar | Strakka Racing | 9 | 34 | Ret | Ret | Ret | 60 | 60 | Ret | Ret | 25 | 2 | |||||||
70 | Nathanaël Berthon Stéphane Richelmi Benoît Tréluyer |
Belgian Audi Club Team WRT | DNS | Ret | Ret | 9 | 2 | |||||||||||||
Team WRT | 55 | 57 | Ret | |||||||||||||||||
71 | Enzo Ide | Belgian Audi Club Team WRT | 6 | 11 | Ret | 14 | 6 | 13 | 8 | 18 | 14 | 16 | 2 | |||||||
72 | Salih Yoluç | Oman Racing Team with TF Sport | 14 | 9 | 14 | 15 | 26 | 1 | ||||||||||||
73 | Euan Hankey | Oman Racing Team with TF Sport | 9 | 14 | 15 | 1 | ||||||||||||||
74 | Stéphane Ortelli | Emil Frey Jaguar Racing | 31 | 10 | 39 | 46 | 55 | Ret | 11 | 1 | ||||||||||
Emil Frey Lexus Racing | 22 | 21 | ||||||||||||||||||
75 | Jonathan Hirschi Christian Klien Marco Seefried |
Emil Frey Jaguar Racing | Ret | 12 | 34 | 61 | 61 | Ret | 10 | 1 | ||||||||||
76 | Klaus Bachler | Attempto Racing | 16 | 10 | 1 | |||||||||||||||
77 | Albert Costa | Emil Frey Jaguar Racing | 31 | 10 | 39 | 46 | 55 | Ret | 1 | |||||||||||
Emil Frey Lexus Racing | 22 | 21 | ||||||||||||||||||
78 | Lorenz Frey | Emil Frey Jaguar Racing | 31 | 10 | 39 | 46 | 55 | Ret | 1 | |||||||||||
Jens Klingmann | Rowe Racing | 7 | 11 | 0 | ||||||||||||||||
David Fumanelli | Strakka Racing | 11 | Ret | 16 | 38 | 44 | Ret | 22 | 0 | |||||||||||
Strakka Motorsport | 14 | 11 | 11 | 18 | ||||||||||||||||
Struan Moore Matt Parry Matt Simmons |
Motul Team RJN Motorsport | 13 | 24 | 11 | 48 | 32 | 30 | Ret | 0 | |||||||||||
Sam Tordoff | Strakka Racing | 11 | Ret | 16 | 38 | 44 | Ret | 14 | 0 | |||||||||||
André Lotterer | Audi Sport Team WRT | 31 | 19 | 11 | 0 | |||||||||||||||
Alex Fontana | AKKA ASP | Ret | 32 | Ret | 56 | 50 | Ret | 0 | ||||||||||||
Emil Frey Jaguar Racing | 11 | |||||||||||||||||||
Oliver Morley Miguel Toril |
Black Falcon | 19 | Ret | 20 | 14 | 12 | 12 | 30 | 0 | |||||||||||
Marvin Kirchhöfer | Black Falcon | 14 | 12 | 12 | 30 | 0 | ||||||||||||||
Maximilian Götz | Black Falcon | 14 | 12 | 12 | 0 | |||||||||||||||
Martin Kodrić | Barwell Motorsport | 23 | 20 | 12 | 42 | 30 | Ret | 16 | 0 | |||||||||||
Strakka Motorsport | 25 | Ret | 17 | 13 | ||||||||||||||||
Jamie Green | Team WRT | 12 | 24 | 13 | 62 | 62 | Ret | 0 | ||||||||||||
Audi Sport Team ISR | 29 | |||||||||||||||||||
Patrick Kujala | Barwell Motorsport | 23 | 20 | 12 | 42 | 30 | Ret | 16 | 0 | |||||||||||
Adrian Amstutz | Barwell Motorsport | 23 | 20 | 12 | 42 | 30 | Ret | 0 | ||||||||||||
Giacomo Piccini | Kessel Racing | 13 | 22 | 27 | 25 | 20 | 16 | 22 | 17 | Ret | 28 | 0 | ||||||||
Raffaele Giammaria | GRT Grasser Racing Team | Ret | 17 | Ret | 33 | 22 | 18 | 21 | 13 | 0 | ||||||||||
Nick Leventis | Strakka Motorsport | 19 | 13 | 0 | ||||||||||||||||
Strakka Racing | WD | 38 | 28 | 48 | Ret | 22 | ||||||||||||||
Fabrizio Crestani | Orange 1 Team Lazarus | 15 | 17 | 21 | 21 | 15 | 14 | 21 | 30 | 20 | 21 | 23 | 23 | 25 | 23 | 25 | 0 | |||
Gustavo Yacamán | Orange 1 Team Lazarus | 15 | 17 | 21 | 21 | 15 | 14 | 29 | Ret | 0 | ||||||||||
Alexander Mattschull | Rinaldi Racing | 25 | 14 | 16 | 19 | 16 | EX | 19 | 27 | 19 | 54 | 56 | Ret | 18 | 15 | 18 | 18 | 20 | 0 | |
Daniel Keilwitz | Rinaldi Racing | 25 | 14 | 16 | 19 | 16 | EX | 19 | 27 | 18 | 15 | 18 | 18 | 20 | 0 | |||||
Kenneth Heyer | Kornely Motorsport | 24 | 23 | WD | WD | 0 | ||||||||||||||
MANN-FILTER Team HTP Motorsport | 14 | Ret | 18 | 47 | 51 | Ret | 40 | |||||||||||||
Patrick Assenheimer Indy Dontje |
MANN-FILTER Team HTP Motorsport | 14 | Ret | 18 | 47 | 51 | Ret | 40 | 0 | |||||||||||
Nicolas Pohler | Orange 1 Team Lazarus | 21 | 14 | 21 | 30 | 20 | 21 | 23 | 23 | 25 | 23 | 25 | 0 | |||||||
Attempto Racing | Ret | 26 | 21 | 21 | ||||||||||||||||
Michele Beretta Stefano Gattuso Andrea Piccini |
Ombra Racing | 22 | 15 | Ret | 35 | 24 | 16 | 23 | 0 | |||||||||||
Jean-Luc Beaubelique | AKKA ASP | Ret | 26 | 17 | 22 | 23 | 22 | 23 | 22 | 15 | 27 | 21 | 27 | 24 | 36 | 0 | ||||
Nico Bastian | AKKA ASP | 17 | 22 | 15 | 56 | 50 | Ret | 21 | 0 | |||||||||||
Niek Hommerson Louis Machiels |
Spirit of Race | 15 | 33 | 17 | 23 | 38 | Ret | Ret | 0 | |||||||||||
Andrea Bertolini | Spirit of Race | 15 | 17 | 23 | 38 | Ret | Ret | 0 | ||||||||||||
Davide Rizzo | AF Corse | 27 | 0 | |||||||||||||||||
BBT | Ret | |||||||||||||||||||
Spirit of Race | 24 | 15 | 17 | |||||||||||||||||
Alex Demirdjian | AF Corse | 27 | 0 | |||||||||||||||||
Spirit of Race | 24 | 15 | 17 | |||||||||||||||||
Toni Vilander | BBT | Ret | 0 | |||||||||||||||||
Spirit of Race | 24 | 15 | 17 | |||||||||||||||||
Nicolas Minassian | Spirit of Race | 24 | 15 | 17 | 0 | |||||||||||||||
Rolf Ineichen | GRT Grasser Racing Team | 33 | 22 | 18 | 15 | 29 | 0 | |||||||||||||
Tom Dillmann | GRT Grasser Racing Team | 15 | 29 | 41 | 0 | |||||||||||||||
Piti Bhirombhakdi Carlo van Dam |
Kessel Racing TP12 | 17 | 19 | 26 | 20 | 18 | 20 | 19 | 16 | 26 | 20 | 0 | ||||||||
Christer Jöns Jordan Pepper Nico Verdonck |
Bentley Team ABT | 16 | 18 | Ret | 0 | |||||||||||||||
Rinat Salikhov | Rinaldi Racing | 16 | EX | 19 | 54 | 56 | Ret | 24 | 28 | 20 | 0 | |||||||||
Hunter Abbott | HTP Motorsport | 25 | 0 | |||||||||||||||||
Barwell Motorsport | 16 | |||||||||||||||||||
Lorenzo Casè Phil Quaife |
Spirit of Race | Ret | DNS | 25 | 19 | 25 | 17 | 22 | 19 | DNS | DNS | 0 | ||||||||
Simon Gachet | Saintéloc Racing | 20 | 22 | 17 | 0 | |||||||||||||||
Nico Menzel | Walkenhorst Motorsport | Ret | 18 | 26 | 21 | 23 | 20 | Ret | 0 | |||||||||||
Christian Krognes | Walkenhorst Motorsport | 18 | 26 | 21 | 23 | 20 | Ret | 0 | ||||||||||||
Damien Faulkner Mike Skeen |
HTP Motorsport | 18 | 25 | 0 | ||||||||||||||||
Mikkel Jensen | Walkenhorst Motorsport | Ret | 18 | 26 | Ret | 0 | ||||||||||||||
Gian Maria Gabbiani | HTP Motorsport | 18 | 0 | |||||||||||||||||
Olivier Beretta Lorenzo Bontempelli Motoaki Ishikawa |
AF Corse | Ret | 38 | Ret | 34 | 25 | 19 | 24 | 0 | |||||||||||
Matteo Malucelli | Rinaldi Racing | 19 | 54 | 56 | Ret | 24 | 28 | 0 | ||||||||||||
Francesco Castellacci | AF Corse | 34 | 25 | 19 | 0 | |||||||||||||||
Hubert Haupt Gabriele Piana |
Black Falcon | Ret | 19 | 45 | Ret | 0 | ||||||||||||||
Abdulaziz Bin Turki Al Faisal | Black Falcon | 19 | 45 | Ret | 0 | |||||||||||||||
Manuel Metzger | Black Falcon | 19 | Ret | 0 | ||||||||||||||||
Bertrand Baguette | Attempto Racing | 19 | Ret | 0 | ||||||||||||||||
Max van Splunteren | Attempto Racing | Ret | DNS | 26 | Ret | 26 | 30 | 21 | 21 | Ret | 50 | 39 | 35 | 28 | 20 | 21 | Ret | 33 | 0 | |
Luca Filippi | Attempto Racing | DNS | 0 | |||||||||||||||||
Orange 1 Team Lazarus | 21 | 30 | 20 | 21 | ||||||||||||||||
Matias Henkola | Walkenhorst Motorsport | 42 | 21 | 23 | 20 | DNS | 0 | |||||||||||||
Jean-Philippe Belloc Christophe Bourret |
AKKA ASP | Ret | 20 | 28 | 24 | 27 | 23 | 29 | 22 | 29 | 26 | 0 | ||||||||
Andrea Amici Stefano Costantini Dennis Lind |
Raton Racing | 20 | 27 | 37 | 0 | |||||||||||||||
Christopher Zöchling | Attempto Racing | 28 | 20 | 0 | ||||||||||||||||
Matt Griffin | Black Falcon | 20 | 0 | |||||||||||||||||
AF Corse | 26 | 29 | 23 | |||||||||||||||||
Marko Helistekangas Caitlin Wood |
Reiter Young Stars | 26 | 21 | WD | WD | Ret | 35 | 0 | ||||||||||||
Ludovic Badey Daniele Perfetti |
AKKA ASP | Ret | 32 | Ret | 56 | 50 | Ret | 21 | 0 | |||||||||||
Isaac Tutumlu | Attempto Racing | 21 | Ret | 33 | 0 | |||||||||||||||
David Perel | Kessel Racing | Ret | 39 | 30 | 26 | 28 | 29 | 26 | 22 | 30 | Ret | 28 | 27 | 39 | 0 | |||||
Jacques Duyver Marco Zanuttini |
Kessel Racing | Ret | 39 | 28 | 29 | 26 | 22 | 39 | 0 | |||||||||||
Niki Cadei | Kessel Racing | 29 | 26 | 22 | 0 | |||||||||||||||
Dore Chaponick Jr. Scott Heckert Brett Sandberg |
Black Falcon | Ret | 40 | 22 | 27 | 47 | Ret | 38 | 0 | |||||||||||
Yoshiharu Mori | Kornely Motorsport | 24 | 23 | WD | WD | 0 | ||||||||||||||
Duncan Cameron Riccardo Ragazzi Aaron Scott |
AF Corse | 26 | 29 | 23 | 0 | |||||||||||||||
Rory Butcher | Spirit of Race | 33 | 23 | 38 | Ret | 0 | ||||||||||||||
Josh Caygill Jonathan Venter |
Team WRT | 24 | 31 | 25 | 25 | 42 | Ret | 34 | 0 | |||||||||||
Nikolaus Mayr-Melnhof | Team WRT | 24 | 31 | 25 | 42 | Ret | 0 | |||||||||||||
Richard Abra Leo Machitski |
Barwell Motorsport | Ret | 26 | 24 | 57 | 49 | Ret | 27 | 0 | |||||||||||
Miguel Ramos | Barwell Motorsport | Ret | 26 | 24 | 57 | 49 | Ret | 0 | ||||||||||||
Jürgen Häring Alfred Renauer Robert Renauer |
Herberth Motorsport | 25 | 28 | 27 | 37 | 54 | Ret | 29 | 0 | |||||||||||
Pierre Ehret Rino Mastronardi |
Rinaldi Racing | Ret | 35 | 31 | 39 | 28 | 25 | 32 | 0 | |||||||||||
Patrick Van Glabeke Gabriele Lancieri |
Rinaldi Racing | 39 | 28 | 25 | 0 | |||||||||||||||
Richard Lyons | Team WRT | 25 | 42 | Ret | 0 | |||||||||||||||
Hugo de Sadeleer | Team WRT | 25 | 0 | |||||||||||||||||
Artur Janosz | Orange 1 Team Lazarus | 25 | 0 | |||||||||||||||||
Stephen Earle | Kessel Racing | 30 | 26 | 30 | Ret | 28 | 27 | 0 | ||||||||||||
Clément Mateu | Attempto Racing | 26 | 30 | Ret | 45 | 35 | 31 | 0 | ||||||||||||
Team WRT | 34 | |||||||||||||||||||
Giorgio Maggi | Attempto Racing | 26 | 30 | Ret | 45 | 35 | 31 | 0 | ||||||||||||
Henry Walkenhorst | Walkenhorst Motorsport | 42 | 30 | 41 | 33 | 26 | DNS | 0 | ||||||||||||
David Schiwietz | Walkenhorst Motorsport | 42 | 30 | 41 | 33 | 26 | 0 | |||||||||||||
Stef Van Campenhout | Walkenhorst Motorsport | 30 | 41 | 33 | 26 | 0 | ||||||||||||||
Ralf Oeverhaus | Walkenhorst Motorsport | 41 | 33 | 26 | 0 | |||||||||||||||
Jeroen Bleekemolen | Black Falcon | 27 | 47 | Ret | 0 | |||||||||||||||
Barwell Motorsport | 27 | |||||||||||||||||||
Marc Rostan | Saintéloc Racing | Ret | 36 | Ret | 40 | 31 | 27 | 0 | ||||||||||||
Team HB Racing | 37 | |||||||||||||||||||
Christian Kelders | Saintéloc Racing | Ret | 36 | Ret | 40 | 31 | 27 | 0 | ||||||||||||
Frédéric Bouvy | Saintéloc Racing | 40 | 31 | 27 | 0 | |||||||||||||||
Abbie Eaton | AF Corse | 27 | 0 | |||||||||||||||||
Bernard Delhez | Team HB Racing | 28 | 43 | Ret | 43 | 34 | 28 | 37 | 0 | |||||||||||
Gilles Vannelet | Team HB Racing | 28 | 43 | Ret | 43 | 34 | 28 | 0 | ||||||||||||
Mike Stursberg | Team HB Racing | 43 | Ret | 43 | 34 | 28 | 0 | |||||||||||||
