Infrastructure tools to support an effective radiation oncology learning health system
Contents
2013 New York Mets | ||
---|---|---|
League | National League | |
Division | East | |
Ballpark | Citi Field | |
City | New York, New York | |
Record | 74–88 (.457) | |
Divisional place | 3rd | |
Owners | Fred Wilpon | |
General managers | Sandy Alderson | |
Managers | Terry Collins | |
Television | SportsNet New York WPIX (CW affiliate) (Gary Cohen, Ron Darling, Keith Hernandez, Ralph Kiner) | |
Radio | WFAN / WFAN-FM (English) New York Mets Radio Network (Howie Rose, Josh Lewin, Ed Coleman) WQBU-FM (Spanish) (Juan Alicea, Max Perez Jiminez) | |
|
The 2013 New York Mets season was the franchise's 52nd season. The Mets hosted the 84th MLB All-Star Game on July 16 at Citi Field, their home for five seasons. The Mets finished the season with a record of 74–88, finishing third in the National League East. The season was the Mets' first non-fourth-place finish since 2008. It was also the final season for Ralph Kiner, who had been with their broadcast team since its first season.
Offseason
The Mets lost their rights to the Minor League Baseball affiliate Buffalo Bisons as their AAA team. For 2013–15, the Mets have agreed to a deal to claim the Las Vegas 51s as their newest minor league affiliate, for Triple–A.
On November 7, 2012, the Mets and outfielder Jason Bay agreed to part ways, with the team buying out the $21 million remaining on his contract and releasing him.
On December 17, the Mets and the Toronto Blue Jays agreed to a deal sending 2012 Cy Young Award winner R. A. Dickey, Josh Thole and Mike Nickeas to Toronto in exchange for prospects Travis d'Arnaud, Noah Syndergaard, and Wuilmer Becerra and veteran catcher John Buck.
Regular season
On May 30, 2013, the Mets swept the New York Yankees for the second time in the history of the modern Subway Series. The Yankees had swept six games from the Mets in 2003.[1][2]
On August 30, 2013, the Mets traded catcher John Buck and outfielder Marlon Byrd through the waiver process, to the Pittsburgh Pirates. The Mets received reliever Vic Black and Dilson Herrera.
On September 1, 2013, Sandy Alderson announced he expects manager Terry Collins to not be fired by the club. Fans and certain media members have been publicly criticizing Collins' moves in games, and his general managing presence, and repertoire.
Season standings
National League East
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 96 | 66 | .593 | — | 56–25 | 40–41 |
Washington Nationals | 86 | 76 | .531 | 10 | 47–34 | 39–42 |
New York Mets | 74 | 88 | .457 | 22 | 33–48 | 41–40 |
Philadelphia Phillies | 73 | 89 | .451 | 23 | 43–38 | 30–51 |
Miami Marlins | 62 | 100 | .383 | 34 | 36–45 | 26–55 |
National League division champs
Team | W | L | Pct. |
---|---|---|---|
St. Louis Cardinals | 97 | 65 | .599 |
Atlanta Braves | 96 | 66 | .593 |
Los Angeles Dodgers | 92 | 70 | .568 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Pittsburgh Pirates | 94 | 68 | .580 | +4 |
Cincinnati Reds | 90 | 72 | .556 | — |
Washington Nationals | 86 | 76 | .531 | 4 |
Arizona Diamondbacks | 81 | 81 | .500 | 9 |
San Francisco Giants | 76 | 86 | .469 | 14 |
San Diego Padres | 76 | 86 | .469 | 14 |
Colorado Rockies | 74 | 88 | .457 | 16 |
New York Mets | 74 | 88 | .457 | 16 |
Milwaukee Brewers | 74 | 88 | .457 | 16 |
Philadelphia Phillies | 73 | 89 | .451 | 17 |
Chicago Cubs | 66 | 96 | .407 | 24 |
Miami Marlins | 62 | 100 | .383 | 28 |
Record vs. opponents
Team | AZ | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | — | 2–4 | 4–3 | 3–4 | 12–7 | 10–9 | 4–2 | 6–1 | 3–4 | 3–4 | 3–3 | 7–12 | 7–12 | 4–3 | 2–4 | 11–9 |
Atlanta | 4–2 | — | 5–1 | 4–3 | 6–1 | 5–2 | 13–6 | 2–4 | 10–9 | 11–8 | 4–3 | 1–5 | 3–4 | 4–3 | 13–6 | 11–9 |
Chicago | 3–4 | 1–5 | — | 5–14 | 3–3 | 1–6 | 4–3 | 6–13 | 3–3 | 3–3 | 7–12 | 3–4 | 4–3 | 7–12 | 3–4 | 13–7 |
Cincinnati | 4–3 | 3–4 | 14–5 | — | 2–4 | 4–3 | 6–1 | 10–9 | 4–2 | 4–2 | 8–11 | 3–3 | 6–1 | 8–11 | 3–4 | 11–9 |
Colorado | 7–12 | 1–6 | 3–3 | 4–2 | — | 10–9 | 3–4 | 4–2 | 3–4 | 3–4 | 4–2 | 12–7 | 9–10 | 3–4 | 3–4 | 5–15 |
Los Angeles | 9–10 | 2–5 | 6–1 | 3–4 | 9–10 | — | 5–2 | 4–2 | 5–1 | 5–2 | 4–2 | 11–8 | 8–11 | 4–3 | 5–1 | 12–8 |
Miami | 2–4 | 6–13 | 3–4 | 1–6 | 4–3 | 2–5 | — | 1–5 | 11–8 | 7–12 | 2–4 | 3–4 | 4–3 | 2–4 | 5–14 | 9–11 |
Milwaukee | 1–6 | 4–2 | 13–6 | 9–10 | 2–4 | 2–4 | 5–1 | — | 4–3 | 5–2 | 7–12 | 3–4 | 5–2 | 5–14 | 3–4 | 6–14 |
New York | 4–3 | 9–10 | 3–3 | 2–4 | 4–3 | 1–5 | 8–11 | 3–4 | — | 10–9 | 2–5 | 4–3 | 4–2 | 2–5 | 7–12 | 11–9 |
Philadelphia | 4–3 | 8–11 | 3–3 | 2–4 | 4–3 | 2–5 | 12–7 | 2–5 | 9–10 | — | 3–4 | 4–2 | 3–3 | 2–5 | 8–11 | 7–13 |
Pittsburgh | 3–3 | 3–4 | 12–7 | 11–8 | 2–4 | 2–4 | 4–2 | 12–7 | 5–2 | 4–3 | — | 3–4 | 4–3 | 10–9 | 4–3 | 15–5 |
San Diego | 12–7 | 5–1 | 4–3 | 3–3 | 7–12 | 8–11 | 4–3 | 4–3 | 3–4 | 2–4 | 4–3 | — | 8–11 | 2–4 | 2–5 | 8–12 |
San Francisco | 12–7 | 4–3 | 3–4 | 1–6 | 10–9 | 11–8 | 3–4 | 2–5 | 2–4 | 3–3 | 3–4 | 11–8 | — | 2–4 | 3–3 | 6–14 |
St. Louis | 3–4 | 3–4 | 12–7 | 11–8 | 4–3 | 3–4 | 4–2 | 14–5 | 5–2 | 5–2 | 9–10 | 4–2 | 4–2 | — | 6–0 | 10–10 |
Washington | 4–2 | 6–13 | 4–3 | 4–3 | 4–3 | 1–5 | 14–5 | 4–3 | 12–7 | 11–8 | 3–4 | 5–2 | 3–3 | 0–6 | — | 11–9 |
Game log
Legend | ||
---|---|---|
Mets Win | Mets Loss | Game Postponed |
Bold = Mets team member |
2013 Game Log Overall: 74–88 (Home: 33–48; Away: 41–40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 10–15 (Home: 7–8; Away: 3–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 12–15 (Home: 5–9; Away: 7–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 11–15 (Home: 3–8; Away: 8–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 15–12 (Home: 6–5; Away: 9–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 14–15 (Home: 7–8; Away: 7–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 12–16 (Home: 5–10; Away: 7–6)
|
Roster
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 161 | 658 | 92 | 188 | 38 | 4 | 13 | 78 | 23 | 32 | .286 | .415 |
David Wright | 112 | 430 | 63 | 132 | 23 | 6 | 18 | 58 | 17 | 55 | .307 | .514 |
Marlon Byrd | 117 | 425 | 61 | 121 | 26 | 5 | 21 | 71 | 2 | 25 | .285 | .518 |
Juan Lagares | 121 | 392 | 35 | 95 | 21 | 5 | 4 | 34 | 6 | 20 | .242 | .352 |
Eric Young Jr. | 91 | 374 | 48 | 94 | 18 | 4 | 1 | 26 | 38 | 35 | .251 | .329 |
John Buck | 101 | 368 | 38 | 79 | 11 | 0 | 15 | 60 | 2 | 29 | .215 | .367 |
Lucas Duda | 100 | 318 | 42 | 71 | 16 | 0 | 15 | 33 | 0 | 55 | .223 | .415 |
Ike Davis | 103 | 317 | 37 | 65 | 14 | 0 | 9 | 33 | 4 | 57 | .205 | .334 |
Omar Quintanilla | 95 | 315 | 28 | 70 | 9 | 2 | 2 | 21 | 2 | 38 | .222 | .283 |
Rubén Tejada | 57 | 208 | 20 | 42 | 12 | 0 | 0 | 10 | 2 | 15 | .202 | .260 |
Justin Turner | 86 | 200 | 12 | 56 | 13 | 1 | 2 | 16 | 0 | 11 | .280 | .385 |
Josh Satin | 75 | 190 | 23 | 53 | 15 | 0 | 3 | 17 | 1 | 30 | .279 | .405 |
Andrew Brown | 68 | 150 | 16 | 34 | 5 | 0 | 7 | 24 | 1 | 13 | .227 | .400 |
Anthony Recker | 50 | 135 | 17 | 29 | 7 | 0 | 6 | 19 | 0 | 13 | .215 | .400 |
Jordany Valdespin | 66 | 133 | 16 | 25 | 3 | 1 | 4 | 16 | 4 | 8 | .188 | .316 |
Mike Baxter | 74 | 132 | 14 | 25 | 6 | 1 | 0 | 4 | 5 | 17 | .189 | .250 |
Travis d'Arnaud | 31 | 99 | 4 | 20 | 3 | 0 | 1 | 5 | 0 | 12 | .202 | .263 |
Kirk Nieuwenhuis | 47 | 95 | 10 | 18 | 3 | 1 | 3 | 14 | 2 | 12 | .189 | .337 |
Wilmer Flores | 27 | 95 | 8 | 20 | 5 | 0 | 1 | 13 | 0 | 5 | .211 | .295 |
Rick Ankiel | 20 | 66 | 7 | 12 | 4 | 1 | 2 | 7 | 0 | 5 | .182 | .364 |
Collin Cowgill | 23 | 61 | 7 | 11 | 2 | 0 | 2 | 8 | 0 | 2 | .180 | .311 |
Matt den Dekker | 27 | 58 | 7 | 12 | 1 | 0 | 1 | 6 | 4 | 4 | .207 | .276 |
Zach Lutz | 15 | 20 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | .300 | .400 |
Wilfredo Tovar | 7 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .200 | .200 |
Juan Centeno | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 |
Pitcher Totals | 162 | 295 | 11 | 34 | 6 | 1 | 0 | 15 | 0 | 12 | .115 | .142 |
Team Totals | 162 | 5559 | 619 | 1318 | 263 | 32 | 130 | 593 | 114 | 512 | .237 | .366 |
Source:[1]
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Gee | 12 | 11 | 3.62 | 32 | 32 | 0 | 199.0 | 208 | 84 | 80 | 47 | 142 |
Matt Harvey | 9 | 5 | 2.27 | 26 | 26 | 0 | 178.1 | 135 | 46 | 45 | 31 | 191 |
Jon Niese | 8 | 8 | 3.71 | 24 | 24 | 0 | 143.0 | 158 | 68 | 59 | 48 | 105 |
Jeremy Hefner | 4 | 8 | 4.34 | 24 | 23 | 0 | 130.2 | 132 | 75 | 63 | 37 | 99 |
Zach Wheeler | 7 | 5 | 3.42 | 17 | 17 | 0 | 100.0 | 90 | 42 | 38 | 46 | 84 |
Carlos Torres | 4 | 6 | 3.44 | 33 | 9 | 0 | 86.1 | 79 | 34 | 33 | 17 | 75 |
Shaun Marcum | 1 | 10 | 5.29 | 14 | 12 | 0 | 78.1 | 85 | 48 | 46 | 21 | 60 |
LaTroy Hawkins | 3 | 2 | 2.93 | 72 | 0 | 13 | 70.2 | 71 | 27 | 23 | 10 | 55 |
Scott Rice | 4 | 5 | 3.71 | 73 | 0 | 0 | 51.0 | 42 | 22 | 21 | 27 | 41 |
Bobby Parnell | 5 | 5 | 2.16 | 49 | 0 | 22 | 50.0 | 38 | 17 | 12 | 12 | 44 |
Scott Atchison | 3 | 3 | 4.37 | 50 | 0 | 0 | 45.1 | 45 | 27 | 22 | 12 | 28 |
David Aardsma | 2 | 2 | 4.31 | 43 | 0 | 0 | 39.2 | 39 | 20 | 19 | 19 | 36 |
Daisuke Matsuzaka | 3 | 3 | 4.42 | 7 | 7 | 0 | 38.2 | 32 | 21 | 19 | 16 | 33 |
Brandon Lyon | 2 | 2 | 4.98 | 37 | 0 | 0 | 34.1 | 43 | 20 | 19 | 13 | 23 |
Gonzalez Germen | 1 | 2 | 3.93 | 29 | 0 | 1 | 34.1 | 32 | 15 | 15 | 16 | 33 |
Greg Burke | 0 | 3 | 5.68 | 32 | 0 | 0 | 31.2 | 43 | 27 | 20 | 15 | 28 |
Josh Edgin | 1 | 1 | 3.77 | 34 | 0 | 1 | 28.2 | 26 | 12 | 12 | 12 | 20 |
Jenrry Mejía | 1 | 2 | 2.30 | 5 | 5 | 0 | 27.1 | 28 | 9 | 7 | 4 | 27 |
Aaron Harang | 0 | 1 | 3.52 | 4 | 4 | 0 | 23.0 | 20 | 10 | 9 | 12 | 26 |
Robert Carson | 0 | 0 | 8.24 | 14 | 0 | 0 | 19.2 | 21 | 19 | 18 | 7 | 8 |
Vic Black | 3 | 0 | 3.46 | 15 | 0 | 1 | 13.0 | 11 | 5 | 5 | 4 | 12 |
Pedro Feliciano | 0 | 2 | 3.97 | 25 | 0 | 0 | 11.1 | 11 | 5 | 5 | 6 | 9 |
Jeurys Familia | 0 | 0 | 4.22 | 9 | 0 | 1 | 10.2 | 12 | 5 | 5 | 9 | 8 |
Aaron Laffey | 0 | 0 | 7.20 | 4 | 2 | 0 | 10.0 | 16 | 8 | 8 | 5 | 9 |
Collin McHugh | 0 | 1 | 10.29 | 3 | 1 | 0 | 7.0 | 12 | 8 | 8 | 3 | 3 |
Frank Francisco | 1 | 0 | 4.26 | 8 | 0 | 1 | 6.1 | 4 | 3 | 3 | 3 | 6 |
Tim Byrdak | 0 | 0 | 7.71 | 8 | 0 | 0 | 4.2 | 5 | 4 | 4 | 2 | 3 |
Sean Henn | 0 | 1 | 3.38 | 4 | 0 | 0 | 2.2 | 3 | 1 | 1 | 3 | 1 |
Anthony Recker | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 |
Team Totals | 74 | 88 | 3.77 | 162 | 162 | 40 | 1476.2 | 1442 | 684 | 618 | 458 | 1209 |
Source:[2]
Farm system
Level | Team | League | Manager |
---|---|---|---|
AAA | Las Vegas 51s | Pacific Coast League | Wally Backman |
AA | Binghamton Mets | Eastern League | Pedro López |
A | St. Lucie Mets | Florida State League | Ryan Ellis[3] |
A | Savannah Sand Gnats | South Atlantic League | Luis Rojas[4] |
A-Short Season | Brooklyn Cyclones | New York–Penn League | Rich Donnelly |
Rookie | Kingsport Mets | Appalachian League | José Leger[5] |
Rookie | GCL Mets | Gulf Coast League | José Carreño[6] |
LEAGUE CHAMPIONS: Savannah[7]
References
- ^ Baseball-Reference.com (2003). "2003 New York Mets game log". Baseball-Reference.com. The 2003 game log shows six losses to the Yankees. Retrieved May 30, 2013.
- ^ Waldstein, David (May 30, 2013). "Where No Mets Have Gone Before". The New York Times.. Article cites the Yankees 2003 season series sweep: The only other Subway Series sweep was in 2003, when the Yankees won all six games on their way to winning the American League pennant. -- New York Times. May 31, 2013.
- ^ "Ryan Ellis Minor & Independent Leagues Statistics & History". Baseball-Reference.com.
- ^ "Luis Rojas Minor Leagues Statistics & History". Baseball-Reference.com.
- ^ "Jose Leger Minor Leagues Statistics & History". Baseball-Reference.com.
- ^ "Jose Carreno Minor & Independent Leagues Statistics & History". Baseball-Reference.com.
- ^ Leventhal, Josh, ed. (2013). Baseball America 2014 Almanac. Durham, North Carolina: Baseball America. ISBN 978-1-932391-48-0.
External links
- 2013 New York Mets season Official Site[dead link ]
- 2013 New York Mets season at Baseball Reference
- 2013 New York Mets season at ESPN