FAIR and interactive data graphics from a scientific knowledge graph
Contents
Appearance
New Horizons space probe | |||||||||||||||||
Mission teep | Flyby (Pluto · 2014 MU69) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | NASA | ||||||||||||||||
COSPAR ID | 2006-001A | ||||||||||||||||
SATCAT no. | 28928 | ||||||||||||||||
Wabsteix | pluto nasa.gov/newhorizons | ||||||||||||||||
Mission duration | Primary mission: 9.5 years Elapsed: 18 years, 10 months and 7 days | ||||||||||||||||
Spacecraft properties | |||||||||||||||||
Manufacturer | APL / SwRI | ||||||||||||||||
Launch mass | 478 kg (1,054 lb) | ||||||||||||||||
Dry mass | 401 kg (884 lb) | ||||||||||||||||
Peylaid mass | 30.4 kg (67 lb) | ||||||||||||||||
Dimensions | 2.2 × 2.1 × 2.7 m (7.2 × 6.9 × 8.9 ft) | ||||||||||||||||
Pouer | 228 watts | ||||||||||||||||
Stairt o mission | |||||||||||||||||
Launch date | January 19, 2006, 19:00 | UTC||||||||||||||||
Rocket | Atlas V 551 | ||||||||||||||||
Launch steid | Cape Canaveral SLC-41 | ||||||||||||||||
Contractor | United Launch Alliance | ||||||||||||||||
Fleebi o Muin | |||||||||||||||||
Closest approach | January 20, 2006, 04:00 UTC | ||||||||||||||||
Distance | 189,916 km (118,008 mi) | ||||||||||||||||
Fleebi o (132524) APL (incidental) | |||||||||||||||||
Closest approach | June 13, 2006, 04:05 UTC | ||||||||||||||||
Distance | 101,867 km (63,297 mi) | ||||||||||||||||
Fleebi o Jupiter (gravity assist) | |||||||||||||||||
Closest approach | February 28, 2007, 05:43:40 UTC | ||||||||||||||||
Distance | 2,300,000 km (1,400,000 mi) | ||||||||||||||||
Fleebi o Pluto | |||||||||||||||||
Closest approach | July 14, 2015, 11:49:57 UTC | ||||||||||||||||
Distance | 12,500 km (7,800 mi) | ||||||||||||||||
Fleebi o 2014 MU69 | |||||||||||||||||
Closest approach | January 1, 2019 | ||||||||||||||||
| |||||||||||||||||
|
New Horizons is an interplanetary space probe that was launched as a part of NASA's New Frontiers programme.[1]
References
- ↑ Chang, Kenneth (18 Julie 2015). "The Long, Strange Trip to Pluto, and How NASA Nearly Missed It". New York Times. Retrieved 19 Julie 2015.