FAIR and interactive data graphics from a scientific knowledge graph
Sommaire
Apparence
Grand Prix moto du Japon 2014 | |
Détails de course | |
---|---|
Course no 15/18 du Championnat du monde de vitesse moto 2014 |
|
Date | 10 octobre-12 octobre 2014 |
Lieu | Motegi |
Circuit | Circuit de Motegi |
Distance | 2,983 mi / 4,801 km |
MotoGP | |
Pole position | Andrea Dovizioso 1 min 44 s 502 |
Tour le plus rapide | Jorge Lorenzo 1 min 45 s 350 |
Vainqueur | Jorge Lorenzo |
Second | Marc Marquez |
Troisième | Valentino Rossi |
Moto2 | |
Pole position | Esteve Rabat 1 min 50 s 854 |
Tour le plus rapide | Maverick Vinales 1 min 50 s 866 |
Vainqueur | Thomas Luthi |
Second | Maverick Vinales |
Troisième | Esteve Rabat |
Moto3 | |
Pole position | Danny Kent 1 min 56 s 555 |
Tour le plus rapide | Alex Marquez 1 min 57 s 112 |
Vainqueur | Alex Marquez |
Second | Efren Vazquez |
Troisième | Brad Binder |
Le Grand Prix moto du Japon 2014 est la 15e manche du championnat du monde de vitesse moto 2014.
La compétition s'est déroulée du 10 au sur le circuit du Twin Ring Motegi devant 42 856 spectateurs.
C'est la 34e édition du Grand Prix moto du Japon.
Résultats
MotoGP
Pos | Num | Pilote | Moto | Tours | Temps/Écart | Grille | Points |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 24 | 42 min 21 s 259 | 5 | 25 |
2 | 93 | Marc Márquez | Honda | 24 | +1 s 638 | 4 | 20 |
3 | 46 | Valentino Rossi | Yamaha | 24 | +2 s 602 | 2 | 16 |
4 | 26 | Dani Pedrosa | Honda | 24 | +3 s 157 | 3 | 13 |
5 | 4 | Andrea Dovizioso | Ducati | 24 | +14 s 353 | 1 | 11 |
6 | 29 | Andrea Iannone | Ducati | 24 | +16 s 653 | 6 | 10 |
7 | 6 | Stefan Bradl | Honda | 24 | +19 s 531 | 9 | 9 |
8 | 44 | Pol Espargaró | Yamaha | 24 | +19 s 815 | 7 | 8 |
9 | 38 | Bradley Smith | Yamaha | 24 | +23 s 575 | 10 | 7 |
10 | 19 | Álvaro Bautista | Honda | 24 | +35 s 687 | 12 | 6 |
11 | 41 | Aleix Espargaró | Forward Yamaha | 24 | +40 s 668 | 11 | 5 |
12 | 21 | Katsuyuki Nakasuga | Yamaha | 24 | +51 s 027 | 17 | 4 |
13 | 7 | Hiroshi Aoyama | Honda | 24 | +51 s 093 | 18 | 3 |
14 | 69 | Nicky Hayden | Honda | 24 | +55 s 792 | 14 | 2 |
15 | 8 | Héctor Barberá | Ducati | 24 | +59 s 089 | 16 | 1 |
16 | 45 | Scott Redding | Honda | 24 | +59 s 508 | 15 | |
17 | 15 | Alex De Angelis | Forward Yamaha | 24 | +1 min 16 s 547 | 20 | |
18 | 70 | Michael Laverty | PBM | 24 | +1 min 28 s 021 | 22 | |
19 | 63 | Mike Di Meglio | Avintia | 24 | +1 min 29 s 470 | 23 | |
20 | 23 | Broc Parkes | PBM | 24 | +1 min 33 s 253 | 24 | |
Ab. | 68 | Yonny Hernández | Ducati | 23 | Accident | 13 | |
Ab. | 17 | Karel Abraham | Honda | 14 | Accident | 19 | |
Ab. | 9 | Danilo Petrucci | ART | 4 | Abandon | 21 | |
Ab. | 35 | Cal Crutchlow | Ducati | 1 | Accident | 8 | |
Résultats officiels MotoGP |
Moto2
Pos | Num | Pilote | Moto | Tours | Temps/Écart | Grille | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Thomas Lüthi | Suter | 23 | 42 min 50 s 219 | 2 | 25 |
2 | 40 | Maverick Viñales | Kalex | 23 | +1 s 209 | 4 | 20 |
3 | 53 | Esteve Rabat | Kalex | 23 | +3 s 631 | 1 | 16 |
4 | 5 | Johann Zarco | Caterham Suter | 23 | +7 s 797 | 3 | 13 |
5 | 36 | Mika Kallio | Kalex | 23 | +8 s 472 | 5 | 11 |
6 | 60 | Julián Simón | Kalex | 23 | +8 s 881 | 7 | 10 |
7 | 21 | Franco Morbidelli | Kalex | 23 | +11 s 203 | 8 | 9 |
8 | 55 | Hafizh Syahrin | Kalex | 23 | +17 s 509 | 17 | 8 |
9 | 88 | Ricard Cardús | Tech 3 | 23 | +18 s 424 | 18 | 7 |
10 | 19 | Xavier Siméon | Suter | 23 | +21 s 192 | 13 | 6 |
11 | 81 | Jordi Torres | Suter | 23 | +22 s 646 | 14 | 5 |
12 | 94 | Jonas Folger | Kalex | 23 | +23 s 303 | 15 | 4 |
13 | 30 | Takaaki Nakagami | Kalex | 23 | +26 s 077 | 6 | 3 |
14 | 8 | Gino Rea | Suter | 23 | +26 s 708 | 23 | 2 |
15 | 39 | Luis Salom | Kalex | 23 | +28 s 921 | 25 | 1 |
16 | 96 | Louis Rossi | Kalex | 23 | +29 s 312 | 20 | |
17 | 7 | Lorenzo Baldassarri | Suter | 23 | +31 s 192 | 21 | |
18 | 77 | Dominique Aegerter | Suter | 23 | +33 s 956 | 16 | |
19 | 14 | Ratthapark Wilairot | Caterham Suter | 23 | +41 s 606 | 22 | |
20 | 20 | Florian Marino | Kalex | 23 | +42 s 031 | 28 | |
21 | 4 | Randy Krummenacher | Suter | 23 | +42 s 133 | 30 | |
22 | 18 | Nicolás Terol | Suter | 23 | +44 s 568 | 26 | |
23 | 71 | Tomoyoshi Koyama | NTS | 23 | +45 s 571 | 27 | |
24 | 25 | Azlan Shah | Kalex | 23 | +51 s 944 | 33 | |
25 | 10 | Thitipong Warokorn | Kalex | 23 | +52 s 398 | 32 | |
26 | 72 | Yuki Takahashi | Moriwaki | 23 | +53 s 160 | 24 | |
27 | 97 | Román Ramos | Speed Up | 23 | +58 s 088 | 36 | |
28 | 70 | Robin Mulhauser | Suter | 23 | +1 min 06 s 689 | 31 | |
29 | 23 | Marcel Schrötter | Tech 3 | 23 | +1 min 15 s 937 | 10 | |
30 | 65 | Chalermpol Polamai | Tech 3 | 23 | +1 min 22 s 685 | 34 | |
Ab. | 49 | Axel Pons | Kalex | 17 | Accident | 9 | |
Ab. | 95 | Anthony West | Speed Up | 13 | Abandon | 29 | |
Ab. | 54 | Mattia Pasini | Kalex | 11 | Abandon | 19 | |
Ab. | 11 | Sandro Cortese | Kalex | 7 | Accident | 11 | |
Ab. | 22 | Sam Lowes | Speed Up | 3 | Accident | 12 | |
Ab. | 84 | Riccardo Russo | Suter | 0 | Accident | 35 | |
Résultats officiels Moto2 |
Moto3
Pos | Num | Pilote | Moto | Tours | Temps/Écart | Grille | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Álex Márquez | Honda | 20 | 39 min 26 s 830 | 7 | 25 |
2 | 7 | Efrén Vázquez | Honda | 20 | +0 s 357 | 14 | 20 |
3 | 41 | Brad Binder | Mahindra | 20 | +0 s 484 | 8 | 16 |
4 | 17 | John McPhee | Honda | 20 | +0 s 672 | 3 | 13 |
5 | 8 | Jack Miller | KTM | 20 | +1 s 161 | 5 | 11 |
6 | 52 | Danny Kent | Husqvarna | 20 | +1 s 796 | 1 | 10 |
7 | 5 | Romano Fenati | KTM | 20 | +5 s 927 | 17 | 9 |
8 | 33 | Enea Bastianini | KTM | 20 | +6 s 025 | 15 | 8 |
9 | 23 | Niccolò Antonelli | KTM | 20 | +6 s 527 | 2 | 7 |
10 | 42 | Álex Rins | Honda | 20 | +6 s 686 | 9 | 6 |
11 | 32 | Isaac Viñales | KTM | 20 | +6 s 988 | 6 | 5 |
12 | 98 | Karel Hanika | KTM | 20 | +18 s 713 | 23 | 4 |
13 | 21 | Francesco Bagnaia | KTM | 20 | +18 s 757 | 18 | 3 |
14 | 63 | Zulfahmi Khairuddin | Honda | 20 | +19 s 242 | 19 | 2 |
15 | 19 | Alessandro Tonucci | Mahindra | 20 | +19 s 664 | 12 | 1 |
16 | 57 | Eric Granado | KTM | 20 | +24 s 788 | 21 | |
17 | 65 | Philipp Öttl | Kalex KTM | 20 | +40 s 080 | 33 | |
18 | 38 | Hafiq Azmi | KTM | 20 | +40 s 154 | 29 | |
19 | 95 | Jules Danilo | Mahindra | 20 | +40 s 888 | 27 | |
20 | 13 | Jasper Iwema | Mahindra | 20 | +41 s 011 | 28 | |
21 | 43 | Luca Grünwald | Kalex KTM | 20 | +1 min 00 s 736 | 25 | |
22 | 4 | Gabriel Ramos | Kalex KTM | 20 | +1 min 01 s 752 | 34 | |
23 | 55 | Andrea Locatelli | Mahindra | 20 | +1 min 10 s 995 | 32 | |
24 | 3 | Matteo Ferrari | Mahindra | 19 | +1 tour | 24 | |
Ab. | 44 | Miguel Oliveira | Mahindra | 11 | Accident | 4 | |
Ab. | 58 | Juan Francisco Guevara | Kalex KTM | 9 | Accident | 10 | |
Ab. | 84 | Jakub Kornfeil | KTM | 9 | Accident | 13 | |
Ab. | 99 | Jorge Navarro | Kalex KTM | 9 | Accident | 16 | |
Ab. | 10 | Alexis Masbou | Honda | 7 | Abandon | 20 | |
Ab. | 31 | Niklas Ajo | Husqvarna | 0 | Accident | 11 | |
Ab. | 16 | Andrea Migno | Mahindra | 0 | Accident | 22 | |
Ab. | 83 | Hikari Okubo | Honda | 0 | Accident | 26 | |
Ab. | 9 | Scott Deroue | Kalex KTM | 0 | Accident | 30 | |
Ab. | 81 | Sena Yamada | Honda | 0 | Accident | 31 | |
Résultats officiels Moto3 |