FAIR and interactive data graphics from a scientific knowledge graph
Contents
The Shadow Minister of Agriculture, Fisheries and Food was a member of the UK Shadow Cabinet responsible for the scrutiny of the Ministers of Agriculture, Fisheries and Food and his/her ministry, the Ministry of Agriculture, Fisheries and Food.
Shadow Secretaries of State
Name | Entered office | Left office | Political party | Shadow Cabinet | ||
---|---|---|---|---|---|---|
Cledwyn Hughes | 1970 | 1971 | Labour | Wilson | ||
Lord Peart | 16 December 1971 | 10 April 1972 | Labour | |||
Unknown | ||||||
The Rt Hon. Francis Pym | 18 February 1975 | April 1975 | Conservative | Thatcher | ||
Michael Jopling | April 1975 | 15 January 1976 | Conservative | |||
The Rt Hon. Francis Pym | 15 January 1976 | 19 November 1976 | Conservative | |||
John Peyton | 19 November 1976 | 4 May 1979 | Conservative | |||
Roy Mason | 14 July 1979 | 24 November 1981 | Labour | Callaghan | ||
Foot | ||||||
Norman Buchan | 24 November 1981 | 1 October 1983 | Labour | |||
Robert Hughes | 31 October 1983 | 26 October 1984 | Labour | |||
Brynmor John | 26 October 1984 | 13 July 1987 | Labour | |||
David Clark | 13 July 1987 | 24 July 1992 | Labour | Kinnock | ||
Ron Davies | 24 July 1992 | 21 October 1993 | Labour | Smith | ||
Gavin Strang | 21 October 1993 | 2 May 1997 | Labour | |||
Beckett | ||||||
Blair | ||||||
Douglas Hogg | 2 May 1997 | 17 June 1997 | Conservative | Major | ||
David Curry | 17 June 1997 | 3 November 1997 | Conservative | Hague | ||
Tim Yeo | December 1997 | 18 September 2001 | Conservative |
From 2001 the Shadow Minister of Agriculture, Fisheries and Food was dissolved and responsibility formerly transferred to the Shadow Secretary of State for Environment, Food and Rural Affairs.