FAIR and interactive data graphics from a scientific knowledge graph
Contents
Full name | Hugo Dellien |
---|---|
Country (sports) | Bolivia |
Residence | Buenos Aires, Argentina |
Born | Trinidad, Bolivia | 16 June 1993
Height | 1.80 m (5 ft 11 in) |
Turned pro | 2009 |
Plays | Right-handed (two-handed backhand) |
Coach | Antonio Pastorino |
Prize money | US $2,328,199 |
Singles | |
Career record | 40–63 |
Career titles | 0 |
Highest ranking | No. 64 (1 August 2022) |
Current ranking | No. 124 (18 November 2024) |
Grand Slam singles results | |
Australian Open | 1R (2020, 2021, 2023) |
French Open | 2R (2019, 2022) |
Wimbledon | 1R (2019, 2022, 2023) |
US Open | 2R (2019) |
Other tournaments | |
Olympic Games | 1R (2021) |
Doubles | |
Career record | 10–24 |
Career titles | 0 |
Highest ranking | No. 185 (2 February 2015) |
Grand Slam doubles results | |
Australian Open | 1R (2020, 2023) |
French Open | 1R (2022, 2023) |
Wimbledon | 1R (2019, 2023) |
Last updated on: as of 2 December 2024. |
Hugo Dellien Velasco (Spanish pronunciation: [ˈuɣo ðeˈljen];[a][1][2][3] born 16 June 1993) is a Bolivian professional tennis player. He has a career-high ATP singles ranking of No. 64, achieved on 1 August 2022. He is the current No. 1 Bolivian tennis player.[4] He also has a career-high ATP doubles ranking of No. 185 achieved on 2 February 2015. In juniors, Dellien had a career-high combined ranking of No. 2 in March 2011.
Professional career
2019–2021: ATP, Major debuts and first wins, Olympics debut
He made his ATP debut at the 2019 Córdoba Open as a lucky loser.
At the 2019 Rio Open, Dellien defeated Carlos Berlocq in qualifying competition, Guido Andreozzi in the first round, and Roberto Carballés Baena in the second to reach the quarterfinals. Hugo became the first Bolivian player with an ATP win since Mario Martínez at the French Open in 1984, trailing 3–1 in both sets before performing a comeback against Andreozzi to secure a historic achievement for both him and his country.[5]
2022: Top 65 debut
At the 2022 French Open he defeated Dominic Thiem to record his second Rolland Garros win.[6] He reached a new career-high ranking of No. 64 on 1 August 2022 following the 2022 Wimbledon Championships.
2023: First ATP semifinal, Struggling with form, out of top 150
He entered the 2023 Australian Open using protected ranking having not competed on the ATP Tour since July 2022.
At the 2023 Córdoba Open, Argentina he reached again the quarterfinals as a qualifier defeating two Argentines, fifth seed Pedro Cachin[7] and Guido Pella.[8] Next he defeated 2021 champion Argentine Juan Manuel Cerundolo in three sets to reach his first ATP semifinal in his career. At the same tournament partnering in doubles with Pella, he lost to Nicolás Barrientos/Ariel Behar in a close match.[9] Next he entered the 2023 Argentina Open using protected ranking. At the 2023 Rio Open, also using a protected ranking, he reached the quarterfinals for a second time in four years at this tournament with a win over ninth seed Alex Molčan in the round of 16. As a result, he moved back into the top 100 at No. 96 on 27 February 2023.
In March, due to struggling with form, he dropped out of the top 100. In May, he dropped further out of the top 150. He used protected ranking to enter the 2023 Italian Open and the 2023 Geneva Open. He also registered for the 2023 French Open and the 2023 Wimbledon Championships using the same type of ranking.
2024: Tenth Challenger title
He won his tenth Challenger title and first of the season at the 2024 Iași Open in Romania, with a win over Javier Barranco Cosano becoming the first brothers with Murkel to win a Challenger title in the same season since the Cerúndolos in 2022. [10]
National representation
Dellien qualified to represent Bolivia at the 2020 Summer Olympics.
Dellien has represented Bolivia at the Davis Cup with a W/L record of 26–10.
Personal life
His younger brother Murkel Dellien is also a tennis player who currently plays at Wichita State University.[11] Their father, Hugo Eduardo Dellien,[12] represented Beni Department as a substitute member of the Chamber of Deputies for the Social Democratic Power alliance from 2006 to 2010.[13]
Dellien owned an ice cream business alongside his father, Hugo Sr., purchased with some of his early career earnings.
Dellien is married to retired tennis player Liz Camila Giangreco Campiz; the couple share a daughter.[14]
Grand Slam performance timelines
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
Current after the 2023 US Open.
Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||
Australian Open | A | A | 1R | 1R | A | 1R | 0 / 3 | 0–3 | 0% |
French Open | Q2 | 2R | 1R | Q3 | 2R | 1R | 0 / 4 | 2–4 | 33% |
Wimbledon | Q1 | 1R | NH | Q2 | 1R | 1R | 0 / 3 | 0–3 | 0% |
US Open | Q1 | 2R | 1R | Q2 | A | 1R | 0 / 3 | 1–3 | 25% |
Win–loss | 0–0 | 2–3 | 0–3 | 0–1 | 1–2 | 0–4 | 0 / 13 | 3–13 | 19% |
National representation | |||||||||
Summer Olympics | NH | 1R[b] | 0 / 1 | 0–1 | 0% | ||||
ATP Masters 1000 | |||||||||
Indian Wells Masters | A | A | NH | A | A | A | 0 / 0 | 0–0 | – |
Miami Open | A | Q1 | NH | A | A | A | 0 / 0 | 0–0 | – |
Monte-Carlo Masters | A | A | NH | A | 1R | A | 0 / 1 | 0–1 | 0% |
Madrid Open | A | 2R | NH | A | 1R | A | 0 / 2 | 1–2 | 33% |
Italian Open | A | A | Q2 | 2R | Q2 | 1R | 0 / 2 | 1–2 | 33% |
Canadian Open | A | A | NH | A | 0 / 0 | 0–0 | – | ||
Cincinnati Masters | A | A | NH | A | 0 / 0 | 0–0 | – | ||
Shanghai Masters | A | A | NH | 0 / 0 | 0–0 | – | |||
Paris Masters | A | A | A | A | 0 / 0 | 0–0 | – | ||
Win–loss | 0–0 | 1–1 | 0–0 | 1–1 | 0–2 | 0 / 5 | 2–5 | 28% | |
Career statistics | |||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | SR | W–L | Win (%) | |
Tournaments | 0 | 16 | 7 | 5 | 10 | 9 | 47 | ||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | |||
Finals | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overall win-loss | 2–1 | 12–16 | 4–7 | 2–6 | 5–11 | 0 / 41 | 33–47 | 41% | |
Win (%) | 67% | 43% | 36% | 17% | 31% | 41.25% | |||
Year-End Ranking | 122 | 75 | 111 | 119 | 117 |
Doubles
Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|
Australian Open | A | A | 1R | A | A | 0 / 1 | 0–1 | 0% |
French Open | A | A | A | A | 1R | 0 / 1 | 0–1 | 0% |
Wimbledon | Q1 | 1R | NH | A | 0 / 1 | 0–1 | 0% | |
US Open | A | A | A | A | 0 / 0 | 0–0 | 0% | |
Win–loss | 0–0 | 0–1 | 0–1 | 0–0 | 0–1 | 0 / 3 | 0–3 | 0% |
ATP Challenger and ITF Tour finals
Singles: 40 (28 titles, 12 runner-ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Sep 2012 | Bolivia F2, Trinidad | Futures | Clay | Juan-Pablo Amado | 2–6, 1–6 |
Win | 1–1 | Apr 2013 | Chile F1, Santiago | Futures | Clay | Gonzalo Lama | 6–4, 6–7(6–8), 7–6(7–2) |
Win | 2–1 | Apr 2013 | Argentina F3, Villa del Dique | Futures | Clay | Gabriel Alejandro Hidalgo | 7–6(7–3), 2–6, 6–3 |
Win | 3–1 | Jul 2013 | France F13, Saint-Gervais | Futures | Clay | Johan Sébastien Tatlot | 6–4, 5–7, 6–3 |
Loss | 3–2 | Sep 2013 | Bolivia F3, Cochabamba | Futures | Clay | Chase Buchanan | 2–6, 3–6 |
Win | 4–2 | Oct 2013 | Bolivia F4, La Paz | Futures | Clay | Chase Buchanan | 7–6(7–3), 2–6, 6–4 |
Win | 5–2 | Oct 2013 | Bolivia F5, Santa Cruz | Futures | Clay | Ryusei Makiguchi | 6–1, 6–1 |
Loss | 5–3 | May 2014 | Morocco F1, Safi | Futures | Clay | Gianluigi Quinzi | 2–6, 2–6 |
Win | 6–3 | Oct 2014 | Bolivia F3, Santa Cruz | Futures | Clay | Christopher Díaz Figueroa | 6–3, 6–4 |
Loss | 6–4 | Nov 2014 | Montevideo, Uruguay | Challenger | Clay | Pablo Cuevas | 2–6, 4–6 |
Loss | 6–5 | Dec 2014 | Dominican R. F3, Santo Domingo | Futures | Clay | Fabiano de Paula | 6–7(4–7), 2–6 |
Win | 7–5 | Aug 2015 | Germany F10, Wetzlar | Futures | Clay | Jan Choinski | 6–3, 6–3 |
Win | 8–5 | Aug 2016 | Austria F6, Vogau | Futures | Clay | Omar Giacalone | 6–4, 2–6, 6–2 |
Win | 9–5 | Jan 2017 | USA F5, Weston | Futures | Clay | Dominik Köpfer | 6–2, 7–5 |
Loss | 9–6 | Jul 2018 | Sweden F1, Karlskrona | Futures | Clay | Jan Choinski | 5–7, 6–4, 2–6 |
Win | 10–6 | Jul 2018 | Sweden F2, Båstad | Futures | Clay | Yannick Vandenbulcke | 6–4, 5–7, 6–2 |
Win | 11–6 | Jun 2017 | Turkey F22, Istanbul | Futures | Clay | Mario Vilella Martínez | 6–2, 1–6, 6–2 |
Win | 12–6 | Jun 2017 | Turkey F23, Istanbul | Futures | Clay | Antoine Hoang | 6–3, 6–2 |
Win | 13–6 | Aug 2017 | Romania F9, Bucharest | Futures | Clay | Dragoș Dima | 6–2, 6–4 |
Win | 14–6 | Sep 2017 | Bolivia F2, Cochabamba | Futures | Clay | Felipe Mantilla | 6–4, 6–2 |
Win | 15–6 | Oct 2017 | Bolivia F3, Santa Cruz | Futures | Clay | Juan Carlos Sáez | 6–4, 6–2 |
Win | 16–6 | Mar 2018 | Italy F3, Santa Margherita di Pula | Futures | Clay | Martín Cuevas | 6–4, 7–6(7–3) |
Win | 17–6 | Apr 2018 | Sarasota, USA | Challenger | Clay | Facundo Bagnis | 2–6, 6–4, 6–2 |
Win | 18–6 | May 2018 | Savannah, USA | Challenger | Clay | Christian Harrison | 6–1, 1–6, 6–4 |
Win | 19–6 | Jun 2018 | Vicenza, Italy | Challenger | Clay | Matteo Donati | 6–4, 5–7, 6–4 |
Loss | 19–7 | Jul 2018 | Marburg, Germany | Challenger | Clay | Juan Ignacio Londero | 6–3, 5–7, 4–6 |
Win | 20–7 | Mar 2019 | Santiago, Chile | Challenger | Clay | Wu Tung-lin | 5–7, 7–6(7–1), 6–1 |
Win | 21–7 | Jun 2019 | Milan, Italy | Challenger | Clay | Danilo Petrović | 7–5, 6–4 |
Loss | 21–8 | Nov 2019 | Guayaquil, Ecuador | Challenger | Clay | Thiago Seyboth Wild | 4–6, 0–6 |
Win | 22–8 | Oct 2021 | Lima, Peru | Challenger | Clay | Camilo Ugo Carabelli | 6–3, 7–5 |
Win | 23–8 | Nov 2021 | Montevideo, Uruguay | Challenger | Clay | Juan Ignacio Londero | 6–0, 6–1 |
Loss | 23–9 | Dec 2021 | Florianópolis, Brazil | Challenger | Clay | Igor Marcondes | 2–6, 4–6 |
Win | 24–9 | Mar 2022 | Santiago, Chile | Challenger | Clay | Alejandro Tabilo | 6–3, 4–6, 6–4 |
Loss | 24–10 | Mar 2022 | Concepción, Chile | Challenger | Clay | Tomás Martín Etcheverry | 3–6, 2–6 |
Win | 25–10 | Mar 2023 | Santiago, Chile | Challenger | Clay | Thiago Seyboth Wild | 3–6, 6–3, 6–3 |
Loss | 25–11 | Aug 2023 | Lüdenscheid, Germany | Challenger | Clay | Duje Ajdukovic | 5–7, 4–6 |
Win | 26–11 | Oct 2023 | Curitiba, Brazil | Challenger | Clay | Oliver Crawford | 7–6(8–6), 4–6, 7–6(7–1) |
Win | 27–11 | Jul 2024 | Iași, Romania | Challenger | Clay | Javier Barranco Cosano | 6–1, 6–1 |
Win | 28–11 | Aug 2024 | Liberec, Czech Republic | Challenger | Clay | Elmer Møller | 5–7, 6–4, 6–1 |
Doubles: 37 (18 titles, 19 runner-ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Sep 2010 | Bolivia F2, La Paz | Futures | Clay | Federico Zeballos | Francisco Carbajal Christopher Díaz Figueroa |
2–6, 3–6 |
Win | 1–1 | Oct 2010 | Bolivia F4, Santa Cruz | Futures | Clay | Federico Zeballos | Mauricio Echazú Sergio Galdós |
6–1, 6–4 |
Win | 2–1 | Sep 2011 | Bolivia F1, La Paz | Futures | Clay | Boris Arias | Juan Ignacio Londero Rodrigo Scattareggia |
3–6, 7–6(7–3), [10–7] |
Loss | 2–2 | Nov 2011 | Chile F14, Villa Alemana | Futures | Clay | Juan Vázquez-Valenzuela | Juan-Pablo Amado Matías Salinas |
6–7(1–7), 5–7 |
Loss | 2–3 | Mar 2012 | Portugal F2, Faro | Futures | Hard | Federico Zeballos | Andrej Martin Adrian Sikora |
1–6, 2–6 |
Win | 3–3 | Aug 2012 | Argentina F21, Rosario | Futures | Clay | Ryusei Makiguchi | Guillermo Bujniewicz Fabricio Burdisso |
6–4, 1–6, [10–7] |
Win | 4–3 | Sep 2012 | Argentina F22, Santiago del Estero | Futures | Clay | Mateo Nicolás Martínez | Federico Coria Valentin Florez |
6–7(7–9), 6–1, [10–6] |
Win | 5–3 | Sep 2012 | Bolivia F1, Cochabamba | Futures | Clay | Mauricio Doria-Medina | Juan-Pablo Amado Ryusei Makiguchi |
3–6, 6–3, [10–7] |
Loss | 5–4 | Sep 2012 | Bolivia F2, Trinidad | Futures | Clay | Murkel Dellien | Facundo Mena Sebastián Serrano |
3–6, 5–7 |
Loss | 5–5 | Oct 2012 | Bolivia F5, Santa Cruz | Futures | Clay | Mauricio Doria-Medina | Mauricio Echazú Sergio Galdós |
3–6, 3–6 |
Loss | 5–6 | Mar 2013 | Croatia F4, Poreč | Futures | Clay | Felipe Ríos | Alberto Brizzi Daniele Giorgini |
6–1, 5–7, [7–10] |
Win | 6–6 | Jul 2013 | France F13, Saint-Gervais | Futures | Clay | Federico Zeballos | Kevin Botti Simon Cauvard |
6–4, 2–6, [11–9] |
Loss | 6–7 | Sep 2013 | Bolivia F3, Cochabamba | Futures | Clay | Murkel Dellien | Franco Feitt José Maria Páez |
3–6, 3–6 |
Loss | 6–8 | Mar 2014 | Salinas, Ecuador | Challenger | Clay | Eduardo Schwank | Roberto Maytín Fernando Romboli |
3–6, 4–6 |
Win | 7–8 | Mar 2014 | Argentina F4, Marcos Juárez | Futures | Clay | Maximiliano Estévez | Juan Ignacio Londero Andrés Molteni |
6–3, 6–4 |
Win | 8–8 | Mar 2014 | Argentina F5, Rosario | Futures | Clay | Facundo Mena | Leonardo Kirche André Miele |
6–4, 0–6, [10–5] |
Loss | 8–9 | Mar 2014 | Argentina F6, Olavarría | Futures | Clay | Maximiliano Estévez | Dante Gennaro Ryusei Makiguchi |
2–6, 3–6 |
Win | 9–9 | May 2014 | Morocco F1, Safi | Futures | Clay | Leandro Portmann | Talal Ouahabi Taha Tifnouti |
6–1, 7–6(14–12) |
Loss | 9–10 | Jul 2014 | San Benedetto, Italy | Challenger | Clay | Sergio Galdós | Daniele Giorgini Potito Starace |
3–6, 7–6(7–3), [5–10] |
Loss | 9–11 | Aug 2014 | Ecuador F4, Quito | Futures | Clay | Federico Zeballos | Mauricio Echazú Guillermo Rivera Aránguiz |
3–6, 4–6 |
Loss | 9–12 | Oct 2014 | Córdoba, Argentina | Challenger | Clay | Juan Ignacio Londero | Marcelo Demoliner Nicolás Jarry |
3–6, 5–7 |
Win | 10–12 | Dec 2014 | Dominican R. F2, Santiago | Futures | Clay | Duilio Beretta | Fabiano de Paula Thiago Monteiro |
3–6, 6–4, [10–8] |
Win | 11–12 | Dec 2014 | Dominican R. F3, Santo Domingo | Futures | Clay | Duilio Beretta | Emilio Gómez Manuel Sánchez |
6–7(9–11), 6–4, [10–4] |
Loss | 11–13 | Jun 2016 | Turkey F25, Marmaris | Futures | Clay | Federico Zeballos | Tuna Altuna Cem İlkel |
5–7, 3–6 |
Win | 12–13 | Aug 2016 | Austria F6, Vogau | Futures | Clay | Federico Zeballos | Lenny Hampel Sebastian Ofner |
7–5, 6–4 |
Win | 13–13 | Aug 2016 | Austria F7, Pörtschach | Futures | Clay | Federico Zeballos | Péter Nagy Nik Razboršek |
6–3, 6–0 |
Loss | 13–14 | Nov 2016 | Bolivia F1, La Paz | Futures | Clay | Federico Zeballos | Mauricio Echazú Jorge Brian Panta |
2–6, 6–7(3–7) |
Win | 14–14 | Nov 2016 | Bolivia F3, Santa Cruz | Futures | Clay | Federico Zeballos | Franco Emanuel Egea Alejandro Tabilo |
6–4, 6–4 |
Loss | 14–15 | May 2017 | Turkey F20, Antalya | Futures | Clay | Julius Tverijonas | Sergio Martos Gornés David Pérez Sanz |
5–7, 4–6 |
Win | 15–15 | Jun 2017 | Turkey F22, Istanbul | Futures | Clay | Federico Zeballos | Sarp Ağabigün Altuğ Çelikbilek |
6–4, 4–6, [10–3] |
Loss | 15–16 | Jun 2017 | Turkey F23, Istanbul | Futures | Clay | Federico Zeballos | Bradley Mousley Mario Vilella Martínez |
3–6, 3–6 |
Loss | 15–17 | Aug 2017 | Romania F9, Bucharest | Futures | Clay | Federico Zeballos | Adrian Barbu Florin Mergea |
2–6, 6–4, [11–13] |
Win | 16–17 | Sep 2017 | Bolivia F2, Cochabamba | Futures | Clay | Boris Arias | Christopher Díaz Figueroa Federico Zeballos |
6–3, 6–3 |
Loss | 16–18 | Nov 2017 | Guayaquil, Ecuador | Challenger | Clay | Federico Zeballos | Marcelo Arévalo Miguel Reyes-Varela |
1–6, 7–6(9–7), [6–10] |
Win | 17–18 | Mar 2018 | Italy F3, Pula | Futures | Clay | Martín Cuevas | Gianluca Di Nicola Walter Trusendi |
7–6(7–3), 7–5 |
Win | 18–18 | Oct 2018 | Campinas, Brazil | Challenger | Clay | Guillermo Durán | Franco Agamenone Fernando Romboli |
7–5, 6–4 |
Loss | 18–19 | Sep 2019 | Buenos Aires, Argentina | Challenger | Clay | Federico Zeballos | Guido Andreozzi Guillermo Durán |
7–6(7–3), 2–6, [1–10] |
Davis Cup
Participations: (26–10)
|
|
|
- indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
---|---|---|---|---|---|---|
1–4; 9–11 July 2010; Javier Luizaga, Cochabamba, Bolivia; Americas relegation play-off; clay surface | ||||||
Victory | 1 | V | Singles | El Salvador | Sebastián Moreno | 6–1, 7–5 |
3–0; 17 June 2011; Club de Tenis Santa Cruz, Santa Cruz, Bolivia; Americas round robin; clay surface | ||||||
Victory | 2 | III | Doubles (with Boris Arias) | Aruba | Mitchell de Jong / Gian Hodgson | 6–2, 6–3 |
2–1; 18 June 2011; Club de Tenis Santa Cruz, Santa Cruz, Bolivia; Americas promotion pool; clay surface | ||||||
Victory | 3 | I | Singles | Guatemala | Julen Urigüen | 6–4, 6–7(3–7), 6–3 |
3–0; 19 June 2011; Club de Tenis Santa Cruz, Santa Cruz, Bolivia; Americas promotion pool; clay surface | ||||||
Victory | 4 | I | Singles | Costa Rica | Pablo Núñez | 6–1, 6–1 |
1–4; 10–12 February 2012; Federación Dominicana de Tenis, Santo Domingo, Dominican Republic; Americas first round; hard surface | ||||||
Defeat | 5 | I | Singles | Dominican Republic | Víctor Estrella Burgos | 0–6, 2–6, 7–6(7–5), 0–6 |
Defeat | 6 | III | Doubles (with Mauricio Doria-Medina) | Víctor Estrella Burgos / José Hernández-Fernández | 6–3, 2–6, 5–7, 3–6 | |
1–3; 6–8 April 2012; Palmas Del Mar Tennis Club, Humacao, Puerto Rico; Americas relegation play-off; hard surface | ||||||
Victory | 7 | II | Singles | Puerto Rico | Ricardo González-Díaz | 6–2, 6–2, 3–6, 7–6(7–1) |
Defeat | 8 | IV | Singles | Alex Llompart | 3–6, 5–7, 6–4, 0–6 | |
3–0; 17 June 2013; Club de Tenis La Paz, La Paz, Bolivia; Americas round robin; clay surface | ||||||
Victory | 9 | II | Singles | Jamaica | Dominic Pagon | 6–4, 6–1 |
Victory | 10 | III | Doubles (with Boris Arias) | Atton Burrell / Davian Burrell | 6–1, 6–2 | |
3–0; 19 June 2013; Club de Tenis La Paz, La Paz, Bolivia; Americas round robin; clay surface | ||||||
Victory | 11 | II | Singles | Paraguay | José Benítez | 1–6, 6–3, 6–1 |
3–0; 21 June 2013; Club de Tenis La Paz, La Paz, Bolivia; Americas round robin; clay surface | ||||||
Victory | 12 | II | Singles | Cuba | William Dorantes Sanchez | 6–1, 6–3 |
2–0; 22 June 2013; Club de Tenis La Paz, La Paz, Bolivia; Americas Promotion Play off; clay surface | ||||||
Victory | 13 | II | Singles | Costa Rica | Alan Reifer | 6–4, 6–3 |
2–3; 31 January – 2 February 2014; Club de Tenis Trinidad, Trinidad, Bolivia; Americas first round; clay surface | ||||||
Victory | 14 | II | Singles | Peru | Sergio Galdós | 6–3, 6–4, 2–6, 6–4 |
Victory | 15 | III | Doubles (with Federico Zeballos) | Duilio Beretta / Sergio Galdós | 7–6(7–4), 7–5, 6–4 | |
Defeat | 16 | IV | Singles | Mauricio Echazú | 6–7(4–7), 2–6, 2–6 | |
3–1; 4-6 April 2014; Country Club Cochabamba, Cochabamba, Bolivia; Americas relegation play-off; clay surface | ||||||
Victory | 17 | II | Singles | Guatemala | Andrés Bucaro | 6–2, 6–3, 7–5 |
Victory | 18 | III | Doubles (with Federico Zeballos) | Andrés Bucaro / Christopher Díaz Figueroa | 7–6(7–3), 7–5, 6–4 | |
Victory | 19 | IV | Singles | Christopher Díaz Figueroa | 6–3, 3–6, 6–2, 4–6, 6–2 | |
1–3; 6-8 March 2015; Cancha Estadio Lorenzo Molina Casares, Mérida, Mexico; Americas first round; hard surface | ||||||
Victory | 20 | II | Singles | Mexico | Tigre Hank | 7–6(7–2), 2–6, 6–4, 6–1 |
Defeat | 21 | IV | Singles | Daniel Garza | 3–6, 2–6, 6–3, 3–6 | |
2–3; 17-19 July 2015; Terrazas de Miraflores Tennis Club, Lima, Peru; Americas relegation play-off; clay surface | ||||||
Victory | 22 | II | Singles | Peru | Juan Pablo Varillas | 5–7, 6–4, 6–3, 7–6(7–3) |
Defeat | 23 | III | Doubles (with Federico Zeballos) | Duilio Beretta / Jorge Panta | 7–6(7–5), 6–1, 4–6, 5–7, 4–6 | |
Defeat | 24 | IV | Singles | Duilio Beretta | 4–6, 2–6, 7–6(7–2), 6–0, 1–6 | |
3–0; 11 July 2016; Club de Tenis La Paz, La Paz, Bolivia; Americas round robin; clay surface | ||||||
Victory | 25 | II | Singles | Panama | Alejandro Javier Arrue Martiz | 6–1, 6–0 |
3–0; 12 July 2016; Club de Tenis La Paz, La Paz, Bolivia; Americas round robin; clay surface | ||||||
Victory | 26 | II | Singles | Cuba | William Dorantes Sanchez | 6–2, 6–2 |
3–0; 14 July 2016; Club de Tenis La Paz, La Paz, Bolivia; Americas round robin; clay surface | ||||||
Victory | 27 | II | Singles | Jamaica | Rowland Phillips | 6–3, 6–2 |
2–0; 16 July 2016; Club de Tenis La Paz, La Paz, Bolivia; Americas Promotion Play off; clay surface | ||||||
Victory | 28 | II | Singles | Costa Rica | Pablo Núñez | 6–4, 6–4 |
2–3; 3-5 February 2017; Círculo Deportivo Internacional, San Salvador, El Salvador; Americas first round; hard surface | ||||||
Defeat | 29 | II | Singles | El Salvador | Marcelo Arévalo | 2–6, 4–6, 5–7 |
Defeat | 30 | III | Doubles (with Rodrigo Banzer) | Marcelo Arévalo / Rafael Arévalo | 4–6, 7–6(7–5), 4–6, 2–6 | |
4–1; 7-9 April 2017; Club de Tenis Santa Cruz, Santa Cruz, Bolivia; relegation play-off; clay surface | ||||||
Victory | 31 | I | Singles | Bahamas | Spencer Newman | 6–2, 6–0, 6–2 |
Victory | 32 | III | Doubles (with Federico Zeballos) | Philip Wilbert Major / Marvin Rolle | 6–7(5–7), 6–1, 6–0, 6–1 | |
1–4; 3-4 February 2018; Estadio "Isaac Gorostiaga" del tradicional Club de Tenis, La Paz, Bolivia; first round; clay surface | ||||||
Defeat | 33 | I | Singles | Peru | Duilio Beretta | 2–6, 2–6 |
5–0; 7-8 April 2018; Club de Tenis Trinidad, Trinidad, Bolivia; relegation play-off; clay surface | ||||||
Victory | 34 | II | Singles | Puerto Rico | Juan Enrique Marrero | 6–0, 6–1 |
Victory | 35 | III | Doubles (with Federico Zeballos) | Jorge Emanuel Ortiz García / Jorge Isaias Ortiz García | 6–2, 6–4 | |
Victory | 36 | IV | Singles | Guillermo Torres García | 6–0, 6–0 |
Record against top 10 players
- As of 24 May 2022
Dellien's match record against those who have been ranked in the top 10 is as follows (former #1 in bold):
- Ernests Gulbis 1–0
- Gilles Simon 1–0
- Dominic Thiem 1–0
- Janko Tipsarević 1–0
- Novak Djokovic 0–1
- Richard Gasquet 0–1
- Karen Khachanov 0–1
- Daniil Medvedev 0–1
- Rafael Nadal 0–1
- Kei Nishikori 0–1
- Cameron Norrie 0–1
- Fernando Verdasco 0–1
- Stefanos Tsitsipas 0–1
- Hubert Hurkacz 0–2
- Casper Ruud 0–2
- Alexander Zverev 0–2
Notes
- ^ In isolation, Dellien is pronounced [deˈljen].
- ^ 2020 Summer Olympics is postponed to 2021 due to COVID-19 pandemic.
References
- ^ CopaDavisITF (2011-01-17). "Promesas de la Copa Davis – Hugo Dellien". YouTube. Retrieved 2018-02-08.
- ^ Diez Deportes (2017-10-11). "Las 10 de DIEZ con Hugo Dellien". YouTube. Retrieved 2018-02-08.
- ^ abya yala Deportes (2017-06-13). "ENTREVISTA EXCLUSIVA CON HUGO DELLIEN". YouTube. Retrieved 2018-02-08.
- ^ "Rankings | Singles".
- ^ Jovica Ilic (2019-02-21). "Hugo Dellien writes Bolivian tennis history in Rio". TennisWorldUSA. Retrieved 2019-02-26.
- ^ "Hugo Dellien Downs Dominic Thiem at Roland Garros".
- ^ "Cecchinato Knocks off Home Favourite Bagnis in Córdoba".
- ^ "Hugo Dellien se mete entre los ocho mejores del Córdoba Open".
- ^ "Doubles Drama: Barrientos/Behar, Doumbia/Reboul Save MPS in Córdoba".
- ^ "Bonzi back in Challenger winners' circle: 'My best performance of the year'". ATPTour. 15 July 2024. Retrieved 22 August 2024.
- ^ "2019-20 Men's Tennis Roster: Murkel Dellien". Wichita State Schokers. Archived from the original on 2020-02-03. Retrieved 2020-02-03.
- ^ "Papá de Hugo Dellien: 'Voy a ver el partido encerrado entre cuatro paredes'". El Deber (in Spanish). Santa Cruz de la Sierra. 20 January 2020. Retrieved 26 September 2023.
- ^ Informe al Honorable Congreso Nacional: Elecciones Generales 2005 (in Spanish). La Paz: Corte Nacional Electoral. 2006. p. 249. OCLC 42464494.
- ^ "Hugo Dellien: How COVID-19 Restrictions Prevent Him from Seeing His First Child". May 2020.