FAIR and interactive data graphics from a scientific knowledge graph
Contents
Appearance
| |||||||
on aggregate | |||||||
First leg | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Date | 8 August 1999 | ||||||
Venue | Mestalla, Valencia | ||||||
Referee | José María García-Aranda | ||||||
Attendance | 45,000 | ||||||
Second leg | |||||||
| |||||||
Date | 15 August 1999 | ||||||
Venue | Camp Nou, Barcelona | ||||||
Referee | Antonio Jesús López Nieto | ||||||
Attendance | 50,000 | ||||||
The 1999 Supercopa de España was a Spanish football competition, played over two legs on 8 August and 15 August 1999. It was contested by Valencia, who were Spanish Cup winners in 1998–99, and Barcelona, who won the 1998–99 Spanish League.
Match details
First leg
Valencia
|
Barcelona
|
|
|
Second leg
Barcelona
|
Valencia
|
|
|