FAIR and interactive data graphics from a scientific knowledge graph
FA Challenge Trophy | |
---|---|
Tournament details | |
Country | England Wales |
Teams | 187 |
Final positions | |
Champions | Macclesfield Town |
Runner-up | Telford United |
The 1969–70 FA Trophy was the first season of the FA Trophy. The competition was set up for non-league clubs which paid their players and were therefore not eligible to enter the FA Amateur Cup.
First round qualifying
Ties
Replays
Tie | Home Team | Score | Away Team |
---|---|---|---|
2 | Chorley | 1–0 | Alfreton Town |
7 | Weston-super-Mare | 0–2 | Bedworth United |
11 | Ely City | 1–2 | Boston |
15 | Lockheed Leamington | 2–0 | Cinderford Town |
17 | Lowestoft Town | 1–3 | Crawley Town |
18 | Merthyr Tydfil | 4–3 | Darlaston |
22 | Rushden Town | 3–0 | Dunstable |
28 | Hinckley Athletic | 0–0 | Holbeach United |
32 | Droylsden | 1–2 | Porthmadog |
33 | Redditch United | 4–1 | Portland United |
34 | Banbury United | 4–0 | Potton United |
35 | Congleton Town | 2–3 | Prestatyn |
38 | Thornycroft Athletic | 4–5 | Rugby Town |
Rugby Town removed: Thornycroft Athletic advance | |||
47 | Folkestone | 2–0 | Stevenage Athletic |
52 | Sheppey United | 4–1 | Tonbridge |
56 | Heanor Town | 0–2 | Winsford United |
2nd replay
Tie | Home Team | Score | Away Team |
---|---|---|---|
28 | Holbeach United | 2–2 | Hinckley Athletic |
3rd Replay
Tie | Home Team | Score | Away Team |
---|---|---|---|
28 | Holbeach United | 3–1 | Hinckley Athletic |
Second round qualifying
Ties
Replays
Tie | Home Team | Score | Away Team |
---|---|---|---|
4 | Basingstoke Town | 2–0 | Bletchley |
7 | Hastings United | 2–1 | Canterbury City |
11 | Porthmadog | 2–3 | Ellesmere Port Town |
14 | Prestatyn | 1–1 | Ilkeston Town |
16 | Minehead | 4–0 | Merthyr Tydfil |
19 | Crawley Town | 1–3 | Ramsgate Athletic |
26 | Welton Rovers | 1–4 | Stourbridge |
28 | St Neots Town | 0–2 | Thornycroft Athletic |
29 | Gloucester City | 3–2 | Trowbridge Town |
32 | Bridlington Trinity | 4–0 | Wombwell Sporting Association |
2nd replay
Tie | Home Team | Score | Away Team |
---|---|---|---|
14 | Ilkeston Town | 3–1 | Prestatyn |
Third round qualifying
Ties
Replays
Tie | Home Team | Score | Away Team |
---|---|---|---|
1 | Buxton | 3–2 | Altrincham |
8 | Minehead | 4–0 | Bridgend Town |
10 | Stonehouse | 3–1 | Brierley Hill Alliance |
11 | St Helens Town | 0–2 | Burton Albion |
19 | Dartford | 3–0 | Great Yarmouth Town |
24 | Northwich Victoria | 3–0 | Runcorn |
26 | Poole Town | 1–0 | Salisbury |
32 | Scarborough | 2–1 | Worksop Town |
First round
The teams that given byes to this round are Cambridge United, Hillingdon Borough, Wimbledon, King's Lynn, Worcester City, Romford, Weymouth, Yeovil Town, Macclesfield Town, Wigan Athletic, Morecambe, Gainsborough Trinity, South Shields, Bangor City, Hyde United, Goole Town, Stafford Rangers, Great Harwood, Mossley, New Brighton, Kidderminster Harriers, Tamworth, Hednesford, Bromsgrove Rovers, Taunton Town, Bideford, Bridgwater Town, Glastonbury, Kirkby Town, Lancaster City and Burscough.
Ties
Replays
Tie | Home Team | Score | Away Team |
---|---|---|---|
5 | Hereford United | 2–1 | Brentwood Town |
7 | Worcester City | 3–0 | Bridlington Trinity |
9 | Lancaster City | 2–3 | Buxton |
13 | Great Harwood Town | 3–2 | Denaby United |
24 | Kettering Town | 4–0 | Poole Town |
26 | Tamworth | 0–3 | Scarborough |
32 | Kirkby Town | 1–0 | Winsford United |
Second round
Ties
Tie | Home Team | Score | Away Team |
---|---|---|---|
1 | Bangor City | 2–0 | Kidderminster Harriers |
2 | Barnet | 2–0 | Hereford United |
3 | Bridgwater Town | 2–1 | Dartford |
4 | Bromsgrove Rovers | 2–1 | Cambridge United |
5 | Burton Albion | 4–0 | Stafford Rangers |
6 | Buxton | 1–2 | Matlock Town |
7 | Chelmsford City | 3–2 | Nuneaton Borough |
8 | Corby Town | 1–2 | Hillingdon Borough |
9 | Gravesend & Northfleet | 2–3 | Romford |
10 | Great Harwood Town | 1–3 | Grantham |
11 | Macclesfield Town | 2–0 | Gainsborough Trinity |
12 | Mossley | 1–1 | Scarborough |
13 | Stourbridge | 1–1 | Kettering Town |
14 | Telford United | 1–0 | Wigan Athletic |
15 | Weymouth | 3–0 | Bideford |
16 | Worcester City | 3–2 | Kirkby Town |
Replays
Tie | Home Team | Score | Away Team |
---|---|---|---|
12 | Scarborough | 2–3 | Mossley |
13 | Kettering Town | 2–1 | Stourbridge |
Third round
Ties
Tie | Home Team | Score | Away Team |
---|---|---|---|
1 | Bangor City | 1–1 | Macclesfield Town |
2 | Barnet | 2–1 | Bromsgrove Rovers |
3 | Burton Albion | 2–1 | Bridgwater Town |
4 | Grantham | 1–1 | Worcester City |
5 | Hillingdon Borough | 0–0 | Weymouth |
6 | Kettering Town | 0–3 | Chelmsford City |
7 | Matlock Town | 2–2 | Mossley |
8 | Romford | 1–1 | Telford United |
Replays
Tie | Home Team | Score | Away Team |
---|---|---|---|
1 | Macclesfield Town | 1–0 | Bangor City |
4 | Worcester City | 3–1 | Grantham |
5 | Weymouth | 0–1 | Hillingdon Borough |
7 | Mossley | 3–3 | Matlock Town |
8 | Telford United | 2–1 | Romford |
2nd replay
Tie | Home Team | Score | Away Team |
---|---|---|---|
7 | Matlock Town | 1–2 | Mossley |
Fourth round
Ties
Tie | Home Team | Score | Away Team |
---|---|---|---|
1 | Barnet | 8–1 | Mossley |
2 | Burton Albion | 1–1 | Macclesfield Town |
3 | Hillingdon Borough | 0–0 | Chelmsford City |
4 | Worcester City | 1–3 | Telford United |
Replays
Tie | Home Team | Score | Away Team |
---|---|---|---|
2 | Macclesfield Town | 4–2 | Burton Albion |
3 | Chelmsford City | 2–1 | Hillingdon Borough |
Semi-finals
Ties
Tie | Home Team | Score | Away Team |
---|---|---|---|
1 | Macclesfield Town | 1–0 | Barnet |
2 | Telford United | 2–0 | Chelmsford City |
Final
Tie | Home Team | Score | Away Team |
---|---|---|---|
1 | Macclesfield Town | 2–0 | Telford United |