FAIR and interactive data graphics from a scientific knowledge graph
Contents
Appearance
Women's singles | |
---|---|
1959 Wimbledon Championships | |
Champion | Maria Bueno |
Runner-up | Darlene Hard |
Score | 6–4, 6–3 |
Draw | 96 (10 Q ) |
Seeds | 8 |
Sixth-seeded Maria Bueno defeated Darlene Hard in the final, 6–4, 6–3 to win the ladies' singles tennis title at the 1959 Wimbledon Championships.[1] Althea Gibson was the reigning champion, but was ineligible to compete after turning professional.[2]
Seeds
- 1. Christine Truman (fourth round)
- 2. Angela Mortimer (quarterfinals)
- 3. Beverly Fleitz (fourth round)
- 4. Darlene Hard (final)
- 5. Sandra Reynolds (semifinals)
- 6. Maria Bueno (champion)
- 7. Sally Moore (semifinals)
- 8. Ann Haydon (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
2 | Angela Mortimer | 5 | 6 | |||||||||||||||||
5 | Sandra Reynolds | 7 | 8 | |||||||||||||||||
5 | Sandra Reynolds | 4 | 4 | |||||||||||||||||
4 | Darlene Hard | 6 | 6 | |||||||||||||||||
4 | Darlene Hard | 1 | 6 | 7 | ||||||||||||||||
8 | Ann Haydon | 6 | 4 | 5 | ||||||||||||||||
4 | Darlene Hard | 4 | 3 | |||||||||||||||||
6 | Maria Bueno | 6 | 6 | |||||||||||||||||
6 | Maria Bueno | 6 | 6 | |||||||||||||||||
Edda Buding | 3 | 3 | ||||||||||||||||||
6 | Maria Bueno | 6 | 6 | |||||||||||||||||
7 | Sally Moore | 2 | 4 | |||||||||||||||||
7 | Sally Moore | 6 | 6 | |||||||||||||||||
Yola Ramírez | 3 | 2 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
2 | Angela Mortimer | 6 | 6 | ||||||||||||||||||||||||
Mary Terán de Weiss | 0 | 0 | |||||||||||||||||||||||||
2 | A Mortimer | 6 | 6 | ||||||||||||||||||||||||
M Moritz | 0 | 1 | |||||||||||||||||||||||||
LL | Sidney Brock | 8 | 5 | 4 | |||||||||||||||||||||||
Marjan Moritz | 6 | 7 | 6 | ||||||||||||||||||||||||
2 | A Mortimer | 6 | 6 | ||||||||||||||||||||||||
P Hird | 1 | 2 | |||||||||||||||||||||||||
Věra Pužejová | 9 | 6 | |||||||||||||||||||||||||
Margaret Hellyer | 7 | 2 | |||||||||||||||||||||||||
V Pužejová | 7 | 4 | |||||||||||||||||||||||||
P Hird | 9 | 6 | |||||||||||||||||||||||||
Pat Hird | 6 | 6 | |||||||||||||||||||||||||
Elaine Shenton | 2 | 4 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Sandra Reynolds | 6 | 6 | ||||||||||||||||||||||||
Q | Jenny Trewby | 3 | 2 | ||||||||||||||||||||||||
5 | S Reynolds | 3 | 7 | 6 | |||||||||||||||||||||||
L Pericoli | 6 | 5 | 3 | ||||||||||||||||||||||||
Lea Pericoli | 6 | 7 | |||||||||||||||||||||||||
Hanna Sladek | 2 | 5 | |||||||||||||||||||||||||
5 | S Reynolds | 6 | 6 | ||||||||||||||||||||||||
R Reyes | 4 | 2 | |||||||||||||||||||||||||
Rosie Reyes | 6 | 6 | |||||||||||||||||||||||||
Jeanne Arth | 1 | 4 | |||||||||||||||||||||||||
R Reyes | 6 | 8 | |||||||||||||||||||||||||
M Gerson | 2 | 6 | |||||||||||||||||||||||||
Marlene Gerson | 3 | 8 | 6 | ||||||||||||||||||||||||
Pat Nettleton | 6 | 6 | 4 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | Darlene Hard | 6 | 6 | ||||||||||||||||||||||||
Q | Ulla Hultkrantz | 1 | 0 | 4 | D Hard | 7 | 6 | ||||||||||||||||||||
Jenny Wagstaff | 3 | 3 | R Ostermann | 5 | 2 | ||||||||||||||||||||||
Renate Ostermann | 6 | 6 | 4 | D Hard | 6 | 6 | |||||||||||||||||||||
Q | Bobbie Wilson | 4 | 8 | R Deloford | 0 | 2 | |||||||||||||||||||||
Rosemary Deloford | 6 | 10 | R Deloford | 6 | 8 | ||||||||||||||||||||||
Carol Webb | 6 | 3 | 3 | M R O'Donnell | 4 | 6 | |||||||||||||||||||||
Margaret R. O'Donnell | 2 | 6 | 6 | 4 | D Hard | 6 | 6 | ||||||||||||||||||||
Ilse Buding | 6 | 7 | R Bentley | 2 | 4 | ||||||||||||||||||||||
Alicia Guri | 2 | 5 | I Buding | 3 | 4 | ||||||||||||||||||||||
Lisa Gram-Andersen | 3 | 2 | R Bentley | 6 | 6 | ||||||||||||||||||||||
Rita Bentley | 6 | 6 | R Bentley | 6 | 6 | ||||||||||||||||||||||
Q | Leonie Brighton | 9 | 6 | M Hammill | 2 | 2 | |||||||||||||||||||||
Sonja Pachta | 7 | 2 | Q | L Brighton | 2 | 0 | |||||||||||||||||||||
Maryl Hammill | 3 | 6 | 6 | M Hammill | 6 | 6 | |||||||||||||||||||||
Pauline Roberts | 6 | 4 | 4 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | Ann Haydon | 6 | 6 | ||||||||||||||||||||||||
Q | Dawn Thomas | 1 | 0 | 8 | A Haydon | 6 | 6 | ||||||||||||||||||||
Susan Chatrier | 4 | 6 | J Young | 0 | 3 | ||||||||||||||||||||||
Jenny Young | 6 | 8 | 8 | A Haydon | 6 | 6 | |||||||||||||||||||||
Jacqueline Rees-Lewis | 2 | 6 | 7 | J Rees-Lewis | 1 | 4 | |||||||||||||||||||||
Hazel Cheadle | 6 | 1 | 5 | J Rees-Lewis | 4 | 7 | 7 | ||||||||||||||||||||
Q | Fran Marshall | 1 | 5 | J Rook | 6 | 5 | 5 | ||||||||||||||||||||
Jill Rook | 6 | 7 | 8 | A Haydon | 8 | 6 | |||||||||||||||||||||
Gwyn Thomas | 2 | 6 | 4 | N Marsh | 6 | 2 | |||||||||||||||||||||
Norma Marsh | 6 | 2 | 6 | N Marsh | 6 | 6 | |||||||||||||||||||||
Honor Durose | 7 | 2 | 4 | E Hopman | 4 | 4 | |||||||||||||||||||||
Nell Hopman | 5 | 6 | 6 | N Marsh | |||||||||||||||||||||||
Q | Valerie Clark | 3 | 5 | K Fageros | w/o | ||||||||||||||||||||||
Karol Fageros | 6 | 7 | K Fageros | 6 | 6 | ||||||||||||||||||||||
Vera Thomas | 6 | 6 | V Thomas | 2 | 1 | ||||||||||||||||||||||
Julie Lintern | 4 | 1 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Shirley Brasher | 6 | 6 | |||||||||||||||||||||||||
Q | Elizabeth Court | 3 | 1 | S Brasher | 8 | 2 | 3 | ||||||||||||||||||||
Belmar Gunderson | 0 | B Gunderson | 6 | 6 | 6 | ||||||||||||||||||||||
Jelena Genčić | 0r | B Gunderson | 6 | 3 | 3 | ||||||||||||||||||||||
Anne Shilcock | 1 | 6 | 2 | R Morrison | 3 | 6 | 6 | ||||||||||||||||||||
Joan Johnson | 6 | 3 | 6 | J Johnson | 3 | 6 | 0 | ||||||||||||||||||||
Pearl Panton | 3 | 5 | R Morrison | 6 | 4 | 6 | |||||||||||||||||||||
Ruia Morrison | 6 | 7 | R Morrison | 1 | 5 | ||||||||||||||||||||||
Mimi Arnold | 6 | 6 | 6 | M Bueno | 6 | 7 | |||||||||||||||||||||
Joyce Fulton | 1 | 1 | M Arnold | 2 | 6 | 6 | |||||||||||||||||||||
Deidre Catt | 6 | 6 | D Catt | 6 | 3 | 4 | |||||||||||||||||||||
Linda Vail | 3 | 1 | M Arnold | 7 | 3 | 1 | |||||||||||||||||||||
Margot Dittmeyer | 6 | 6 | 6 | M Bueno | 5 | 6 | 6 | ||||||||||||||||||||
Margaret Carter | 2 | 3 | M Dittmeyer | 6 | 1 | 1 | |||||||||||||||||||||
Pauline Edwards | 1 | 3 | 6 | M Bueno | 4 | 6 | 6 | ||||||||||||||||||||
6 | Maria Bueno | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Anna Dmitrieva | 4 | 4 | |||||||||||||||||||||||||
Pat Wheeler | 6 | 6 | P Wheeler | 6 | 1 | 3 | |||||||||||||||||||||
Viola White | 3 | 3 | M Reitano | 4 | 6 | 6 | |||||||||||||||||||||
Mary Reitano | 6 | 6 | M Reitano | 1 | 6 | 4 | |||||||||||||||||||||
Edda Buding | 6 | 6 | E Buding | 6 | 2 | 6 | |||||||||||||||||||||
Shirley Hannah | 2 | 4 | E Buding | 6 | 6 | ||||||||||||||||||||||
Fredy Marinkelle | 0 | 6 | 2 | F de la Courtie | 3 | 3 | |||||||||||||||||||||
Florence de la Courtie | 6 | 3 | 6 | E Buding | 8 | 2 | 7 | ||||||||||||||||||||
Margaret Grace | 3 | 2 | 3 | B Fleitz | 6 | 6 | 5 | ||||||||||||||||||||
Pilar Barril | 6 | 6 | P Barril | 1 | 1 | ||||||||||||||||||||||
Christiane Mercelis | 6 | 6 | C Mercelis | 6 | 6 | ||||||||||||||||||||||
Q | Louise Grundy | 1 | 4 | C Mercelis | 6 | 1 | 4 | ||||||||||||||||||||
Carmen Lampe | 6 | 7 | 6 | 3 | B Fleitz | 4 | 6 | 6 | |||||||||||||||||||
Silvana Lazzarino | 8 | 5 | 8 | S Lazzarino | 6 | 4 | 2 | ||||||||||||||||||||
Renée Schuurman | 6 | 4 | 4 | 3 | B Fleitz | 4 | 6 | 6 | |||||||||||||||||||
3 | Beverly Fleitz | 2 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Alicia Heegewaldt | 1 | 4 | |||||||||||||||||||||||||
Erika Launert | 6 | 6 | |||||||||||||||||||||||||
E Launert | 1 | 4 | |||||||||||||||||||||||||
J Hopps | 6 | 6 | |||||||||||||||||||||||||
Janet Hopps | 6 | 6 | |||||||||||||||||||||||||
Joan Cross | 3 | 1 | |||||||||||||||||||||||||
J Hopps | 5 | 6 | 4 | ||||||||||||||||||||||||
7 | S Moore | 7 | 2 | 6 | |||||||||||||||||||||||
Pat Stewart | 4 | 2 | |||||||||||||||||||||||||
Paule Courteix | 6 | 6 | |||||||||||||||||||||||||
P Courteix | 4 | 4 | |||||||||||||||||||||||||
7 | S Moore | 6 | 6 | ||||||||||||||||||||||||
Fay Muller | 7 | 6 | 4 | ||||||||||||||||||||||||
7 | Sally Moore | 5 | 8 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Caroline Yates-Bell | 2 | 1 | |||||||||||||||||||||||||
Yola Ramírez | 6 | 6 | |||||||||||||||||||||||||
Y Ramírez | 7 | 6 | |||||||||||||||||||||||||
S Armstrong | 5 | 1 | |||||||||||||||||||||||||
June Byrne | 2 | 3 | |||||||||||||||||||||||||
Sheila Armstrong | 6 | 6 | |||||||||||||||||||||||||
Y Ramírez | 6 | 6 | |||||||||||||||||||||||||
1 | C Truman | 3 | 2 | ||||||||||||||||||||||||
Q | Lorna Cawthorn | 3 | 4 | ||||||||||||||||||||||||
Pat Ward | 6 | 6 | |||||||||||||||||||||||||
P Ward | 6 | 4 | 3 | ||||||||||||||||||||||||
1 | C Truman | 4 | 6 | 6 | |||||||||||||||||||||||
Sue Waters | 3 | 5 | |||||||||||||||||||||||||
1 | Christine Truman | 6 | 7 |
References
External links
- Source for the draw at Wimbledon.com