FAIR and interactive data graphics from a scientific knowledge graph
Contents
Appearance
Season | 1946–47 |
---|---|
Champions | Valencia (3rd title) |
Relegated | Murcia Deportivo La Coruña Castellón |
Matches played | 182 |
Goals scored | 704 (3.87 per match) |
Top goalscorer | Telmo Zarra (33 goals) |
Biggest home win | Deportivo La Coruña 8–1 Castellón |
Biggest away win | Celta 0–4 Atlético Madrid |
Highest scoring | Real Madrid 7–4 Castellón Atlético Madrid 8–3 Español |
Longest winning run | 7 matches Atlético Bilbao |
Longest unbeaten run | 12 matches Sabadell |
Longest winless run | 9 matches Deportivo La Coruña |
Longest losing run | 6 matches Castellón |
← 1945–46 1947–48 → |
The 1946–47 La Liga was the 16th season since its establishment. Valencia conquered their third title.
Team locations
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia (C) | 26 | 16 | 2 | 8 | 54 | 34 | +20 | 34[a] | |
2 | Atlético Bilbao | 26 | 15 | 4 | 7 | 72 | 38 | +34 | 34[a] | |
3 | Atlético Madrid | 26 | 13 | 6 | 7 | 58 | 44 | +14 | 32 | |
4 | Barcelona | 26 | 14 | 3 | 9 | 59 | 42 | +17 | 31 | |
5 | Sabadell | 26 | 11 | 8 | 7 | 42 | 36 | +6 | 30 | |
6 | Sevilla | 26 | 12 | 5 | 9 | 54 | 48 | +6 | 29 | |
7 | Real Madrid | 26 | 11 | 5 | 10 | 62 | 56 | +6 | 27[b] | |
8 | Oviedo | 26 | 10 | 7 | 9 | 52 | 42 | +10 | 27[b] | |
9 | Celta | 26 | 11 | 4 | 11 | 53 | 48 | +5 | 26 | |
10 | Real Gijón | 26 | 10 | 5 | 11 | 51 | 59 | −8 | 25 | |
11 | Español | 26 | 9 | 1 | 16 | 46 | 59 | −13 | 19[c] | |
12 | Murcia (R) | 26 | 6 | 7 | 13 | 30 | 58 | −28 | 19[c] | Qualification for the relegation play-offs |
13 | Deportivo La Coruña (R) | 26 | 5 | 8 | 13 | 32 | 60 | −28 | 18 | Relegated to the Segunda División |
14 | Castellón (R) | 26 | 4 | 5 | 17 | 39 | 80 | −41 | 13 |
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b Valencia finished ahead of Atlético Bilbao on head-to-head points: Valencia–Atlético Bilbao 1–0, Atlético Bilbao–Valencia 0–1.
- ^ a b Real Madrid finished ahead of Oviedo on head-to-head points: Real Madrid–Oviedo 2–0, Oviedo–Real Madrid 0–0.
- ^ a b Español finished ahead of Murcia on overall goal difference.
Results
Relegation play-offs
Match was played at Estadio Metropolitano de Madrid.
Team 1 | Score | Team 2 |
---|---|---|
Murcia | 0–2 | Real Sociedad |
Top scorers
Rank | Player | Team | Goals |
---|---|---|---|
1 | Telmo Zarra | Atlético Bilbao | 33 |
2 | Pruden | Real Madrid | 22 |
3 | Juan Araujo | Sevilla | 21 |
4 | Ángel Calvo | Español | 19 |
5 | Isidro Lángara | Oviedo | 18 |
Francisco Méndez | Real Gijón | ||
7 | Pahiño | Celta | 17 |
8 | José Luis Panizo | Atlético Bilbao | 16 |
9 | Paco Campos | Atlético Madrid | 14 |
Antonio Vázquez | Sabadell |
External links
- (in Spanish) Official LFP Site