Effects of the storage conditions on the stability of natural and synthetic cannabis in biological matrices for forensic toxicology analysis: An update from the literature
Contents
Appearance
Manjimup Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Shire of Manjimup | ||||||||||
Location | Manjimup, Western Australia, Australia | ||||||||||
Elevation AMSL | 940 ft / 287 m | ||||||||||
Coordinates | 34°15′55″S 116°08′25″E / 34.26528°S 116.14028°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Manjimup Airport (IATA: MJP, ICAO: YMJM) is located at Manjimup, Western Australia.
See also
References
- ^ YMJM – Manjimup (PDF). AIP En Route Supplement from Airservices Australia, effective 13 June 2024, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine
External links