Knowledge Base Wiki

Search for LIMS content across all our Wiki Knowledge Bases.

Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.

Sezoni i La Liga 1968-69, i 38 nga themelimi i saj, filloi më 14 shtator, 1968 dhe përfundoi më 20 prill, 1969. Ai ishte i përbërë nga klubet e mëposhtme:

La Liga 1968-69 is located in Earth
La Liga 1968-69 (Earth)
La Liga 1968-69 is located in Earth
La Liga 1968-69 (Earth)


 


Tabela përfundimtare

Pozicion Klubi Ndeshje Fi Ba Hu Gsh Gp Pikët Gd Shënime
1 Real Madrid 30 18 11 1 46 21 47 +25 Champion of La Liga
European Cup
2 UD Las Palmas 30 15 8 7 45 34 38 +11 Inter-Cities Fairs Cup
3 CF Barcelona 30 13 10 7 40 18 36 +22 Inter-Cities Fairs Cup
4 CD Sabadell 30 10 12 18 33 34 32 -1 Inter-Cities Fairs Cup
5 Valencia CF 30 10 11 9 36 39 31 -3 Inter-Cities Fairs Cup
6 Atlético Madrid 30 10 10 10 40 37 30 +3
7 Real Sociedad 30 10 9 11 36 33 29 +3
8 Granada CF 30 11 7 12 26 38 29 -12
9 Elche CF 30 7 15 8 25 23 29 +2
10 Deportivo de La Coruña 30 11 6 13 39 44 28 -5
11 Atlético Bilbao 30 10 8 12 42 46 28 -4 UEFA Cup Winners' Cup
(Winner of Copa del Rey)
12 Pontevedra CF 30 7 13 10 20 23 27 -3
13 Zaragoza 30 8 10 12 36 36 26 0
14 CD Málaga 30 9 7 14 37 42 25 -5 Rënie në Segunda División
15 RCD Español 30 8 8 14 29 36 24 -7 Rënie në Segunda División
16 Córdoba CF 30 5 11 14 31 57 21 -26 Rënie në Segunda División

Fi=Fitore , Bar=Barazime , Hu= Humbje , Gsh=Gola të shënuar , Gp=Gola të pësuar , Gd=Diferenca e golave .


Tabela e rezultateve

AtB AtM Bar Cór Dep Elc Esp Gra LPa Mál Pon RMa RSo Sab Val Zar
Atlético Bilbao 0-2 1-1 3-0 2-3 1-1 1-0 4-2 2-1 4-3 2-2 0-1 3-1 2-1 1-2 3-0
Atlético Madrid 4-4 0-1 1-2 5-1 0-0 1-0 1-0 1-1 4-1 1-0 0-1 1-0 2-2 2-2 1-0
CF Barcelona 0-1 4-1 4-0 4-1 1-1 1-0 4-0 1-2 1-0 1-0 1-1 0-0 2-0 1-1 4-0
Córdoba CF 1-1 0-3 2-1 0-0 0-0 5-0 1-1 3-4 2-2 3-1 2-2 1-1 0-1 2-0 0-1
Deportivo de La Coruña 1-0 3-1 1-0 1-0 4-2 1-1 4-0 2-0 2-0 2-0 2-4 1-1 1-1 1-2 0-1
Elche CF 1-1 2-2 1-2 4-1 2-0 1-0 0-1 0-0 0-0 0-0 1-0 0-0 3-0 0-0 0-0
RCD Español 2-0 3-2 0-0 3-0 4-0 1-1 0-0 1-2 2-1 2-1 1-1 1-0 1-1 0-1 3-1
Granada CF 1-0 2-0 1-0 3-0 1-0 1-0 1-0 2-2 2-0 0-0 0-0 0-0 0-1 3-0 1-0
UD Las Palmas 1-1 2-1 0-0 4-0 2-1 1-1 1-0 1-0 3-1 1-0 0-1 4-0 3-1 2-1 2-1
CD Málaga 4-0 0-0 0-3 1-1 3-1 1-0 4-0 0-0 2-0 2-1 1-2 1-0 4-2 4-1 1-1
Pontevedra CF 1-0 0-0 0-1 0-0 0-0 0-1 1-0 1-0 3-0 1-0 0-0 1-0 0-0 2-0 0-0
Real Madrid 2-1 0-0 2-1 2-0 2-1 1-1 3-1 2-1 2-0 2-0 2-2 2-1 5-3 0-0 2-0
Real Sociedad 2-0 2-2 2-1 5-1 1-3 1-0 2-1 5-1 1-0 1-0 0-0 0-2 1-1 4-0 2-1
CE Sabadell FC 1-1 0-1 0-0 4-0 0-0 3-0 1-0 2-1 1-1 2-1 1-1 0-0 1-0 2-1 1-0
Valencia CF 5-1 2-1 0-0 2-2 2-1 1-0 2-2 4-1 2-2 0-0 2-0 0-1 2-1 0-0 0-0
Zaragoza 0-2 2-0 0-0 2-2 3-1 0-2 0-0 6-0 2-3 4-0 2-2 1-1 2-2 3-0 3-1
Golashënues Gola Ekipi
Argjentina Spanja José Eulogio Gárate 14 Atlético Madrid
Spanja Amancio Amaro 14 Real Madrid
Paraguaji Sebastián Fleitas 13 CD Málaga
Spanja José Manuel León 11 UD Las Palmas
Spanja Antonio Eduardo López Beci 11 Deportivo de La Coruña
Spanja José Antonio Zaldúa 11 CF Barcelona
Fitues i La Liga 1968–69
Real Madrid
Titulli i 14