Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
'U 1974 (MCMLXXIV jndr'à le numere romane) jè 'n'anne d'u XX sechele. Ha state 'u anne d'u XX sechele.
1974 jndr'à l'otre calendarije | |
---|---|
Calendarije gregoriane | 1974 |
Ab Urbe condita | 2727 (MMDCCXXVII) |
Calendarije armene | 1422 — 1423 |
Calendarije bengalese | 1380 — 1381 |
Calendarije berbere | 2924 |
Calendarije bizandine | 7482 — 7483 |
Calendarije buddhiste | 2518 |
Calendarije cinese | 4670 — 4671 |
Calendarije copte | 1690 — 1691 |
Calendarije ebraiche | 5733 — 5734 |
Calendarije etiopiche | 1966 — 1967 |
Calendarije induiste Vikram Samvat Shaka Samvat Kali Yuga |
2029 — 2030 1896 — 1897 5075 — 5076 |
Calendarije islamiche | 1393 — 1394 |
Calendarije persiane | 1352 — 1353 |
1974 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
scennare | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D |
febbrare | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | |||
marze | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m |
abbrile | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | |
másce | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L |
giugne | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | |
luglie | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S |
agoste | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M |
settemmre | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | |
ottommre | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D |
novemmre | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | |
decemmre | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V |
Premie Nobel pè 'a pace: Seán MacBride, Eisaku Satō
Premie Nobel pè 'a letterature: Eyvind Johnson e Harry Martinson
Premie Nobel pè 'a medicine: Albert Claude, Christian de Duve e George Emil Palade
Premie Nobel pè 'a fisiche: Martin Ryle e Antony Hewish
Premie Nobel pè 'a chimiche: Paul Flory
Premie Nobel pè 'a economie (Bank of Sweden Premie): Gunnar Myrdal e Friedrich Hayek
Condrolle de autorità | LCCN (EN) sh2014002804 · J9U (EN, HE) 987007405768105171 |
---|