Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berat atom standar Ar°(Hf) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hafnium (72Hf) yang terbentuk secara alami terdiri dari lima isotop stabil (176Hf, 177Hf, 178Hf, 179Hf, dan 180Hf) dan satu radioisotop berumur sangat panjang, 174Hf, dengan waktu paruh 2×1015 tahun. Selain itu, ada 30 radioisotop lain yang diketahui, yang paling stabil adalah 182Hf dengan waktu paruh 8,9×106 tahun. Radionuklida yang telah punah ini digunakan dalam penanggalan hafnium–wolfram untuk mempelajari kronologi diferensiasi planet.[2]
Tidak ada radioisotop lain yang memiliki waktu paruh lebih dari 1,87 tahun. Kebanyakan isotop memiliki waktu paruh di bawah 1 menit. Ada juga 26 isomer nuklir yang diketahui, yang paling stabil adalah 178m2Hf dengan waktu paruh 31 tahun. Semua isotop hafnium bersifat radioaktif atau stabil secara pengamatan, artinya mereka diprediksi bersifat radioaktif tetapi tidak ada peluruhan aktual yang teramati.
Nuklida [n 1] |
Z | N | Massa isotop (Da) [n 2][n 3] |
Waktu paruh [n 4][n 5] |
Mode peluruhan [n 6] |
Isotop anak [n 7] |
Spin dan paritas [n 8][n 5] |
Kelimpahan alami (fraksi mol) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energi eksitasi[n 5] | Proporsi normal | Rentang variasi | |||||||||||||||||
153Hf | 72 | 81 | 152,97069(54)# | 400# mdtk [>200 ndtk] | 1/2+# | ||||||||||||||
153mHf | 750(100)# keV | 500# mdtk | 11/2−# | ||||||||||||||||
154Hf | 72 | 82 | 153,96486(54)# | 2(1) dtk | β+ | 154Lu | 0+ | ||||||||||||
α (langka) | 150Yb | ||||||||||||||||||
155Hf | 72 | 83 | 154,96339(43)# | 890(120) mdtk | β+ | 155Lu | 7/2−# | ||||||||||||
α (langka) | 151Yb | ||||||||||||||||||
156Hf | 72 | 84 | 155,95936(22) | 23(1) mdtk | α (97%) | 152Yb | 0+ | ||||||||||||
β+ (3%) | 156Lu | ||||||||||||||||||
156mHf | 1959,0(10) keV | 480(40) μdtk | 8+ | ||||||||||||||||
157Hf | 72 | 85 | 156,95840(21)# | 115(1) mdtk | α (86%) | 153Yb | 7/2− | ||||||||||||
β+ (14%) | 157Lu | ||||||||||||||||||
158Hf | 72 | 86 | 157,954799(19) | 2,84(7) dtk | β+ (55%) | 158Lu | 0+ | ||||||||||||
α (45%) | 154Yb | ||||||||||||||||||
159Hf | 72 | 87 | 158,953995(18) | 5,20(10) dtk | β+ (59%) | 159Lu | 7/2−# | ||||||||||||
α (41%) | 155Yb | ||||||||||||||||||
160Hf | 72 | 88 | 159,950684(12) | 13,6(2) dtk | β+ (99,3%) | 160Lu | 0+ | ||||||||||||
α (0,7%) | 156Yb | ||||||||||||||||||
161Hf | 72 | 89 | 160,950275(24) | 18,2(5) dtk | β+ (99,7%) | 161Lu | 3/2−# | ||||||||||||
α (0,3%) | 157Yb | ||||||||||||||||||
162Hf | 72 | 90 | 161,94721(1) | 39,4(9) dtk | β+ (99,99%) | 162Lu | 0+ | ||||||||||||
α (0,008%) | 158Yb | ||||||||||||||||||
163Hf | 72 | 91 | 162,94709(3) | 40,0(6) dtk | β+ | 163Lu | 3/2−# | ||||||||||||
α (10−4%) | 159Yb | ||||||||||||||||||
164Hf | 72 | 92 | 163,944367(22) | 111(8) dtk | β+ | 164Lu | 0+ | ||||||||||||
165Hf | 72 | 93 | 164,94457(3) | 76(4) dtk | β+ | 165Lu | (5/2−) | ||||||||||||
166Hf | 72 | 94 | 165,94218(3) | 6,77(30) mnt | β+ | 166Lu | 0+ | ||||||||||||
167Hf | 72 | 95 | 166,94260(3) | 2,05(5) mnt | β+ | 167Lu | (5/2)− | ||||||||||||
168Hf | 72 | 96 | 167,94057(3) | 25,95(20) mnt | β+ | 168Lu | 0+ | ||||||||||||
169Hf | 72 | 97 | 168,94126(3) | 3,24(4) mnt | β+ | 169Lu | (5/2)− | ||||||||||||
170Hf | 72 | 98 | 169,93961(3) | 16,01(13) jam | EC | 170Lu | 0+ | ||||||||||||
171Hf | 72 | 99 | 170,94049(3) | 12,1(4) jam | β+ | 171Lu | 7/2(+) | ||||||||||||
171mHf | 21,93(9) keV | 29,5(9) dtk | IT | 171Hf | 1/2(−) | ||||||||||||||
172Hf | 72 | 100 | 171,939448(26) | 1,87(3) thn | EC | 172Lu | 0+ | ||||||||||||
172mHf | 2005,58(11) keV | 163(3) ndtk | (8−) | ||||||||||||||||
173Hf | 72 | 101 | 172,94051(3) | 23,6(1) jam | β+ | 173Lu | 1/2− | ||||||||||||
174Hf[n 9] | 72 | 102 | 173,940046(3) | 2,0(4)×1015 thn | α | 170Yb | 0+ | 0,0016(1) | 0,001619–0,001621 | ||||||||||
174m1Hf | 1549,3 keV | 138(4) ndtk | (6+) | ||||||||||||||||
174m2Hf | 1797,5(20) keV | 2,39(4) μdtk | (8−) | ||||||||||||||||
174m3Hf | 3311,7 keV | 3,7(2) μdtk | (14+) | ||||||||||||||||
175Hf | 72 | 103 | 174,941509(3) | 70(2) hri | β+ | 175Lu | 5/2− | ||||||||||||
176Hf[n 10] | 72 | 104 | 175,9414086(24) | Stabil Secara Pengamatan[n 11] | 0+ | 0,0526(7) | 0,05206–0,05271 | ||||||||||||
177Hf | 72 | 105 | 176,9432207(23) | Stabil Secara Pengamatan[n 12] | 7/2− | 0,1860(9) | 0,18593–0,18606 | ||||||||||||
177m1Hf | 1315,4504(8) keV | 1,09(5) dtk | 23/2+ | ||||||||||||||||
177m2Hf | 1342,38(20) keV | 55,9(12) μdtk | (19/2−) | ||||||||||||||||
177m3Hf | 2740,02(15) keV | 51,4(5) mnt | 37/2− | ||||||||||||||||
178Hf | 72 | 106 | 177,9436988(23) | Stabil Secara Pengamatan[n 13] | 0+ | 0,2728(7) | 0,27278–0,27297 | ||||||||||||
178m1Hf | 1147,423(5) keV | 4,0(2) dtk | 8− | ||||||||||||||||
178m2Hf | 2445,69(11) keV | 31(1) thn | 16+ | ||||||||||||||||
178m3Hf | 2573,5(5) keV | 68(2) μdtk | (14−) | ||||||||||||||||
179Hf | 72 | 107 | 178,9458161(23) | Stabil Secara Pengamatan[n 14] | 9/2+ | 0,1362(2) | 0,13619–0,1363 | ||||||||||||
179m1Hf | 375,0367(25) keV | 18,67(4) dtk | 1/2− | ||||||||||||||||
179m2Hf | 1105,84(19) keV | 25,05(25) hri | 25/2− | ||||||||||||||||
180Hf | 72 | 108 | 179,9465500(23) | Stabil Secara Pengamatan[n 15] | 0+ | 0,3508(16) | 0,35076–0,351 | ||||||||||||
180m1Hf | 1141,48(4) keV | 5,47(4) jam | 8− | ||||||||||||||||
180m2Hf | 1374,15(4) keV | 0,57(2) μdtk | (4−) | ||||||||||||||||
180m3Hf | 2425,8(10) keV | 15(5) μdtk | (10+) | ||||||||||||||||
180m4Hf | 2486,3(9) keV | 10(1) μdtk | 12+ | ||||||||||||||||
180m5Hf | 2538,3(12) keV | >10 μdtk | (14+) | ||||||||||||||||
180m6Hf | 3599,3(18) keV | 90(10) μdtk | (18−) | ||||||||||||||||
181Hf | 72 | 109 | 180,9491012(23) | 42,39(6) hri | β− | 181Ta | 1/2− | ||||||||||||
181m1Hf | 595(3) keV | 80(5) μdtk | (9/2+) | ||||||||||||||||
181m2Hf | 1040(10) keV | ~100 μdtk | (17/2+) | ||||||||||||||||
181m3Hf | 1738(10) keV | 1,5(5) mdtk | (27/2−) | ||||||||||||||||
182Hf | 72 | 110 | 181,950554(7) | 8,90(9)×106 thn | β− | 182Ta | 0+ | ||||||||||||
182mHf | 1172,88(18) keV | 61,5(15) mnt | β− (58%) | 182Ta | 8− | ||||||||||||||
IT (42%) | 182Hf | ||||||||||||||||||
183Hf | 72 | 111 | 182,95353(3) | 1,067(17) jam | β− | 183Ta | (3/2−) | ||||||||||||
184Hf | 72 | 112 | 183,95545(4) | 4,12(5) jam | β− | 184Ta | 0+ | ||||||||||||
184mHf | 1272,4(4) keV | 48(10) dtk | β− | 184Ta | 8− | ||||||||||||||
185Hf | 72 | 113 | 184,95882(21)# | 3,5(6) mnt | β− | 185Ta | 3/2−# | ||||||||||||
186Hf | 72 | 114 | 185,96089(32)# | 2,6(12) mnt | β− | 186Ta | 0+ | ||||||||||||
187Hf | 72 | 115 | 186,96459(43)# | 30# dtk [>300 ndtk] | |||||||||||||||
188Hf | 72 | 116 | 187,96685(54)# | 20# dtk [>300 ndtk] | 0+ | ||||||||||||||
Header & footer tabel ini: |
EC: | Penangkapan elektron |
IT: | Transisi isomerik |