Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Dates | 15 February 2005 – 10 March 2005 |
---|---|
Administrator(s) | BCCI |
Cricket format | First-class cricket |
Tournament format(s) | Round-robin and knockout |
Champions | Central Zone (5th title) |
Participants | 6 |
Matches | 7 |
Most runs | Yuvraj Singh (NZ) (291)[1] |
Most wickets | Jai Prakash Yadav (CZ) (20)[2] |
The 2004–05 Duleep Trophy was the 44th season of the Duleep Trophy, a first-class cricket tournament contested by five zonal teams of India: Central Zone, East Zone, North Zone, South Zone and West Zone. In addition to these five teams, a guest team (Bangladesh Cricket Board XI) also featured in the tournament.
Central Zone won the title, defeating North Zone in the final.
Team | Matches | Won | Lost | Drawn (WF) | Drawn (LF) | No result | Points | Quotient |
---|---|---|---|---|---|---|---|---|
North Zone | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1.675 |
West Zone | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 |
South Zone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.597 |
Team | Matches | Won | Lost | Drawn (WF) | Drawn (LF) | No result | Points | Quotient |
---|---|---|---|---|---|---|---|---|
Central Zone | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1.437 |
East Zone | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1.609 |
BCB XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.454 |
Source: [1]