Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Personal information | |||
---|---|---|---|
Date of birth | 9 May 1994 | ||
Place of birth | Reykjavík, Iceland | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Al-Taraji | ||
Number | 23 | ||
Youth career | |||
–2010 | Breiðablik | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Breiðablik | 61 | (22) |
2012 | → Haukar (loan) | 8 | (1) |
2015–2016 | Lillestrøm | 21 | (2) |
2016 | → Breiðablik (loan) | 12 | (6) |
2017–2018 | Jönköpings Södra | 28 | (4) |
2019 | Bruk-Bet Termalica | 6 | (1) |
2019 | → Chornomorets Odesa (loan) | 12 | (7) |
2019–2020 | Kolos Kovalivka | 15 | (5) |
2021 | Breiðablik | 21 | (11) |
2022 | Rodez | 13 | (2) |
2023 | Žalgiris | 15 | (1) |
2024 | Novara | 8 | (0) |
2024– | Al-Taraji | 3 | (1) |
International career | |||
2010–2011 | Iceland U17 | 10 | (0) |
2011–2012 | Iceland U19 | 10 | (8) |
2013–2016 | Iceland U21 | 12 | (1) |
2017 | Iceland | 1 | (0) |
*Club domestic league appearances and goals, correct as of 3 May 2024 |
Árni Vilhjálmsson (born 9 May 1994) is an Icelandic professional footballer who plays for Al-Tarajias a striker.
In January 2017, Árni joined Swedish side Jönköpings Södra IF.[1][2] On 28 January 2022, he signed for French club Rodez.[3]
Vilhjálmsson is in relationship with fellow footballer Sara Björk Gunnarsdóttir, with whom he has a son.[4]
Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Breiðablik | 2010 | Úrvalsdeild | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2011 | Úrvalsdeild | 10 | 1 | 0 | 0 | 2 | 0 | — | 11 | 1 | ||
2012 | Úrvalsdeild | 10 | 2 | 0 | 0 | 8 | 4 | 5 | 0 | 15 | 2 | |
2013 | Úrvalsdeild | 21 | 9 | 3 | 2 | 8 | 4 | — | 24 | 11 | ||
2014 | Úrvalsdeild | 20 | 10 | 3 | 2 | 7 | 5 | — | 30 | 17 | ||
Total | 61 | 22 | 6 | 4 | 25 | 13 | 5 | 0 | 97 | 39 | ||
Haukar (loan) | 2012 | 1. deild karla | 8 | 1 | 0 | 0 | 0 | 0 | — | 8 | 1 | |
Lillestrøm | 2015 | Tippeligaen | 14 | 2 | 0 | 0 | — | — | 14 | 2 | ||
2016 | Tippeligaen | 7 | 0 | 3 | 3 | — | — | 10 | 3 | |||
Total | 21 | 2 | 3 | 3 | — | — | 24 | 5 | ||||
Breiðablik | 2016 | Úrvalsdeild | 12 | 6 | 0 | 0 | 0 | 0 | — | 12 | 6 | |
Career total | 102 | 31 | 9 | 7 | 25 | 13 | 5 | 0 | 141 | 49 |
Breiðablik
Žalgiris