Infrastructure tools to support an effective radiation oncology learning health system
Contents
Appearance
Golf was an event at the Asian Games for the first time in 1982, when the games were held in New Delhi, India.
Editions
Games | Year | Host city | Host country | Best nation |
---|---|---|---|---|
IX | 1982 | New Delhi | India | India |
X | 1986 | Seoul | South Korea | South Korea |
XI | 1990 | Beijing | China | South Korea |
XII | 1994 | Hiroshima | Japan | Chinese Taipei |
XIII | 1998 | Bangkok | Thailand | Chinese Taipei |
XIV | 2002 | Busan | South Korea | South Korea |
XV | 2006 | Doha | Qatar | South Korea |
XVI | 2010 | Guangzhou | China | South Korea |
XVII | 2014 | Incheon | South Korea | Chinese Taipei |
XVIII | 2018 | Jakarta | Indonesia | Philippines |
XIX | 2022 | Hangzhou | China | Thailand |
Events
Event | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's individual | X | X | X | X | X | X | X | X | X | X | X | 11 |
Men's team | X | X | X | X | X | X | X | X | X | X | X | 11 |
Women's individual | X | X | X | X | X | X | X | X | X | 9 | ||
Women's team | X | X | X | X | X | X | X | X | X | 9 | ||
Total | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea (KOR) | 14 | 15 | 10 | 39 |
2 | Japan (JPN) | 9 | 4 | 5 | 18 |
3 | Chinese Taipei (TPE) | 7 | 4 | 9 | 20 |
4 | Philippines (PHI) | 3 | 4 | 8 | 15 |
5 | India (IND) | 3 | 4 | 0 | 7 |
6 | Thailand (THA) | 3 | 2 | 2 | 7 |
7 | Hong Kong (HKG) | 1 | 0 | 1 | 2 |
8 | China (CHN) | 0 | 5 | 5 | 10 |
9 | Sri Lanka (SRI) | 0 | 2 | 0 | 2 |
Totals (9 entries) | 40 | 40 | 40 | 120 |
List of medalists
References
External links
- Asian Pacific Golf Confederation Archived 2013-10-31 at the Wayback Machine