FAIR and interactive data graphics from a scientific knowledge graph
Apparence
Kunakri | |||||
---|---|---|---|---|---|
Conakry (fr) ߞߐߣߊߞߙߌ߫ (nqo) Kɔnakiri (sus) 𞤑𞤮𞤲𞤢𞥄𞤳𞤭𞤪𞤭 (ff) | |||||
| |||||
| |||||
Ansa | |||||
| |||||
Awanek anayan | Ginya | ||||
Région de la Guinée (fr) | Région de Conakry (fr) | ||||
Tamanaɣt n | |||||
Imezdaɣ | |||||
Teɣṛed | 1 667 864 (2014) | ||||
• Tiineẓẓi n imezdaɣ | 3 706,36 imezdaɣen/km² | ||||
Tarakalt | |||||
Tajumma | 450 km² | ||||
Tezga-d ɣef yiri | Agaraw Aṭlasi | ||||
Teflel | 13 m | ||||
Tilisa yakked | |||||
Amekzay uglim | |||||
Izṭi akudan | |||||
ISO 3166-2 (fr) | GN-C |
Kunakri d tamaneɣt n Ginya. Zedɣen-tt 1.931.184 n yimezdaɣen.