FAIR and interactive data graphics from a scientific knowledge graph
Contents
Appearance
Balan | |
---|---|
Coordinates: 45°50′00″N 5°06′00″E / 45.8333°N 5.1°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Bourg-en-Bresse |
Canton | Meximieux |
Intercommunality | La Côtière à Montluel |
Government | |
• Mayor (2020–2026) | Patrick Meant[1] |
Area 1 | 18.0 km2 (6.9 sq mi) |
Population (2021)[2] | 2,692 |
• Density | 150/km2 (390/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01027 /01700 |
Elevation | 178–233 m (584–764 ft) (avg. 194 m or 636 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Balan (French pronunciation: [balɑ̃]) is a commune in the Ain department in eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 732 | — |
1975 | 1,051 | +5.30% |
1982 | 1,197 | +1.88% |
1990 | 1,668 | +4.23% |
1999 | 1,534 | −0.93% |
2007 | 2,347 | +5.46% |
2012 | 2,785 | +3.48% |
2017 | 2,684 | −0.74% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022. Archived from the original on 28 June 2020. Retrieved 3 May 2024.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968 Archived 26 July 2022 at the Wayback Machine, INSEE