FAIR and interactive data graphics from a scientific knowledge graph
Contents
Argentina at the Olympics | |
---|---|
IOC code | ARG |
NOC | Argentine Olympic Committee |
Website | www |
Medals Ranked 45th |
|
Summer appearances | |
Winter appearances | |
Argentina participated at the Olympic Games for the first time in 1900. It has participated at all subsequent Summer Olympics except in 1904, 1912, and the nation boycotted the Moscow Olympics due to its support for the United States in 1980.[1] It participated at the Winter Olympics in 1928, 1948, 1952 and continuously since 1960.
Argentina was one of the 12 countries – the only from Ibero-America – who founded the International Olympic Committee (IOC) in 1894, being represented by the first Executive Council José Benjamín Zubiaur, who served in that role until 1907. The National Olympic Committee for Argentina was created and recognized in 1923. The country had successful performances during the period 1924-1952, claiming at least one gold medal in every edition.
Starting with the 1956 Summer Olympics, Argentina suffered a gradual overall decline, a situation that reached its most critical point in the 1976 and 1984 Summer Olympics. In those Games, Argentina did not win any medals. At the 2004 Summer Olympics in Athens, the country claimed gold medals for the first time after 52 years. 2004 also marked the point where Argentina was surpassed by neighbor Brazil as the South American country with most golds and total medals. The Olympics hosted by Brazil in 2016 had the biggest Argentinian delegation, 213 athletes, and the country won 3 gold medals for the first time since 1948, including the first by a woman.[2][3]
Argentine athletes have won a total of 80 medals at the Summer Olympic Games. 24 of these medals have come in boxing, Argentina has won more medals in this sport than in any other. The nation has not won yet any medals at the Winter Olympic Games.
Buenos Aires hosted the 2018 Summer Youth Olympics.[4]
Medal tables
Highlighted in bold indicates all-time best results
Medals by Summer Sport
Medals by gender
|
List of medalists
Medal | Name(s) | Games | Sport | Event |
---|---|---|---|---|
Gold | 1924 Paris | Polo | Men's tournament | |
Silver | Luis Brunetto | 1924 Paris | Men's triple jump | |
Silver | Alfredo Copello | 1924 Paris | Men's lightweight | |
Silver | Héctor Méndez | 1924 Paris | Men's welterweight | |
Bronze | 1924 Paris | Men's featherweight | ||
Bronze | Alfredo Porzio | 1924 Paris | Men's heavyweight | |
Gold | Alberto Zorrilla | 1928 Amsterdam | Men's 400 m freestyle | |
Gold | Víctor Avendaño | 1928 Amsterdam | Men's light heavyweight | |
Gold | Arturo Rodríguez | 1928 Amsterdam | Men's heavyweight | |
Silver | Víctor Peralta | 1928 Amsterdam | Men's featherweight | |
Silver | Raúl Landini | 1928 Amsterdam | Men's welterweight | |
Silver |
|
1928 Amsterdam | Football | Men's tournament |
Bronze | Raúl Anganuzzi Carmelo Camet Roberto Larraz Héctor Lucchetti Luis Lucchetti |
1928 Amsterdam | Men's team foil | |
Gold | Juan Carlos Zabala | 1932 Los Angeles | Men's marathon | |
Gold | Carmelo Robledo | 1932 Los Angeles | Men's featherweight | |
Gold | Santiago Lovell | 1932 Los Angeles | Men's heavyweight | |
Silver | Amado Azar | 1932 Los Angeles | Men's middleweight | |
Gold | Oscar Casanovas | 1936 Berlin | Men's featherweight | |
Gold | 1936 Berlin | Men's tournament | ||
Silver | Guillermo Lovell | 1936 Berlin | Men's heavyweight | |
Silver | Jeannette Campbell | 1936 Berlin | Women's 100m Freestyle | |
Bronze | Raúl Villarreal | 1936 Berlin | Men's middleweight | |
Bronze | Francisco Risiglione | 1936 Berlin | Men's light heavyweight | |
Bronze | Julio Curatella Horacio Podestá |
1936 Berlin | Men's coxless pair | |
Gold | Delfo Cabrera | 1948 London | Men's marathon | |
Gold | Pascual Pérez | 1948 London | Men's flyweight | |
Gold | Rafael Iglesias | 1948 London | Men's heavyweight | |
Silver | Noemí Simonetto | 1948 London | Women's long jump | |
Silver | Carlos Enrique Díaz Sáenz Valiente | 1948 London | Men's 25 m rapid fire pistol | |
Silver | Enrique Conrado Sieburger Enrique Adolfo Sieburger Emilio Homps Rodolfo Rivademar Rufino Rodríguez de la Torre Julio Sieburger |
1948 London | Men's 6 m class | |
Bronze | Mauro Cia | 1948 London | Men's light heavyweight | |
Gold | Tranquilo Cappozzo Eduardo Guerrero |
1952 Helsinki | Men's double sculls | |
Silver | Reinaldo Gorno | 1952 Helsinki | Men's marathon | |
Silver | Antonio Pacenza | 1952 Helsinki | Men's light heavyweight | |
Bronze | Eladio Herrera | 1952 Helsinki | Men's light middleweight | |
Bronze | Humberto Selvetti | 1952 Helsinki | Men's heavyweight | |
Silver | Humberto Selvetti | 1956 Melbourne | Men's heavyweight | |
Bronze | Víctor Zalazar | 1956 Melbourne | Men's middleweight | |
Silver | Héctor Calegaris Jorge del Río Salas Jorge Salas Chávez |
1960 Rome | Men's Dragon | |
Bronze | Abel Laudonio | 1960 Rome | Men's lightweight | |
Silver | Carlos Moratorio | 1964 Tokyo | Individual eventing | |
Bronze | Alberto Demiddi | 1968 Mexico City | Men's single sculls | |
Bronze | Mario Guilloti | 1968 Mexico City | Men's welterweight | |
Silver | Alberto Demiddi | 1972 Munich | Men's single sculls | |
Silver | Gabriela Sabatini | 1988 Seoul | Women's singles | |
Bronze | 1988 Seoul | Men's tournament | ||
Bronze | Javier Frana Christian Miniussi |
1992 Barcelona | Men's Doubles | |
Silver | 1996 Atlanta | Men's tournament | ||
Silver | Carlos Espínola | 1996 Atlanta | Men's Mistral | |
Bronze | Pablo Chacón | 1996 Atlanta | Men's featherweight | |
Silver | 2000 Sydney | Women's tournament | ||
Silver | Carlos Espínola | 2000 Sydney | Men's Mistral | |
Bronze | Serena Amato | 2000 Sydney | Women's Europe | |
Bronze | Javier Conte Juan de la Fuente |
2000 Sydney | Sailing | Men's 470 |
Gold | 2004 Athens | Men's tournament | ||
Gold |
|
2004 Athens | Men's tournament | |
Bronze | Georgina Bardach | 2004 Athens | Women's 400 m individual medley | |
Bronze | Paola Suárez Patricia Tarabini |
2004 Athens | Women's doubles | |
Bronze | 2004 Athens | Women's tournament | ||
Bronze | Carlos Espínola Santiago Lange |
2004 Athens | Men's Tornado | |
Gold | Walter Pérez Juan Curuchet |
2008 Beijing | Men's madison | |
Gold | 2008 Beijing | Men's tournament | ||
Bronze | Paula Pareto | 2008 Beijing | Women's 48 kg | |
Bronze | Carlos Espínola Santiago Lange |
2008 Beijing | Men's Tornado | |
Bronze | 2008 Beijing | Women's tournament | ||
Bronze | 2008 Beijing | Men's tournament | ||
Gold | Sebastián Crismanich | 2012 London | Men's 80 kg | |
Silver | 2012 London | Women's tournament | ||
Bronze | Juan Martín del Potro | 2012 London | Men's singles | |
Bronze | 2012 London | Men's 470 | ||
Gold | Paula Pareto | 2016 Rio de Janeiro | Women's 48 kg | |
Gold | Santiago Lange Cecilia Carranza Saroli |
2016 Rio de Janeiro | Nacra 17 | |
Gold | 2016 Rio de Janeiro | Men's tournament | ||
Silver | Juan Martín del Potro | 2016 Rio de Janeiro | Men's singles | |
Silver | 2020 Tokyo | Women's tournament | ||
Bronze | 2020 Tokyo | Rugby sevens | Men's tournament | |
Bronze | 2020 Tokyo | Volleyball | Men's tournament | |
Gold | José Torres | 2024 Paris | Cycling | Men's BMX freestyle |
Silver | Mateo Majdalani Eugenia Bosco |
2024 Paris | Mixed Nacra 17 | |
Bronze | 2024 Paris | Women's tournament |
Summary by sport
Fencing
Argentina's Olympic debut in 1900 consisted of a single fencer, Francisco Camet, who placed fifth (among a field of over 100 fencers) in the men's épée.
Games | Fencers | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1896 Athens | 0 | 0/3 | 0 | 0 | 0 | 0 |
1900 Paris | 1 | 1/7 | 0 | 0 | 0 | 0 |
1904 St. Louis | 0 | 0/5 | 0 | 0 | 0 | 0 |
1908 London | 0 | 0/4 | 0 | 0 | 0 | 0 |
1912 Stockholm | 0 | 0/5 | 0 | 0 | 0 | 0 |
1920 Antwerp | 0 | 0/6 | 0 | 0 | 0 | 0 |
1924 Paris | 13 | 6/7 | 0 | 0 | 0 | 0 |
1928 Amsterdam | 9 | 3/7 | 0 | 0 | 1 | 1 |
1932 Los Angeles | 5 | 4/7 | 0 | 0 | 0 | 0 |
1936 Berlin | 11 | 5/7 | 0 | 0 | 0 | 0 |
1948 London | 19 | 7/7 | 0 | 0 | 0 | 0 |
1952 Helsinki | 11 | 6/7 | 0 | 0 | 0 | 0 |
1956 Melbourne | 1 | 1/7 | 0 | 0 | 0 | 0 |
1960 Rome | 6 | 2/8 | 0 | 0 | 0 | 0 |
1964 Tokyo | 11 | 7/8 | 0 | 0 | 0 | 0 |
1968 Mexico City | 10 | 7/8 | 0 | 0 | 0 | 0 |
1972 Munich | 5 | 5/8 | 0 | 0 | 0 | 0 |
1976 Montreal | 7 | 5/8 | 0 | 0 | 0 | 0 |
1980 Moscow | 0 | 0/8 | 0 | 0 | 0 | 0 |
1984 Los Angeles | 10 | 5/8 | 0 | 0 | 0 | 0 |
1988 Seoul | 2 | 3/8 | 0 | 0 | 0 | 0 |
1992 Barcelona | 5 | 3/8 | 0 | 0 | 0 | 0 |
1996 Atlanta | 5 | 4/10 | 0 | 0 | 0 | 0 |
2000 Sydney | 3 | 2/10 | 0 | 0 | 0 | 0 |
2004 Athens | 1 | 1/10 | 0 | 0 | 0 | 0 |
2008 Beijing | 1 | 1/10 | 0 | 0 | 0 | 0 |
2012 London | 1 | 1/10 | 0 | 0 | 0 | 0 |
2016 Rio de Janeiro | 1 | 1/10 | 0 | 0 | 0 | 0 |
2020 Tokyo | 1 | 1/12 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 |
Event | No. of appearances |
First appearance |
First medal |
First gold medal |
Gold | Silver | Bronze | Total | Best finish |
---|---|---|---|---|---|---|---|---|---|
Men's foil | 8/28 | 1936 | — | — | 0 | 0 | 0 | 0 | 8th (2016) |
Men's team foil | 2/24 | 1936 | — | — | 0 | 0 | 0 | 0 | 8th (2016) |
Women's foil | 3/23 | 1936 | — | — | 0 | 0 | 0 | 0 | QF (1936) |
Women's team foil | 0/14 | — | — | — | 0 | 0 | 0 | 0 | — |
Men's épée | 9/28 | 1936 | — | — | 0 | 0 | 0 | 0 | 13th (1948) |
Men's team épée | 6/25 | 1936 | — | — | 0 | 0 | 0 | 0 | 9th (2016) |
Women's épée | 2/7 | 2016 | — | — | 0 | 0 | 0 | 0 | 6th (2016) |
Women's team épée | 1/6 | 2016 | — | — | 0 | 0 | 0 | 0 | 9th (2016) |
Men's sabre | 9/29 | 1936 | — | — | 0 | 0 | 0 | 0 | R2 (1948, 2008) |
Men's team sabre | 0/25 | — | — | — | 0 | 0 | 0 | 0 | — |
Women's sabre | 2/5 | 2004 | — | — | 0 | 0 | 0 | 0 | R1 (2004) |
Women's team sabre | 0/3 | — | — | — | 0 | 0 | 0 | 0 | — |
Sailing
Games | No. Sailors | Events | Gold | Silver | Bronze | Total | Ranking |
---|---|---|---|---|---|---|---|
1900 Paris | 0 | 0/13 | 0 | 0 | 0 | 0 | |
1908 London | 0 | 0/4 | 0 | 0 | 0 | 0 | |
1912 Stockholm | 0 | 0/4 | 0 | 0 | 0 | 0 | |
1920 Antwerp | 0 | 0/14 | 0 | 0 | 0 | 0 | |
1924 Paris | 6 | 2/3 | 0 | 0 | 0 | 0 | |
1928 Amsterdam | 5 | 1/3 | 0 | 0 | 0 | 0 | |
1932 Los Angeles | 0 | 0/4 | 0 | 0 | 0 | 0 | |
1936 Berlin | 11 | 2/4 | 0 | 0 | 0 | 0 | |
1948 London | 18 | 5/5 | 0 | 1 | 0 | 1 | 6= |
1952 Helsinki | 14 | 5/5 | 0 | 0 | 0 | 0 | |
1956 Melbourne | 6 | 3/5 | 0 | 0 | 0 | 0 | |
1960 Rome | 9 | 4/5 | 0 | 1 | 0 | 1 | 6 |
1964 Tokyo | 6 | 3/5 | 0 | 0 | 0 | 0 | |
1968 Mexico City | 6 | 3/5 | 0 | 0 | 0 | 0 | |
1972 Munich | 9 | 4/6 | 0 | 0 | 0 | 0 | |
1976 Montreal | 4 | 2/6 | 0 | 0 | 0 | 0 | |
1980 Moscow | 0 | 0/6 | 0 | 0 | 0 | 0 | |
1984 Los Angeles | 8 | 4/7 | 0 | 0 | 0 | 0 | |
1988 Seoul | 11 | 6/8 | 0 | 0 | 0 | 0 | |
1992 Barcelona | 7 | 5/10 | 0 | 0 | 0 | 0 | |
1996 Atlanta | 10 | 7/10 | 0 | 1 | 0 | 1 | 12= |
2000 Sydney | 11 | 7/11 | 0 | 1 | 2 | 3 | 9 |
2004 Athens | 11 | 8/11 | 0 | 0 | 1 | 1 | 15= |
2008 Qingdoa | 10 | 7/11 | 0 | 0 | 1 | 1 | 14= |
2012 Weymouth | 8 | 6/10 | 0 | 0 | 1 | 1 | 12= |
2016 Rio | 13 | 9/10 | 1 | 0 | 0 | 1 | 7= |
2020 Tokyo | 11 | 8/10 | 0 | 0 | 0 | 0 | |
2024 Paris | 7 | 6/10 | 0 | 1 | 0 | 1 | 11= |
Total | 1 | 5 | 5 | 11 | 24 |
See also
- List of flag bearers for Argentina at the Olympics
- Argentina at the Paralympics
- List of Olympic medalists for Argentina
References
- ^ Grasso, John; Mallon, Bill and Heijmans Jeroen; Historical Dictionary of the Olympic Movement; p. lxxviii ISBN 978-1-4422-4859-5
- ^ "Participación de la Argentina en los Juegos Olímpicos" (in Spanish). Argentinian Olympic Committee. Retrieved 16 August 2016.
- ^ "Paula Pareto hizo historia en Río y Argentina tiene su primer oro". Clarín (in Spanish). 6 August 2016. Retrieved 6 August 2016.
- ^ Buenos Aires elected as Host City for 2018 Youth Olympic Games
External links
- "Argentina". International Olympic Committee. 11 October 2021.
- "Argentina". Olympedia.com.
- "Olympic Analytics/ARG". olympanalyt.com.
- "Argentine gold medals won at Olympic Games", Xinhua, July 9, 2008